317-47-103-41-005000
ActiveMill-Max Manufacturing Corp.
STANDRD SOLDRTL SNG SKT
Deep-Dive with AI
Search across all available documentation for this part.
317-47-103-41-005000
ActiveMill-Max Manufacturing Corp.
STANDRD SOLDRTL SNG SKT
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 317-47-103-41-005000 |
|---|---|
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | Flash |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Material - Mating | Beryllium Copper |
| Contact Material - Post | Brass Alloy |
| Contact Resistance | 10 mOhm |
| Current Rating (Amps) | 3 A |
| Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions or Pins (Grid) | 3 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.07 in |
| Pitch - Mating | 1.78 mm |
| Pitch - Post | 0.07 in |
| Pitch - Post | 1.78 mm |
| Termination | Solder |
| Termination Post Length | 3.18 mm |
| Termination Post Length | 0.125 in |
| Type | SIP |
317-47 Series
| Part | Mounting Type | Current Rating (Amps) | Number of Positions or Pins (Grid) | Number of Positions or Pins (Grid) [custom] | Termination Post Length | Termination Post Length | Type | Contact Finish - Mating | Housing Material | Contact Finish - Post | Contact Finish Thickness - Mating | Termination | Material Flammability Rating | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Pitch - Post | Pitch - Post | Contact Resistance | Pitch - Mating | Pitch - Mating | Operating Temperature [Min] | Operating Temperature [Max] | Contact Material - Mating | Contact Material - Post | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | Through Hole | 3 A | 4 | 1 x 4 | 3.18 mm | 0.125 in | SIP | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Tin | Flash | Solder | UL94 V-0 | 200 µin | 5.08 µm | 0.07 in | 1.78 mm | 10 mOhm | 0.07 in | 1.78 mm | -55 °C | 125 °C | Beryllium Copper | Brass Alloy | ||
Mill-Max Manufacturing Corp. | Through Hole | 3 A | 15 | 3.18 mm | 0.125 in | SIP | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Tin | Flash | Solder | UL94 V-0 | 200 µin | 5.08 µm | 0.07 in | 1.78 mm | 10 mOhm | 0.07 in | 1.78 mm | -55 °C | 125 °C | Beryllium Copper | Brass Alloy | |||
Mill-Max Manufacturing Corp. | Through Hole | 3 A | 3 | 3.18 mm | 0.125 in | SIP | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Tin | Flash | Solder | UL94 V-0 | 200 µin | 5.08 µm | 0.07 in | 1.78 mm | 10 mOhm | 0.07 in | 1.78 mm | -55 °C | 125 °C | Beryllium Copper | Brass Alloy | |||
Mill-Max Manufacturing Corp. | Through Hole | 3 A | 3.18 mm | 0.125 in | SIP | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Tin | Flash | Solder | UL94 V-0 | 200 µin | 5.08 µm | 0.07 in | 1.78 mm | 10 mOhm | 0.07 in | 1.78 mm | -55 °C | 125 °C | Beryllium Copper | Brass Alloy | 20 | |||
Mill-Max Manufacturing Corp. | Through Hole | 3 A | 8 | 3.18 mm | 0.125 in | SIP | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Tin | Flash | Solder | 200 µin | 5.08 µm | 0.07 in | 1.78 mm | 0.07 in | 1.78 mm | -55 °C | 125 °C | Beryllium Copper | Brass Alloy | |||||
Mill-Max Manufacturing Corp. | Through Hole | 3 A | 5 | 3.18 mm | 0.125 in | SIP | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Tin | Flash | Solder | UL94 V-0 | 200 µin | 5.08 µm | 0.07 in | 1.78 mm | 10 mOhm | 0.07 in | 1.78 mm | -55 °C | 125 °C | Beryllium Copper | Brass Alloy | |||
Mill-Max Manufacturing Corp. | Through Hole | 3 A | 12 | 1 x 12 | 3.18 mm | 0.125 in | SIP | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Tin | Flash | Solder | UL94 V-0 | 200 µin | 5.08 µm | 0.07 in | 1.78 mm | 10 mOhm | 0.07 in | 1.78 mm | -55 °C | 125 °C | Beryllium Copper | Brass Alloy | ||
Mill-Max Manufacturing Corp. | Through Hole | 3 A | 7 | 3.18 mm | 0.125 in | SIP | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Tin | Flash | Solder | UL94 V-0 | 200 µin | 5.08 µm | 0.07 in | 1.78 mm | 10 mOhm | 0.07 in | 1.78 mm | -55 °C | 125 °C | Beryllium Copper | Brass Alloy | |||
Mill-Max Manufacturing Corp. | Through Hole | 3 A | 1 x 18 | 3.18 mm | 0.125 in | SIP | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Tin | Flash | Solder | UL94 V-0 | 200 µin | 5.08 µm | 0.07 in | 1.78 mm | 10 mOhm | 0.07 in | 1.78 mm | -55 °C | 125 °C | Beryllium Copper | Brass Alloy | 18 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 90 | $ 11.98 | |
Description
General part information
317-47 Series
3 (1 x 3) Pos SIP Socket Gold Through Hole
Documents
Technical documentation and resources
No documents available