
ADA750F-24-N1U
Cosel USA, Inc.
AC/DC DIN RAIL SUPPLY 24V 456W
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

ADA750F-24-N1U
Cosel USA, Inc.
AC/DC DIN RAIL SUPPLY 24V 456W
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | ADA750F-24-N1U |
|---|---|
| AC Voltage - Input [Max] | 264 VAC |
| AC Voltage - Input [Min] | 85 VAC |
| Applications | ITE (Commercial) |
| Approval Agency | UL, TUV, cURus, CE, CSA |
| Current - Output (Max) [Max] | 19 A |
| Efficiency | 88 % |
| Features | PFC, Adjustable Output, Universal Input |
| Input Type | AC |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 71 °C |
| Operating Temperature [Min] | -10 °C |
| Power (Watts) | 456 W |
| Power (Watts) | 756 W |
| Size / Dimension [x] | 175.5 mm |
| Size / Dimension [x] | 6.91 in |
| Size / Dimension [y] | 127 mm |
| Size / Dimension [y] | 5 " |
| Size / Dimension [z] | 70 mm |
| Size / Dimension [z] | 2.76 in |
| Standard Number | 60950-1, 62368-1 |
| Voltage - Isolation | 3000 V |
| Voltage - Output 1 | 24 V |
ADA750F Series
| Part | Mounting Type | Voltage - Isolation | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [y] | Applications | Approval Agency | Voltage - Output 1 | Standard Number | Type | Current - Output 1 | Number of Outputs | Operating Temperature [Min] | Operating Temperature [Max] | Power (Watts) | Power (Watts) | Efficiency | Features | Current - Output 1 [custom] | Input Type | Current - Output (Max) [Max] | AC Voltage - Input [Min] | AC Voltage - Input [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cosel USA, Inc. | Chassis Mount | 3000 V | 127 mm | 70 mm | 175.5 mm | 6.91 in | 2.76 in | 5 " | ITE (Commercial) | CE CSA cURus TUV UL | 30 V | 60950-1 62368-1 | Enclosed | 15 A | 1 | -10 °C | 71 °C | 450 W | 735 W | 88 % | Adjustable Output DC Input Capable Load Sharing PFC Remote On/Off Universal Input | |||||
Cosel USA, Inc. | Chassis Mount | 3000 V | 127 mm | 70 mm | 175.5 mm | 6.91 in | 2.76 in | 5 " | ITE (Commercial) | CE CSA cURus TUV UL | 24 V | 60950-1 62368-1 | Enclosed | 1 | -10 °C | 71 °C | 456 W | 756 W | 88 % | 19 A | ||||||
Cosel USA, Inc. | Chassis Mount | 3000 V | 127 mm | 70 mm | 175.5 mm | 6.91 in | 2.76 in | 5 " | ITE (Commercial) | CE CSA cURus TUV UL | 24 V | 60950-1 62368-1 | Enclosed | 1 | -10 °C | 71 °C | 456 W | 756 W | 88 % | Adjustable Output DC Input Capable PFC Standby Output Universal Input | 19 A | |||||
Cosel USA, Inc. | Chassis Mount | 3000 V | 127 mm | 70 mm | 175.5 mm | 6.91 in | 2.76 in | 5 " | ITE (Commercial) | CE CSA cURus TUV UL | 36 V | 60950-1 62368-1 | Enclosed | 12.5 A | 1 | -10 °C | 71 °C | 450 W | 738 W | 89 % | Adjustable Output DC Input Capable PFC Remote On/Off Universal Input | |||||
Cosel USA, Inc. | Chassis Mount | 3000 V | 127 mm | 70 mm | 175.5 mm | 6.91 in | 2.76 in | 5 " | ITE (Commercial) | CE CSA cURus TUV UL | 48 V | 60950-1 62368-1 | Enclosed | 9 A | 1 | -10 °C | 71 °C | 432 W | 744 W | 89 % | ||||||
Cosel USA, Inc. | Chassis Mount | 3000 V | 127 mm | 70 mm | 175.5 mm | 6.91 in | 2.76 in | 5 " | ITE (Commercial) | CE CSA cURus TUV UL | 36 V | 60950-1 62368-1 | Enclosed | 12.5 A | 1 | -10 °C | 71 °C | 450 W | 738 W | 89 % | ||||||
Cosel USA, Inc. | 3000 V | 127 mm | 70 mm | 175.5 mm | 6.91 in | 2.76 in | 5 " | ITE (Commercial) | CE CSA cURus TUV UL | 24 V | 60950-1 62368-1 | 1 | -10 °C | 71 °C | 456 W | 756 W | 88 % | Adjustable Output PFC Universal Input | AC | 19 A | 85 VAC | 264 VAC | ||||
Cosel USA, Inc. | Chassis Mount | 3000 V | 127 mm | 70 mm | 175.5 mm | 6.91 in | 2.76 in | 5 " | ITE (Commercial) | CE CSA cURus TUV UL | 36 V | 60950-1 62368-1 | Enclosed | 12.5 A | 1 | -10 °C | 71 °C | 450 W | 738 W | 89 % | ||||||
Cosel USA, Inc. | Chassis Mount | 3000 V | 127 mm | 70 mm | 175.5 mm | 6.91 in | 2.76 in | 5 " | ITE (Commercial) | CE CSA cURus TUV UL | 48 V | 60950-1 62368-1 | Enclosed | 9 A | 1 | -10 °C | 71 °C | 432 W | 744 W | 89 % | ||||||
Cosel USA, Inc. | Chassis Mount | 3000 V | 127 mm | 70 mm | 175.5 mm | 6.91 in | 2.76 in | 5 " | ITE (Commercial) | CE CSA cURus TUV UL | 30 V | 60950-1 62368-1 | Conformal Coated Enclosed | 15 A | 1 | -10 °C | 71 °C | 450 W | 735 W | 88 % |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 490.30 | |
Description
General part information
ADA750F Series
AC/DC DIN RAIL SUPPLY 24V 456W
Documents
Technical documentation and resources