RBB70DHBN
ActiveSullins Connector Solutions
CONN EDGE DUAL FML 140POS 0.050
Deep-Dive with AI
Search across all available documentation for this part.
RBB70DHBN
ActiveSullins Connector Solutions
CONN EDGE DUAL FML 140POS 0.050
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RBB70DHBN |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Phosphor Bronze |
| Contact Type | Hairpin Bellows |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 140 |
| Number of Positions/Bay/Row [custom] | 70 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.05 in |
| Pitch [x] | 1.27 mm |
| Read Out | Dual |
| Termination | Solder, Staggered |
RBB70 Series
| Part | Gender | Contact Finish | Contact Finish Thickness | Contact Finish Thickness | Material - Insulation | Card Thickness | Card Thickness | Color | Number of Positions/Bay/Row [custom] | Number of Rows | Pitch [x] | Pitch [x] | Operating Temperature [Max] | Operating Temperature [Min] | Contact Type | Contact Material | Number of Positions | Read Out | Card Type | Mounting Type | Termination | Flange Feature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Female | Gold | 10 Áin | 0.25 Ám | Polyphenylene Sulfide (PPS) | 0.062 in | 1.57 mm | Black | 70 | 2 | 0.05 in | 1.27 mm | 125 °C | -65 ░C | Hairpin Bellows | Phosphor Bronze | 140 | Dual | Non Specified - Dual Edge | Through Hole | Solder | ||
Sullins Connector Solutions | Female | Gold | 10 Áin | 0.25 Ám | Polyphenylene Sulfide (PPS) | 0.062 in | 1.57 mm | Black | 70 | 2 | 0.05 in | 1.27 mm | 125 °C | -65 ░C | Hairpin Bellows | Phosphor Bronze | 140 | Dual | Non Specified - Dual Edge | Through Hole | Solder | 4-40 Flush Mount Threaded Insert Top Opening | |
Sullins Connector Solutions | Female | Gold | 10 Áin | 0.25 Ám | Polyphenylene Sulfide (PPS) | 0.062 in | 1.57 mm | Black | 70 | 2 | 0.05 in | 1.27 mm | 125 °C | -65 ░C | Hairpin Bellows | Phosphor Bronze | 140 | Dual | Non Specified - Dual Edge | Through Hole Right Angle | Solder Staggered | ||
Sullins Connector Solutions | Female | Gold | 10 Áin | 0.25 Ám | Polyphenylene Sulfide (PPS) | 0.062 in | 1.57 mm | Black | 70 | 2 | 0.05 in | 1.27 mm | 125 °C | -65 ░C | Hairpin Bellows | Phosphor Bronze | 140 | Dual | Non Specified - Dual Edge | Board Edge Straddle Mount | Solder | 4-40 Flush Mount Threaded Insert Top Opening | Card Extender |
Sullins Connector Solutions | Female | Gold | 10 Áin | 0.25 Ám | Polyphenylene Sulfide (PPS) | 0.062 in | 1.57 mm | Black | 70 | 2 | 0.05 in | 1.27 mm | 125 °C | -65 ░C | Cantilever | Phosphor Bronze | 140 | Dual | Non Specified - Dual Edge | Board Edge Straddle Mount | Solder | 4-40 Flush Mount Threaded Insert Top Opening | Card Extender |
Sullins Connector Solutions | Female | Gold | 10 Áin | 0.25 Ám | Polyphenylene Sulfide (PPS) | 0.062 in | 1.57 mm | Black | 70 | 2 | 0.05 in | 1.27 mm | 125 °C | -65 ░C | Hairpin Bellows | Phosphor Bronze | 140 | Dual | Non Specified - Dual Edge | Surface Mount | Solder | 4-40 Flush Mount Threaded Insert Top Opening | |
Sullins Connector Solutions | Female | Gold | 10 Áin | 0.25 Ám | Polyphenylene Sulfide (PPS) | 0.062 in | 1.57 mm | Black | 70 | 2 | 0.05 in | 1.27 mm | 125 °C | -65 ░C | Hairpin Bellows | Phosphor Bronze | 140 | Dual | Non Specified - Dual Edge | Through Hole Right Angle | Solder Staggered | ||
Sullins Connector Solutions | Female | Gold | 10 Áin | 0.25 Ám | Polyphenylene Sulfide (PPS) | 0.062 in | 1.57 mm | Black | 70 | 2 | 0.05 in | 1.27 mm | 125 °C | -65 ░C | Cantilever | Phosphor Bronze | 140 | Dual | Non Specified - Dual Edge | Through Hole | Solder Staggered | ||
Sullins Connector Solutions | Female | Gold | 10 Áin | 0.25 Ám | Polyphenylene Sulfide (PPS) | 0.062 in | 1.57 mm | Black | 70 | 2 | 0.05 in | 1.27 mm | 125 °C | -65 ░C | Hairpin Bellows | Phosphor Bronze | 140 | Dual | Non Specified - Dual Edge | Through Hole | Solder Staggered | 4-40 Flush Mount Threaded Insert Top Opening | |
Sullins Connector Solutions | Female | Gold | 10 Áin | 0.25 Ám | Polyphenylene Sulfide (PPS) | 0.062 in | 1.57 mm | Black | 70 | 2 | 0.05 in | 1.27 mm | 125 °C | -65 ░C | Cantilever | Phosphor Bronze | 140 | Dual | Non Specified - Dual Edge | Board Edge Straddle Mount | Solder | Board Lock Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 10 | $ 20.31 | |
Description
General part information
RBB70 Series
140 Position Female Connector Non Specified - Dual Edge Gold 0.050" (1.27mm) Black
Documents
Technical documentation and resources
No documents available