009090045116861+
ActiveKyocera AVX
WIRE TO BOARD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
009090045116861+
ActiveKyocera AVX
WIRE TO BOARD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 009090045116861+ |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 10 çin |
| Contact Finish Thickness - Mating | 0.25 çm |
| Contact Length - Post | 0.146 in |
| Contact Length - Post | 3.7 mm |
| Contact Material | Copper Alloy |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Fastening Type | Locking Ramp |
| Insulation Color | Brown |
| Insulation Height | 0.551 in |
| Insulation Height | 14 mm |
| Insulation Material | Thermoplastic |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 4 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 6.35 mm |
| Pitch - Mating | 0.25 in |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 600 VAC |
009090 Series
| Part | Connector Type | Pitch - Mating | Pitch - Mating | Material Flammability Rating | Termination | Number of Rows | Contact Material | Insulation Height | Insulation Height | Contact Type | Shrouding | Contact Shape | Style | Voltage Rating | Number of Positions | Contact Finish - Post | Contact Finish - Mating | Insulation Material | Operating Temperature [Max] | Operating Temperature [Min] | Contact Length - Post | Contact Length - Post | Mounting Type | Fastening Type | Number of Positions Loaded | Row Spacing - Mating | Row Spacing - Mating | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Insulation Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyocera AVX | Header | 6.35 mm | 0.25 in | UL94 V-2 | Solder | 2 | Copper Alloy | 0.551 in | 14 mm | Male Pin | Shrouded - 4 Wall | Circular | Board to Cable/Wire | 600 VAC | 6 | Tin-Copper | Tin-Copper | Thermoplastic | 105 ░C | -55 °C | 0.146 in | 3.7 mm | Through Hole | Locking Ramp | All | 0.25 in | 6.35 mm | |||
Kyocera AVX | Receptacle | 6.35 mm | 0.25 in | UL94 V-2 | Solder | 5 | Copper Alloy | 0.551 in | 14 mm | Female Socket | Circular | Board to Cable/Wire | 600 VAC | 15 | Tin | Thermoplastic | 105 ░C | -55 °C | 0.146 in | 3.7 mm | Through Hole | Locking Ramp | All | 0.25 in | 6.35 mm | |||||
Kyocera AVX | Header | 6.35 mm | 0.25 in | UL94 V-2 | Solder | 1 | Copper Alloy | 0.551 in | 14 mm | Male Pin | Shrouded - 4 Wall | Circular | Board to Cable/Wire | 600 VAC | 4 | Tin-Copper | Gold | Thermoplastic | 105 ░C | -55 °C | 0.146 in | 3.7 mm | Through Hole | Locking Ramp | All | 10 çin | 0.25 çm | |||
Kyocera AVX | Receptacle | 6.35 mm | 0.25 in | UL94 V-0 | Solder | 1 | Copper Alloy | 0.551 in | 14 mm | Female Socket | Circular | Board to Cable/Wire | 600 VAC | 4 | Tin | Gold | Thermoplastic | 105 ░C | -55 °C | 0.146 in | 3.7 mm | Through Hole | Locking Ramp | All | 10 çin | 0.25 çm | Brown | |||
Kyocera AVX | Receptacle | 6.35 mm | 0.25 in | UL94 V-2 | Solder | Copper Alloy | 0.551 in | 14 mm | Female Socket | Circular | Board to Cable/Wire | 600 VAC | 12 | Tin | Thermoplastic | 105 ░C | -55 °C | 0.146 in | 3.7 mm | Through Hole | Locking Ramp | All | 0.25 in | 6.35 mm | ||||||
Kyocera AVX | Header | 6.35 mm | 0.25 in | UL94 V-2 | Solder | 2 | Copper Alloy | 0.551 in | 14 mm | Male Pin | Shrouded - 4 Wall | Circular | Board to Cable/Wire | 600 VAC | 6 | Tin-Copper | Gold | Thermoplastic | 105 ░C | -55 °C | 0.146 in | 3.7 mm | Through Hole | Locking Ramp | All | 0.25 in | 6.35 mm | 10 çin | 0.25 çm | |
Kyocera AVX | Receptacle | 6.35 mm | 0.25 in | UL94 V-2 | Solder | 1 | Copper Alloy | 0.551 in | 14 mm | Female Socket | Circular | Board to Cable/Wire | 600 VAC | Tin | Thermoplastic | 105 ░C | -55 °C | 0.146 in | 3.7 mm | Through Hole | Locking Ramp | All | ||||||||
Kyocera AVX | Receptacle | 6.35 mm | 0.25 in | UL94 V-0 | Solder | 1 | Copper Alloy | 0.551 in | 14 mm | Female Socket | Circular | Board to Cable/Wire | 600 VAC | 2 | Tin | Gold | Thermoplastic | 105 ░C | -55 °C | 0.146 in | 3.7 mm | Through Hole | Locking Ramp | All | 10 çin | 0.25 çm | Brown | |||
Kyocera AVX | Receptacle | 6.35 mm | 0.25 in | UL94 V-2 | Solder | 1 | Copper Alloy | 0.551 in | 14 mm | Female Socket | Circular | Board to Cable/Wire | 600 VAC | 4 | Tin | Thermoplastic | 105 ░C | -55 °C | 0.146 in | 3.7 mm | Through Hole | Locking Ramp | All | |||||||
Kyocera AVX | Header | 6.35 mm | 0.25 in | UL94 V-2 | Solder | Copper Alloy | 0.551 in | 14 mm | Male Pin | Shrouded - 4 Wall | Circular | Board to Cable/Wire | 600 VAC | 12 | Tin-Copper | Tin-Copper | Thermoplastic | 105 ░C | -55 °C | 0.146 in | 3.7 mm | Through Hole | Locking Ramp | All | 0.25 in | 6.35 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bag | 500 | $ 5.42 | |
Description
General part information
009090 Series
4 Position Receptacle Connector 0.250" (6.35mm) Through Hole Gold
Documents
Technical documentation and resources