
895-056-544-504
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 56POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

895-056-544-504
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 56POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 895-056-544-504 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Mount Opening, Unthreaded |
| Flange Feature [diameter] | 0.156 in |
| Flange Feature [diameter] | 3.96 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 56 |
| Number of Positions/Bay/Row [custom] | 28 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows | 2 |
895-056 Series
...
| Part | Gender | Number of Rows | Contact Material | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Number of Positions | Number of Positions/Bay/Row [custom] | Card Type | Termination | Contact Finish | Read Out | Operating Temperature [Max] | Operating Temperature [Min] | Contact Type | Color | Material - Insulation | Termination Rows | Contact Finish Thickness | Contact Finish Thickness | Flange Feature | Flange Feature | Flange Feature | Pitch [x] | Pitch [x] | Mounting Type | Flange Feature [diameter] | Flange Feature [diameter] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Female | 2 | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 56 | 28 | Non Specified - Dual Edge | Solder | Gold | Dual | 125 °C | -40 °C | Cantilever | Black | Polyphenylene Sulfide (PPS) | 2 | 10 Áin | 0.25 Ám | Side Mount Opening Unthreaded | 3.25 mm | 0.128 in | 2.54 mm | 0.1 in | Through Hole | |||
EDAC Inc. | Female | 1 | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 56 | 56 | Non Specified - Single Edge | Wire Wrap | Gold | Single | 125 °C | -40 °C | Cantilever | Black | Polyphenylene Sulfide (PPS) | 1 | 10 Áin | 0.25 Ám | Side Mount Opening Unthreaded | 3.25 mm | 0.128 in | 2.54 mm | 0.1 in | Through Hole | |||
EDAC Inc. | Female | 2 | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 56 | 28 | Non Specified - Dual Edge | Solder | Gold | Dual | 125 °C | -40 °C | Cantilever | Black | Polyphenylene Sulfide (PPS) | 2 | 10 Áin | 0.25 Ám | Side Mount Opening Unthreaded | 3.25 mm | 0.128 in | 2.54 mm | 0.1 in | Through Hole | |||
EDAC Inc. | Female | 1 | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 56 | 56 | Non Specified - Single Edge | Solder | Gold | Single | 125 °C | -40 °C | Cantilever | Black | Polyphenylene Sulfide (PPS) | 1 | 10 Áin | 0.25 Ám | 3.25 mm | 0.128 in | 2.54 mm | 0.1 in | Through Hole | ||||
EDAC Inc. | Female | 2 | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 56 | 28 | Non Specified - Dual Edge | Solder | Gold | Dual | 125 °C | -40 °C | Cantilever | Black | Polyphenylene Sulfide (PPS) | 2 | 10 Áin | 0.25 Ám | Floating Bobbin Top Mount Opening | 2.54 mm | 0.1 in | Board Edge Straddle Mount | 2.95 mm | 0.116 in | Card Extender | ||
EDAC Inc. | Female | 2 | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 56 | 28 | Non Specified - Dual Edge | Solder | Gold | Dual | 125 °C | -40 °C | Cantilever | Black | Polyphenylene Sulfide (PPS) | 2 | 10 Áin | 0.25 Ám | Flush Mount Side Opening Unthreaded | 2.54 mm | 0.1 in | Board Edge Straddle Mount | 3.25 mm | 0.128 " | Card Extender | ||
EDAC Inc. | Female | 1 | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 56 | 56 | Non Specified - Single Edge | Solder | Gold | Single | 125 °C | -40 °C | Cantilever | Black | Polyphenylene Sulfide (PPS) | 1 | 10 Áin | 0.25 Ám | Top Mount Opening Unthreaded | 2.54 mm | 0.1 in | Through Hole | 3.96 mm | 0.156 in | |||
EDAC Inc. | Female | 2 | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 56 | 28 | Non Specified - Dual Edge | Solder | Gold | Dual | 125 °C | -40 °C | Cantilever | Black | Polyphenylene Sulfide (PPS) | 2 | 10 Áin | 0.25 Ám | 4-40 Threaded Insert Top Mount Opening | 2.54 mm | 0.1 in | Through Hole | |||||
EDAC Inc. | Female | 2 | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 56 | 28 | Non Specified - Dual Edge | Wire Wrap | Gold | Dual | 125 °C | -40 °C | Cantilever | Black | Polyphenylene Sulfide (PPS) | 2 | 10 Áin | 0.25 Ám | Top Mount Opening Unthreaded | 2.54 mm | 0.1 in | Through Hole | 3.96 mm | 0.156 in | |||
EDAC Inc. | Female | 2 | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 56 | 28 | Non Specified - Dual Edge | Wire Wrap | Gold | Dual | 125 °C | -40 °C | Cantilever | Black | Polyphenylene Sulfide (PPS) | 2 | 10 Áin | 0.25 Ám | Top Mount Opening Unthreaded | 2.54 mm | 0.1 in | Through Hole | 3.96 mm | 0.156 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 67.61 | |
Description
General part information
895-056 Series
56 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources