
837-011-500-607
ActiveEDAC Inc.
CONN EDGE SGL FMALE 11POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

837-011-500-607
ActiveEDAC Inc.
CONN EDGE SGL FMALE 11POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 837-011-500-607 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | M3, Threaded Insert, Top Mount Opening |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 11 |
| Number of Positions/Bay/Row [custom] | 11 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Single |
| Termination | Solder Eyelet(s) |
| Termination Rows | 1 |
837-011 Series
...
| Part | Contact Finish Thickness | Contact Finish Thickness | Pitch [x] | Pitch [x] | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Contact Type | Card Type | Material - Insulation | Color | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions | Gender | Contact Material | Termination | Termination Rows | Read Out | Mounting Type | Number of Positions/Bay/Row [custom] | Flange Feature | Contact Finish | Number of Rows | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 10 Áin | 0.25 Ám | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Non Specified - Single Edge | Diallyl Phthalate (DAP) | Green | 125 °C | -40 °C | 11 | Female | Copper Alloy | Solder | 1 | Single | Through Hole Right Angle | 11 | M3 Threaded Insert Top Mount Opening | Gold | 1 | ||||
EDAC Inc. | 10 Áin | 0.25 Ám | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Non Specified - Single Edge | Diallyl Phthalate (DAP) | Green | 125 °C | -40 °C | 11 | Female | Copper Alloy | Wire Wrap | 1 | Single | Through Hole | 11 | 4-40 Threaded Insert Top Mount Opening | Gold | 1 | ||||
EDAC Inc. | 10 Áin | 0.25 Ám | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Non Specified - Single Edge | Diallyl Phthalate (DAP) | Green | 125 °C | -40 °C | 11 | Female | Copper Alloy | Solder Eyelet(s) | 1 | Single | Through Hole | 11 | Flush Mount Top Opening Unthreaded | Gold | 1 | 3.96 mm | 0.156 in | ||
EDAC Inc. | 10 Áin | 0.25 Ám | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Non Specified - Single Edge | Diallyl Phthalate (DAP) | Green | 125 °C | -40 °C | 11 | Female | Copper Alloy | Solder | 1 | Single | Through Hole | 11 | Side Mount Opening Unthreaded | Gold | 1 | 3.25 mm | 0.128 in | ||
EDAC Inc. | 10 Áin | 0.25 Ám | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Non Specified - Single Edge | Diallyl Phthalate (DAP) | Green | 125 °C | -40 °C | 11 | Female | Copper Alloy | Solder | 1 | Single | Through Hole | 11 | Gold | 1 | 3.25 mm | 0.128 in | |||
EDAC Inc. | 10 Áin | 0.25 Ám | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Non Specified - Single Edge | Diallyl Phthalate (DAP) | Green | 125 °C | -40 °C | 11 | Female | Copper Alloy | Solder | 1 | Single | Through Hole | 11 | Floating Bobbin Flush Mount | Gold | 1 | 2.95 mm | 0.116 in | ||
EDAC Inc. | 10 Áin | 0.25 Ám | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Non Specified - Single Edge | Diallyl Phthalate (DAP) | Green | 125 °C | -40 °C | 11 | Female | Copper Alloy | Solder Eyelet(s) | 1 | Single | Through Hole | 11 | M3 Threaded Insert Top Mount Opening | Gold | 1 | ||||
EDAC Inc. | 10 Áin | 0.25 Ám | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Non Specified - Single Edge | Diallyl Phthalate (DAP) | Green | 125 °C | -40 °C | 11 | Female | Copper Alloy | Solder | 1 | Single | Through Hole Right Angle | 11 | Floating Bobbin Top Mount Opening | Gold | 1 | 2.95 mm | 0.116 in | ||
EDAC Inc. | 10 Áin | 0.25 Ám | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Non Specified - Single Edge | Diallyl Phthalate (DAP) | Green | 125 °C | -40 °C | 11 | Female | Copper Alloy | Wire Wrap | 1 | Single | Through Hole | 11 | Gold | 1 | |||||
EDAC Inc. | 10 Áin | 0.25 Ám | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Non Specified - Single Edge | Diallyl Phthalate (DAP) | Green | 125 °C | -40 °C | 11 | Female | Copper Alloy | Solder | 1 | Single | Through Hole Right Angle | 11 | Top Mount Opening Unthreaded | Gold | 1 | 3.96 mm | 0.156 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 95.81 | |
Description
General part information
837-011 Series
11 Position Female Connector Non Specified - Single Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources