
MLASL042SB5682KWNA01
ActiveTAIYO YUDEN
CAP CER 6800PF 10V X5R 01005
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MLASL042SB5682KWNA01
ActiveTAIYO YUDEN
CAP CER 6800PF 10V X5R 01005
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MLASL042SB5682KWNA01 |
|---|---|
| Applications | Medical, Non-Critical |
| Capacitance | 6800 pF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 01005 |
| Package / Case | 0402 Metric |
| Size / Dimension [x] | 0.016 in |
| Size / Dimension [x] | 0.4 mm |
| Size / Dimension [y] | 0.008 in |
| Size / Dimension [y] | 0.2 mm |
| Temperature Coefficient | X5R |
| Thickness (Max) [Max] | 0.22 mm |
| Thickness (Max) [Max] | 0.009 in |
| Tolerance | 10 % |
| Voltage - Rated | 10 V |
MLASL04 Series
| Part | Thickness (Max) [Max] | Thickness (Max) [Max] | Applications | Tolerance | Temperature Coefficient | Operating Temperature [Max] | Operating Temperature [Min] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Mounting Type | Capacitance | Package / Case | Package / Case | Voltage - Rated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIYO YUDEN | 0.22 mm | 0.009 in | Medical Non-Critical | 10 % | X5R | 85 °C | -55 °C | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | MLCC Surface Mount | 6800 pF | 01005 | 0402 Metric | 10 V |
TAIYO YUDEN | 0.22 mm | 0.009 in | Medical Non-Critical | 10 % | X5R | 85 °C | -55 °C | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | MLCC Surface Mount | 150 pF | 01005 | 0402 Metric | 10 V |
TAIYO YUDEN | 0.22 mm | 0.009 in | Medical Non-Critical | 10 % | X5R | 85 °C | -55 °C | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | MLCC Surface Mount | 10000 pF | 01005 | 0402 Metric | 10 V |
TAIYO YUDEN | 0.22 mm | 0.009 in | Medical Non-Critical | 20 % | X7R | 125 °C | -55 °C | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | MLCC Surface Mount | 100 pF | 01005 | 0402 Metric | 10 V |
TAIYO YUDEN | 0.22 mm | 0.009 in | Medical Non-Critical | 20 % | X5R | 85 °C | -55 °C | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | MLCC Surface Mount | 10000 pF | 01005 | 0402 Metric | 10 V |
TAIYO YUDEN | 0.22 mm | 0.009 in | Medical Non-Critical | 20 % | X7R | 125 °C | -55 °C | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | MLCC Surface Mount | 220 pF | 01005 | 0402 Metric | 10 V |
TAIYO YUDEN | 0.22 mm | 0.009 in | Medical Non-Critical | 20 % | X5R | 85 °C | -55 °C | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | MLCC Surface Mount | 330 pF | 01005 | 0402 Metric | 10 V |
TAIYO YUDEN | 0.22 mm | 0.009 in | Medical Non-Critical | 10 % | X5R | 85 °C | -55 °C | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | MLCC Surface Mount | 0.001 µF | 01005 | 0402 Metric | 10 V |
TAIYO YUDEN | 0.22 mm | 0.009 in | Medical Non-Critical | 10 % | X5R | 85 °C | -55 °C | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | MLCC Surface Mount | 470 pF | 01005 | 0402 Metric | 10 V |
TAIYO YUDEN | 0.22 mm | 0.009 in | Medical Non-Critical | 20 % | X7R | 125 °C | -55 °C | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | MLCC Surface Mount | 150 pF | 01005 | 0402 Metric | 10 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 40000 | $ 0.01 | |
Description
General part information
MLASL04 Series
6800 pF ±10% 10V Ceramic Capacitor X5R 01005 (0402 Metric)
Documents
Technical documentation and resources