
BXFN-65G-21L-3C4-00-0-3
ActiveBRIDGELUX
65MA 6500K WHITE 120° 2.72V SMD3528-2P LED INDICATION - DISCRETE ROHS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

BXFN-65G-21L-3C4-00-0-3
ActiveBRIDGELUX
65MA 6500K WHITE 120° 2.72V SMD3528-2P LED INDICATION - DISCRETE ROHS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | BXFN-65G-21L-3C4-00-0-3 |
|---|---|
| CCT (K) | 6500 K |
| Color | Cool, White |
| CRI (Color Rendering Index) | 88 |
| Current - Max [Max] | 240 mA |
| Current - Test | 65 mA |
| Flux @ 25°C, Current - Test | 35 lm |
| Flux @ 85°C, Current - Test | 32 lm |
| Height - Seated (Max) [Max] [z] | 0.8 mm |
| Height - Seated (Max) [Max] [z] | 0.031 " |
| Lumens/Watt @ Current - Test | 200 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 1411 |
| Package / Case | 3528 Metric |
| Size / Dimension [x] | 0.138 " |
| Size / Dimension [x] | 3.5 mm |
| Size / Dimension [y] | 0.11 in |
| Size / Dimension [y] | 2.8 mm |
| Supplier Device Package | 1411 |
| Thermal Resistance of Package [diameter] | 10 °C/W |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 2.72 V |
BXFN-65 Series
| Part | Thermal Resistance of Package [custom] | Mounting Type | Flux @ 85°C, Current - Test | Current - Test | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Voltage - Forward (Vf) (Typ) | CCT (K) | CCT (K) | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Supplier Device Package | CRI (Color Rendering Index) | Viewing Angle | Lumens/Watt @ Current - Test | Current - Max [Max] | Color | Package / Case | Package / Case | Flux @ 25°C, Current - Test | Thermal Resistance of Package [diameter] | Thermal Resistance of Package | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRIDGELUX | 17.6 °C/W | Surface Mount | 31 lm | 65 mA | 0.11 in | 2.8 mm | 0.138 " | 3.5 mm | 2.82 V | 6-Step MacAdam Ellipse | 6500 K | 0.8 mm | 0.031 " | 1411 | 88 | 120 ° | 185 lm/W | 180 mA | Cool White | 1411 | 3528 Metric | 34 lm | ||||
BRIDGELUX | Surface Mount | 32 lm | 65 mA | 0.11 in | 2.8 mm | 0.138 " | 3.5 mm | 2.72 V | 6500 K | 0.8 mm | 0.031 " | 1411 | 88 | 120 ° | 200 lm/W | 240 mA | Cool White | 1411 | 3528 Metric | 35 lm | 10 °C/W | |||||
BRIDGELUX | 12 °C/W | Surface Mount | 111 lm | 100 mA | 0.11 in | 2.8 mm | 0.138 " | 3.5 mm | 9.15 V | 6500 K | 0.8 mm | 0.031 " | 1411 | 87 | 120 ° | 139 lm/W | 120 mA | Cool White | 1411 | 3528 Metric | 128 lm | |||||
BRIDGELUX | 28.6 °C/W | Surface Mount | 27 lm | 65 mA | 0.11 in | 2.8 mm | 0.138 " | 3.5 mm | 2.9 V | 6-Step MacAdam Ellipse | 6500 K | 0.8 mm | 0.031 " | 1411 | 88 | 120 ° | 161 lm/W | 120 mA | Cool White | 1411 | 3528 Metric | 30 lm | ||||
BRIDGELUX | Surface Mount | 65 mA | 0.11 in | 2.8 mm | 0.138 " | 3.5 mm | 2.87 V | 6500 K | 0.8 mm | 0.031 " | 1411 | 88 | 120 ° | 174 lm/W | 180 mA | Cool White | 1411 | 3528 Metric | 33 lm | 25.6 °C/W | ||||||
BRIDGELUX | 12 °C/W | Surface Mount | 127 lm | 100 mA | 0.11 in | 2.8 mm | 0.138 " | 3.5 mm | 8.95 V | 6500 K | 0.8 mm | 0.031 " | 1411 | 87 | 120 ° | 159 lm/W | 120 mA | Cool White | 1411 | 3528 Metric | 142 lm | |||||
BRIDGELUX | Surface Mount | 50 mA | 0.11 in | 2.8 mm | 0.138 " | 3.5 mm | 18 V | 6500 K | 1411 | 87 | 120 ° | 159 lm/W | 65 mA | Cool White | 1411 | 3528 Metric | 143 lm | 0.7 mm | 0.028 in | |||||||
BRIDGELUX | 28.6 °C/W | Surface Mount | 27 lm | 65 mA | 0.11 in | 2.8 mm | 0.138 " | 3.5 mm | 2.9 V | 6500 K | 0.8 mm | 0.031 " | 1411 | 88 | 120 ° | 161 lm/W | 120 mA | Cool White | 1411 | 3528 Metric | 30 lm | |||||
BRIDGELUX | Surface Mount | 32 lm | 65 mA | 0.11 in | 2.8 mm | 0.138 " | 3.5 mm | 2.72 V | 6-Step MacAdam Ellipse | 6500 K | 0.8 mm | 0.031 " | 1411 | 88 | 120 ° | 200 lm/W | 240 mA | Cool White | 1411 | 3528 Metric | 35 lm | 10 °C/W | ||||
BRIDGELUX | Surface Mount | 65 mA | 0.11 in | 2.8 mm | 0.138 " | 3.5 mm | 2.87 V | 6-Step MacAdam Ellipse | 6500 K | 0.8 mm | 0.031 " | 1411 | 88 | 120 ° | 174 lm/W | 180 mA | Cool White | 1411 | 3528 Metric | 33 lm | 25.6 °C/W |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
BXFN-65 Series
LED Lighting F90 White, Cool 6500K 3-Step MacAdam Ellipse 2.72V 65mA 120° 1411 (3528 Metric)
Documents
Technical documentation and resources