
0015800505
ActiveMolex
CONN HEADER VERT 50POS 2.54MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

0015800505
ActiveMolex
CONN HEADER VERT 50POS 2.54MM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 0015800505 |
|---|---|
| Applications | General Purpose, Medical, Lighting, Automotive, Telecommunications |
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Finish Thickness - Post | 74.8 Áin |
| Contact Finish Thickness - Post | 1.9 Ám |
| Contact Length - Mating | 8 mm |
| Contact Length - Mating | 0.315 in |
| Contact Length - Post | 0.13 in |
| Contact Length - Post | 3.3 mm |
| Contact Material | Copper Alloy |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Fastening Type | Detent Lock |
| Insulation Color | Black |
| Insulation Height | 12.07 mm |
| Insulation Height [z] | 0.475 in |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 50 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Overall Contact Length | 14.48 mm |
| Overall Contact Length | 0.57 in |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
001580 Series
2.54mm Pitch C-Grid Header, Through Hole without Peg, Dual Row, Vertical, Shrouded, High Temperature, 64 Circuits, 0.76µm Gold (Au) Selective Plating, Tin (Sn) PC Tail Plating
...
| Part | Insulation Color | Overall Contact Length | Overall Contact Length | Contact Material | Number of Rows | Termination | Applications | Number of Positions | Style | Insulation Height | Insulation Height [z] | Contact Finish - Post | Shrouding | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Fastening Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Length - Post | Contact Length - Post | Number of Positions Loaded | Contact Type | Connector Type | Contact Shape | Material Flammability Rating | Mounting Type | Pitch - Mating | Pitch - Mating | Contact Length - Mating | Contact Length - Mating | Contact Finish - Mating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | Black | 14.48 mm | 0.57 in | Copper Alloy | 2 | Solder | Automotive General Purpose Lighting Medical Telecommunications | 12 | Board to Cable/Wire | 12.07 mm | 0.475 in | Tin | Shrouded - 4 Wall | 150 Áin | 3.81 Ám | Detent Lock | 150 Áin | 3.81 Ám | 2.54 mm | 0.1 in | 0.13 in | 3.3 mm | All | Male Pin | Header | Square | UL94 V-0 | Through Hole | 0.1 in | 2.54 mm | 8 mm | 0.315 in | |
Molex | Black | 14.48 mm | 0.57 in | Copper Alloy | 2 | Solder | Automotive General Purpose Lighting Medical Telecommunications | 40 | Board to Cable/Wire | 12.07 mm | 0.475 in | Tin | Shrouded - 4 Wall | 74.8 Áin | 1.9 Ám | Detent Lock | 15 µin | 0.38 µm | 2.54 mm | 0.1 in | 0.13 in | 3.3 mm | All | Male Pin | Header | Square | UL94 V-0 | Through Hole | 0.1 in | 2.54 mm | 8 mm | 0.315 in | Gold |
Molex | Black | 14.48 mm | 0.57 in | Copper Alloy | 2 | Solder | Automotive General Purpose Lighting Medical Telecommunications | 10 | Board to Cable/Wire | 12.07 mm | 0.475 in | Tin | Shrouded - 4 Wall | 74.8 Áin | 1.9 Ám | Detent Lock | 15 µin | 0.38 µm | 2.54 mm | 0.1 in | 0.13 in | 3.3 mm | All | Male Pin | Header | Square | UL94 V-0 | Through Hole | 0.1 in | 2.54 mm | 8 mm | 0.315 in | Gold |
Molex | Black | 14.48 mm | 0.57 in | Copper Alloy | 2 | Solder | Automotive General Purpose Lighting Medical Telecommunications | 28 | Board to Cable/Wire | 12.07 mm | 0.475 in | Tin | Shrouded - 4 Wall | 150 Áin | 3.81 Ám | Detent Lock | 150 Áin | 3.81 Ám | 2.54 mm | 0.1 in | 0.13 in | 3.3 mm | All | Male Pin | Header | Square | UL94 V-0 | Through Hole | 0.1 in | 2.54 mm | 8 mm | 0.315 in | |
Molex | Black | 14.48 mm | 0.57 in | Copper Alloy | 2 | Solder | Automotive General Purpose Lighting Medical Telecommunications | 26 | Board to Cable/Wire | 12.07 mm | 0.475 in | Tin | Shrouded - 4 Wall | 74.8 Áin | 1.9 Ám | Detent Lock | 15 µin | 0.38 µm | 2.54 mm | 0.1 in | 0.13 in | 3.3 mm | All | Male Pin | Header | Square | UL94 V-0 | Through Hole | 0.1 in | 2.54 mm | 8 mm | 0.315 in | Gold |
Molex | Black | 14.48 mm | 0.57 in | Copper Alloy | 2 | Solder | Automotive General Purpose Lighting Medical Telecommunications | 62 | Board to Cable/Wire | 12.07 mm | 0.475 in | Tin | Shrouded - 4 Wall | 74.8 Áin | 1.9 Ám | Detent Lock | 15 µin | 0.38 µm | 2.54 mm | 0.1 in | 0.13 in | 3.3 mm | All | Male Pin | Header | Square | UL94 V-0 | Through Hole | 0.1 in | 2.54 mm | 8 mm | 0.315 in | Gold |
Molex | Black | 14.48 mm | 0.57 in | Copper Alloy | 2 | Solder | Automotive General Purpose Lighting Medical Telecommunications | 24 | Board to Cable/Wire | 12.07 mm | 0.475 in | Tin | Shrouded - 4 Wall | 74.8 Áin | 1.9 Ám | Detent Lock | 30 Áin | 0.76 Ám | 2.54 mm | 0.1 in | 0.13 in | 3.3 mm | All | Male Pin | Header | Square | UL94 V-0 | Through Hole | 0.1 in | 2.54 mm | 8 mm | 0.315 in | Gold |
Molex | Black | 14.48 mm | 0.57 in | Copper Alloy | 2 | Solder | Automotive General Purpose Lighting Medical Telecommunications | 50 | Board to Cable/Wire | 12.07 mm | 0.475 in | Tin | Shrouded - 4 Wall | 74.8 Áin | 1.9 Ám | Detent Lock | 30 Áin | 0.76 Ám | 2.54 mm | 0.1 in | 0.13 in | 3.3 mm | All | Male Pin | Header | Square | UL94 V-0 | Through Hole | 0.1 in | 2.54 mm | 8 mm | 0.315 in | Gold |
Molex | Black | 14.48 mm | 0.57 in | Copper Alloy | 2 | Solder | Automotive General Purpose Lighting Medical Telecommunications | 26 | Board to Cable/Wire | 12.07 mm | 0.475 in | Tin | Shrouded - 4 Wall | 74.8 Áin | 1.9 Ám | Detent Lock | 30 Áin | 0.76 Ám | 2.54 mm | 0.1 in | 0.13 in | 3.3 mm | All | Male Pin | Header | Square | UL94 V-0 | Through Hole | 0.1 in | 2.54 mm | 8 mm | 0.315 in | Gold |
Molex | Black | 14.48 mm | 0.57 in | Copper Alloy | 2 | Solder | Automotive General Purpose Lighting Medical Telecommunications | 6 | Board to Cable/Wire | 12.07 mm | 0.475 in | Tin | Shrouded - 4 Wall | 74.8 Áin | 1.9 Ám | Detent Lock | 30 Áin | 0.76 Ám | 2.54 mm | 0.1 in | 0.13 in | 3.3 mm | All | Male Pin | Header | Square | UL94 V-0 | Through Hole | 0.1 in | 2.54 mm | 8 mm | 0.315 in | Gold |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 576 | $ 11.48 | |
Description
General part information
001580 Series
2.54mm Pitch C-Grid Header, Through Hole without Peg, Dual Row, Vertical, Shrouded, High Temperature, 64 Circuits, 0.76µm Gold (Au) Selective Plating, Tin (Sn) PC Tail Plating
Documents
Technical documentation and resources