FPSLULU02M7
ActiveBelden Inc.
FXPC OS2 LD_UNI LD_UNI 2.7M
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
FPSLULU02M7
ActiveBelden Inc.
FXPC OS2 LD_UNI LD_UNI 2.7M
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | FPSLULU02M7 |
|---|---|
| 1st Connector | LC Duplex |
| 2nd Connector | LC Duplex |
| Color - Connectors | Blue |
| Fiber Type | 9/125 |
| Insertion Loss | 0.35 dB |
| Length - Overall [x] | 2.7 m |
| Length - Overall [x] | 9 ft |
| Return Loss | 55 dB |
| Type | Singlemode, OS2, Duplex |
FPSLU Series
| Part | Type | Fiber Type | 1st Connector | 2nd Connector | Length - Overall [x] | Length - Overall [x] | Insertion Loss | Color - Connectors | Return Loss | Length - Overall | Length - Overall | Cable Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belden Inc. | Duplex OS2 Singlemode | 9/125 | LC Duplex | LC Duplex | 2.3 m | 7.5 ft | 0.35 dB | Blue | 55 dB | |||
Belden Inc. | Duplex OS2 Singlemode | 9/125 | LC Duplex | LC Duplex | 600 mm | 1.97 ft | 0.35 dB | Blue | 55 dB | |||
Belden Inc. | Duplex OS2 Singlemode | 9/125 | LC Duplex | LC Duplex | 0.35 dB | Blue | 55 dB | 8.5 m | 28 ft | |||
Belden Inc. | Duplex OS2 Singlemode | 9/125 | LC Duplex | LC Duplex | 10.8 ' | 0.35 dB | Blue | 55 dB | 3.3 m | |||
Belden Inc. | Duplex OS2 Singlemode | 9/125 | LC Duplex | LC Duplex | 2.7 m | 9 ft | 0.35 dB | Blue | 55 dB | |||
Belden Inc. | Duplex OS2 Singlemode | 9/125 | MPO | LC Duplex | 2 m | 6.6 ft | 0.35 dB | Blue | 55 dB | Trunk | ||
Belden Inc. | Duplex OS2 Singlemode | 9/125 | LC Duplex | LC Duplex | 4.2 m | 13.8 ft | 0.35 dB | Blue | 55 dB | |||
Belden Inc. | Duplex OS2 Singlemode | 9/125 | LC Duplex | LC Duplex | 1.6 m | 5.3 ' | 0.35 dB | Blue | 55 dB | |||
Belden Inc. | Duplex OS2 Singlemode | 9/125 | LC Duplex | LC Duplex | 5.5 m | 18 ft | 0.35 dB | Blue | 55 dB | |||
Belden Inc. | Duplex OS2 Singlemode | 9/125 | LC Duplex | LC Duplex | 9 m | 29.5 ' | 0.35 dB | Blue | 55 dB |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 50.28 | |
Description
General part information
FPSLU Series
Cable Fiber Optic LC Duplex To LC Duplex 9/125 9.0' (2.7m)
Documents
Technical documentation and resources