ECC22HETI
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 22POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
ECC22HETI
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 22POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ECC22HETI |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Cantilever |
| Flange Feature | Top Mount Opening, 4-40, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Through Hole |
| Number of Positions | 22 positions |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Single |
| Termination | Solder |
ECC22 Series
...
| Part | Number of Positions/Bay/Row [custom] | Contact Finish | Contact Material | Color | Contact Finish Thickness | Contact Finish Thickness | Termination | Material - Insulation | Number of Positions | Card Thickness | Card Thickness | Operating Temperature [Max] | Operating Temperature [Min] | Mounting Type | Gender | Card Type | Read Out | Flange Feature | Number of Rows | Features | Pitch [x] | Pitch [x] | Contact Type | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | 22 | Gold | Phosphor Bronze | Blue | 0.76 Ám | 30 Áin | Solder | Polybutylene Terephthalate (PBT) | 44 | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Board Edge Straddle Mount | Female | Non Specified - Dual Edge | Dual | 4-40 Threaded Insert Top Mount Opening | 2 | Card Extender | 2.54 mm | 0.1 in | Full Bellows | ||
Sullins Connector Solutions | 22 | Gold | Phosphor Bronze | 0.76 Ám | 30 Áin | Wire Wrap | Polybutylene Terephthalate (PBT) | 44 | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Through Hole | Female | Non Specified - Dual Edge | Dual | Top Mount Opening Unthreaded | 2 | 2.54 mm | 0.1 in | Loop Bellows | 0.125 in | 3.18 mm | ||
Sullins Connector Solutions | 22 | Gold | Phosphor Bronze | 0.76 Ám | 30 Áin | Solder | Polybutylene Terephthalate (PBT) | 44 | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Board Edge Straddle Mount | Female | Non Specified - Dual Edge | Dual | 2 | Card Extender | 2.54 mm | 0.1 in | Cantilever | ||||
Sullins Connector Solutions | 22 | Gold | Phosphor Bronze | 0.76 Ám | 30 Áin | Solder | Polybutylene Terephthalate (PBT) | 44 | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Through Hole | Female | Non Specified - Dual Edge | Dual | 2 | 2.54 mm | 0.1 in | Cantilever | |||||
Sullins Connector Solutions | 22 | Gold | Phosphor Bronze | 0.76 Ám | 30 Áin | Solder | Polybutylene Terephthalate (PBT) | 44 | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Board Edge Straddle Mount | Female | Non Specified - Dual Edge | Dual | Top Mount Opening Unthreaded | 2 | Card Extender | 2.54 mm | 0.1 in | Cantilever | 0.125 in | 3.18 mm | |
Sullins Connector Solutions | 22 | Gold | Phosphor Bronze | 0.76 Ám | 30 Áin | Solder | Polybutylene Terephthalate (PBT) | 44 | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Through Hole Right Angle | Female | Non Specified - Dual Edge | Dual | 4-40 Threaded Insert Top Mount Opening | 2 | 2.54 mm | 0.1 in | Hairpin Bellows | ||||
Sullins Connector Solutions | 22 | Gold | Phosphor Bronze | 0.76 Ám | 30 Áin | Solder | Polybutylene Terephthalate (PBT) | 44 | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Board Edge Straddle Mount | Female | Non Specified - Dual Edge | Dual | Top Mount Opening Unthreaded | 2 | Card Extender | 2.54 mm | 0.1 in | Hairpin Bellows | 0.125 in | 3.18 mm | |
Sullins Connector Solutions | 22 | Gold | Phosphor Bronze | 0.76 Ám | 30 Áin | Solder | Polybutylene Terephthalate (PBT) | 44 | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Through Hole | Female | Non Specified - Dual Edge | Dual | 4-40 Flush Mount Threaded Insert Top Opening | 2 | 2.54 mm | 0.1 in | Loop Bellows | ||||
Sullins Connector Solutions | Gold | Phosphor Bronze | 0.76 Ám | 30 Áin | Solder | Polybutylene Terephthalate (PBT) | 22 positions | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Through Hole | Female | Non Specified - Dual Edge | Single | 4-40 Threaded Insert Top Mount Opening | 1 | 2.54 mm | 0.1 in | Cantilever | |||||
Sullins Connector Solutions | 22 | Gold | Phosphor Bronze | Blue | 0.76 Ám | 30 Áin | Solder | Polybutylene Terephthalate (PBT) | 44 | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Board Edge Straddle Mount | Female | Non Specified - Dual Edge | Dual | Top Mount Opening Unthreaded | 2 | Card Extender | 2.54 mm | 0.1 in | Cantilever | 0.125 in | 3.18 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 4.42 | |
Description
General part information
ECC22 Series
22 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available