
CDFS13W3103L211
ActiveMH Connectors
CONN D-SUB PLUG 13POS PNL MNT
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

CDFS13W3103L211
ActiveMH Connectors
CONN D-SUB PLUG 13POS PNL MNT
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CDFS13W3103L211 |
|---|---|
| Connector Style | D-Sub, Combo |
| Connector Type | Plug, Male Pins |
| Contact Finish | Gold |
| Contact Finish Thickness | Flash |
| Contact Material | Brass |
| Contact Type | Signal and Power |
| Dielectric Material | Polybutylene Terephthalate (PBT) |
| Features | Grounding Indents |
| Flange Feature | Female Screwlock (4-40), Mating Side |
| Ingress Protection | IP67 - Dust Tight, Waterproof |
| Material Flammability Rating | UL94 V-0 |
| Number of Positions [custom] | 10 |
| Number of Positions [custom] | 3 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -25 °C |
| Shell Material, Finish | Nickel Plated, Steel |
| Shell Size, Connector Layout | 13W3, 13C3, B, DB |
| Shell Size, Connector Layout | 3 |
CDFS13W Series
| Part | Shell Size, Connector Layout | Shell Size, Connector Layout | Number of Positions [custom] | Number of Positions [custom] | Material Flammability Rating | Number of Rows | Shell Material, Finish | Contact Material | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish Thickness | Ingress Protection | Dielectric Material | Contact Finish | Contact Type | Connector Style | Connector Type | Flange Feature | Features | Contact Finish Thickness | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MH Connectors | 13C3 13W3 B DB | 3 | 10 | 3 | UL94 V-0 | 2 | Nickel Plated Steel | Brass | -25 °C | 85 °C | Flash | IP67 - Dust Tight Waterproof | Polybutylene Terephthalate (PBT) | Gold | Signal and Power | Combo D-Sub | Receptacle Female Sockets | Female Screwlock (4-40) Mating Side | |||
MH Connectors | 13C3 13W3 B DB | 3 | 10 | 3 | UL94 V-0 | 2 | Nickel Plated Steel | Brass | -25 °C | 85 °C | Flash | IP67 - Dust Tight Waterproof | Polybutylene Terephthalate (PBT) | Gold | Signal and Power | Combo D-Sub | Male Pins Plug | Female Screwlock (4-40) Mating Side | Grounding Indents | ||
MH Connectors | 13C3 13W3 B DB | 3 | 10 | 3 | UL94 V-0 | 2 | Nickel Plated Steel | Brass | -25 °C | 85 °C | Flash | IP67 - Dust Tight Waterproof | Polybutylene Terephthalate (PBT) | Gold | Signal and Power | Combo D-Sub | Receptacle Female Sockets | Female Screwlock (4-40) Mating Side | |||
MH Connectors | 13C3 13W3 B DB | 3 | 10 | 3 | UL94 V-0 | 2 | Nickel Plated Steel | Brass | -25 °C | 85 °C | IP67 - Dust Tight Waterproof | Polybutylene Terephthalate (PBT) | Gold | Signal and Power | Combo D-Sub | Receptacle Female Sockets | Female Screwlock (4-40) Mating Side | 0.76 Ám | 30 Áin | ||
MH Connectors | 13C3 13W3 B DB | 3 | 10 | 3 | UL94 V-0 | 2 | Nickel Plated Steel | Brass | -25 °C | 85 °C | IP67 - Dust Tight Waterproof | Polybutylene Terephthalate (PBT) | Gold | Signal and Power | Combo D-Sub | Receptacle Female Sockets | Female Screwlock (4-40) Mating Side | 0.76 Ám | 30 Áin | ||
MH Connectors | 13C3 13W3 B DB | 3 | 10 | 3 | UL94 V-0 | 2 | Nickel Plated Steel | Brass | -25 °C | 85 °C | Flash | IP67 - Dust Tight Waterproof | Polybutylene Terephthalate (PBT) | Gold | Signal and Power | Combo D-Sub | Male Pins Plug | Female Screwlock (4-40) Mating Side | Grounding Indents | ||
MH Connectors | 13C3 13W3 B DB | 3 | 10 | 3 | UL94 V-0 | 2 | Nickel Plated Steel | Brass | -25 °C | 85 °C | IP67 - Dust Tight Waterproof | Polybutylene Terephthalate (PBT) | Gold | Signal and Power | Combo D-Sub | Male Pins Plug | Female Screwlock (4-40) Mating Side | Grounding Indents | 0.76 Ám | 30 Áin | |
MH Connectors | 13C3 13W3 B DB | 3 | 10 | 3 | UL94 V-0 | 2 | Nickel Plated Steel | Brass | -25 °C | 85 °C | IP67 - Dust Tight Waterproof | Polybutylene Terephthalate (PBT) | Gold | Signal and Power | Combo D-Sub | Male Pins Plug | Female Screwlock (4-40) Mating Side | Grounding Indents | 0.76 Ám | 30 Áin |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 1 | $ 22.12 | |
| 10 | $ 17.04 | |||
| 25 | $ 15.43 | |||
| 40 | $ 14.68 | |||
| 80 | $ 13.65 | |||
| 230 | $ 12.28 | |||
| 440 | $ 11.53 | |||
Description
General part information
CDFS13W Series
13 (10 + 3 Power) Position D-Sub, Combo Plug, Male Pins Connector
Documents
Technical documentation and resources