
CXB1310-0000-000F0UJ430U
ActiveCree LED
LED COB XLAMP WARM WHT SQ 3000K
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

CXB1310-0000-000F0UJ430U
ActiveCree LED
LED COB XLAMP WARM WHT SQ 3000K
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CXB1310-0000-000F0UJ430U |
|---|---|
| CCT (K) | 3000 K |
| Color | White, Warm |
| Configuration | Square |
| CRI (Color Rendering Index) | 90 |
| Current - Max [Max] | 1.4 A |
| Height [z] | 1.55 mm |
| Lens Type | Flat |
| Light Emitting Surface (LES) [diameter] | 6 mm Dia |
| Lumens/Watt @ Current - Test | 92 lm/W |
| Luminous Flux @ Current/Temperature | 1160 lm |
| Size / Dimension [x] | 13.35 mm |
| Size / Dimension [y] | 13.35 mm |
| Temperature - Test | 85 °C |
| Type | Chip On Board (COB) |
| Viewing Angle | 115 ° |
| Voltage - Forward (Vf) (Typ) | 18 V |
CXB1310 Series
| Part | Current - Test | Luminous Flux @ Current/Temperature [Max] | Luminous Flux @ Current/Temperature | Luminous Flux @ Current/Temperature [Min] | Current - Max [Max] | Height [z] | Lens Type | Voltage - Forward (Vf) (Typ) | Type | Viewing Angle | Size / Dimension [y] | Size / Dimension [x] | Color | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) [diameter] | Configuration | CCT (K) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cree LED | 350 mA | 1710 lm | 1650 lm | 1590 lm | 700 mA | 1.55 mm | Flat | 36 V | Chip On Board (COB) | 115 ° | 13.35 mm | 13.35 mm | Warm White | 85 °C | 131 lm/W | 80 | 6 mm Dia | Square | 3500 K |
Cree LED | 350 mA | 1710 lm | 1650 lm | 1590 lm | 700 mA | 1.55 mm | Flat | 36 V | Chip On Board (COB) | 115 ° | 13.35 mm | 13.35 mm | Cool White | 85 °C | 131 lm/W | 70 | 6 mm Dia | Square | 6500 K |
Cree LED | 1191 lm | 1.4 A | 1.55 mm | Flat | 18 V | Chip On Board (COB) | 115 ° | 13.35 mm | 13.35 mm | Warm White | 85 °C | 95 lm/W | 95 | 6 mm Dia | Square | 3000 K | |||
Cree LED | 1160 lm | 1.4 A | 1.55 mm | Flat | 18 V | Chip On Board (COB) | 115 ° | 13.35 mm | 13.35 mm | Warm White | 85 °C | 92 lm/W | 90 | 6 mm Dia | Square | 3000 K | |||
Cree LED | 350 mA | 1245 lm | 700 mA | 1.55 mm | Flat | 36 V | Chip On Board (COB) | 115 ° | 13.35 mm | 13.35 mm | Warm White | 85 °C | 99 lm/W | 90 | 6 mm Dia | Square | 3500 K | ||
Cree LED | 350 mA | 1485 lm | 1433 lm | 1380 lm | 700 mA | 1.55 mm | Flat | 36 V | Chip On Board (COB) | 115 ° | 13.35 mm | 13.35 mm | Warm White | 85 °C | 114 lm/W | 90 | 6 mm Dia | Square | 3100 K |
Cree LED | 1830 lm | 1770 lm | 1710 lm | 1.4 A | 1.55 mm | Flat | 18 V | Chip On Board (COB) | 115 ° | 13.35 mm | 13.35 mm | Cool White | 85 °C | 140 lm/W | 70 | 6 mm Dia | Square | 6500 K | |
Cree LED | 1538 lm | 1.4 A | 1.55 mm | Flat | 18 V | Chip On Board (COB) | 115 ° | 13.35 mm | 13.35 mm | Warm White | 85 °C | 122 lm/W | 80 | 6 mm Dia | Square | 2700 K | |||
Cree LED | 1380 lm | 1335 lm | 1290 lm | 1.4 A | 1.55 mm | Flat | 18 V | Chip On Board (COB) | 115 ° | 13.35 mm | 13.35 mm | Warm White | 85 °C | 106 lm/W | 90 | 6 mm Dia | Square | 3000 K | |
Cree LED | 1245 lm | 1.4 A | 1.55 mm | Flat | 18 V | Chip On Board (COB) | 115 ° | 13.35 mm | 13.35 mm | Warm White | 85 °C | 99 lm/W | 90 | 6 mm Dia | Square | 3000 K |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 100 | $ 9.91 | |
Description
General part information
CXB1310 Series
LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXB1310 White, Warm Square
Documents
Technical documentation and resources