3M 1430 9" X 9.25"-25
Active3M (TC)
TAPE ALUM FOIL SILVER 9"X9 1/4"
Deep-Dive with AI
Search across all available documentation for this part.
3M 1430 9" X 9.25"-25
Active3M (TC)
TAPE ALUM FOIL SILVER 9"X9 1/4"
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 3M 1430 9" X 9.25"-25 |
|---|---|
| Adhesive | Acrylic |
| Backing, Carrier | Dead Soft, Aluminum |
| Color | Silver |
| Length | |
| Length | 9.25 inches |
| Length | 234.95 mm |
| Shelf Life | 18 Months |
| Shelf Life Start | Date of Manufacture |
| Storage/Refrigeration Temperature [Max] | 80 °F, 27 °C |
| Storage/Refrigeration Temperature [Min] | 60 °F, 16 °C |
| Tape Type | Aluminum Foil |
| Temperature Range [Max] | 300 °F |
| Temperature Range [Max] | 149 °C |
| Temperature Range [Min] | -54 °C |
| Temperature Range [Min] | -65 °F |
| Thickness | 5.5 mils |
| Thickness | 0.14 mm |
| Thickness | 0.0055 in |
| Thickness - Adhesive [x] | 0.013 mm |
| Thickness - Adhesive [x] | 0.0005 " |
| Thickness - Adhesive [x] | 0.5 mils |
| Thickness - Backing, Carrier [custom] | 0.005 " |
| Thickness - Backing, Carrier [custom] | 5 mils |
| Thickness - Backing, Carrier [custom] | 0.127 mm |
| Width [x] | 9 in |
| Width [x] | 228.6 mm |
1430 Series
...
| Part | Thickness - Backing, Carrier [custom] | Thickness - Backing, Carrier [custom] | Thickness - Backing, Carrier [custom] | Thickness - Adhesive [x] | Thickness - Adhesive [x] | Thickness - Adhesive [x] | Thickness | Thickness | Thickness | Adhesive | Storage/Refrigeration Temperature [Min] | Storage/Refrigeration Temperature [Max] | Shelf Life Start | Backing, Carrier | Width [diameter] | Width [diameter] | Color | Shelf Life | Tape Type | Temperature Range [Max] | Temperature Range [Min] | Temperature Range [Min] | Temperature Range [Max] | Length | Length | Width | Width | Width | Length [x] | Length [x] | Width [x] | Width [x] | Length | Width | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3M (TC) | 0.005 " | 5 mils | 0.127 mm | 0.013 mm | 0.0005 " | 0.5 mils | 5.5 mils | 0.14 mm | 0.0055 in | Acrylic | 16 °C 60 °F | 27 °C 80 °F | Date of Manufacture | Aluminum Dead Soft | 5 " | 127 mm | Silver | 18 Months | Aluminum Foil | 300 °F | -54 °C | -65 °F | 149 °C | ||||||||||||
3M (TC) | 0.005 " | 5 mils | 0.127 mm | 0.013 mm | 0.0005 " | 0.5 mils | 5.5 mils | 0.14 mm | 0.0055 in | Acrylic | 16 °C 60 °F | 27 °C 80 °F | Date of Manufacture | Aluminum Dead Soft | Silver | 18 Months | Aluminum Foil | 300 °F | -54 °C | -65 °F | 149 °C | 10 in | 254 mm | 0.5 in | 12.7 mm | 0.5 in | |||||||||
3M (TC) | 0.005 " | 5 mils | 0.127 mm | 0.013 mm | 0.0005 " | 0.5 mils | 5.5 mils | 0.14 mm | 0.0055 in | Acrylic | 16 °C 60 °F | 27 °C 80 °F | Date of Manufacture | Aluminum Dead Soft | Silver | 18 Months | Aluminum Foil | 300 °F | -54 °C | -65 °F | 149 °C | 0.5 in | 12.7 mm | 0.5 in | 25.4 mm | 1 in | |||||||||
3M (TC) | 0.005 " | 5 mils | 0.127 mm | 0.013 mm | 0.0005 " | 0.5 mils | 5.5 mils | 0.14 mm | 0.0055 in | Acrylic | 16 °C 60 °F | 27 °C 80 °F | Date of Manufacture | Aluminum Dead Soft | Silver | 18 Months | Aluminum Foil | 300 °F | -54 °C | -65 °F | 149 °C | 6 in | 152.4 mm | 25.4 mm | 1 in | ||||||||||
3M (TC) | 0.005 " | 5 mils | 0.127 mm | 0.013 mm | 0.0005 " | 0.5 mils | 5.5 mils | 0.14 mm | 0.0055 in | Acrylic | 16 °C 60 °F | 27 °C 80 °F | Date of Manufacture | Aluminum Dead Soft | Silver | 18 Months | Aluminum Foil | 300 °F | -54 °C | -65 °F | 149 °C | 180 ft | 55 m | 0.25 in | 6.35 mm | 0.25 in | 60 yds | ||||||||
3M (TC) | 0.005 " | 5 mils | 0.127 mm | 0.013 mm | 0.0005 " | 0.5 mils | 5.5 mils | 0.14 mm | 0.0055 in | Acrylic | 16 °C 60 °F | 27 °C 80 °F | Date of Manufacture | Aluminum Dead Soft | Silver | 18 Months | Aluminum Foil | 300 °F | -54 °C | -65 °F | 149 °C | 180 ft | 55 m | 1.63 in 41.28 mm | 60 yds | 1 5/8 | |||||||||
3M (TC) | 0.005 " | 5 mils | 0.127 mm | 0.013 mm | 0.0005 " | 0.5 mils | 5.5 mils | 0.14 mm | 0.0055 in | Acrylic | 16 °C 60 °F | 27 °C 80 °F | Date of Manufacture | Aluminum Dead Soft | Silver | 18 Months | Aluminum Foil | 300 °F | -54 °C | -65 °F | 149 °C | 9.25 inches | 234.95 mm | 228.6 mm | 9 in | ||||||||||
3M (TC) | 0.005 " | 5 mils | 0.127 mm | 0.013 mm | 0.0005 " | 0.5 mils | 5.5 mils | 0.14 mm | 0.0055 in | Acrylic | 16 °C 60 °F | 27 °C 80 °F | Date of Manufacture | Aluminum Dead Soft | Silver | 18 Months | Aluminum Foil | 300 °F | -54 °C | -65 °F | 149 °C | 15 ft | 4.6 m | 76.2 mm | 3 in | 5 yd | Sealing | ||||||||
3M (TC) | 0.005 " | 5 mils | 0.127 mm | 0.013 mm | 0.0005 " | 0.5 mils | 5.5 mils | 0.14 mm | 0.0055 in | Acrylic | 16 °C 60 °F | 27 °C 80 °F | Date of Manufacture | Aluminum Dead Soft | Silver | 18 Months | Aluminum Foil | 300 °F | -54 °C | -65 °F | 149 °C | 15 ft | 4.6 m | 0.625 in | 16 mm | 0.63 in | 5 yd | ||||||||
3M (TC) | 0.005 " | 5 mils | 0.127 mm | 0.013 mm | 0.0005 " | 0.5 mils | 5.5 mils | 0.14 mm | 0.0055 in | Acrylic | 16 °C 60 °F | 27 °C 80 °F | Date of Manufacture | Aluminum Dead Soft | Silver | 18 Months | Aluminum Foil | 300 °F | -54 °C | -65 °F | 149 °C | 10.5 in | 266.7 mm | 177.8 mm | 7 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 260.02 | |
Description
General part information
1430 Series
Aluminum Foil Tape Acrylic Adhesive Silver 9.00" (228.60mm) X 9.25" (234.95mm) 9 1/4"
Documents
Technical documentation and resources
No documents available