M85049/2918Z07
ActiveAmphenol Interconnect India
CONN BACKSH W/CLMP SZ18 19 BLK
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
M85049/2918Z07
ActiveAmphenol Interconnect India
CONN BACKSH W/CLMP SZ18 19 BLK
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | M85049/2918Z07 |
|---|---|
| Cable Exit | 180 ° |
| Cable Opening [Max] [diameter] | 22.35 mm |
| Cable Opening [Max] [diameter] | 0.88 in |
| Cable Opening [Min] [diameter] | 0.69 in |
| Cable Opening [Min] [diameter] | 17.53 mm |
| Color | Black |
| Features | Clamp Screws |
| For Use With/Related Products | MIL-DTL-38999 Series I, II |
| Material | Aluminum Alloy |
| Plating | Zinc Cobalt |
| Shielding | Unshielded |
| Type | Backshell, Cable Clamp |
M85049/29 Series
...
| Part | Type | Features | Shell Size - Insert | Material | Plating | Shielding | For Use With/Related Products | Color | Cable Exit | Cable Opening [Min] [diameter] | Cable Opening [Max] [diameter] | Cable Opening [Max] [diameter] | Cable Opening [Min] [diameter] | Cable Opening [custom] | Cable Opening [custom] | Cable Opening [diameter] | Cable Opening [diameter] | Cable Opening [Min] [custom] | Cable Opening [Min] [custom] | Cable Opening [Max] [custom] | Cable Opening [Max] [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Interconnect India | Backshell Cable Clamp | Clamp Screws | 22 23 | Aluminum Alloy | Zinc Cobalt | Unshielded | MIL-DTL-38999 Series I II | Black | 180 ° | 0.69 in | 22.35 mm | 0.88 in | 17.53 mm | ||||||||
Amphenol Interconnect India | Backshell Cable Clamp | Clamp Screws | 14 15 | Aluminum Alloy | Zinc Cobalt | Unshielded | MIL-DTL-38999 Series I II | Black | 180 ° | 0.13 in 0.25 in | 3.3 mm 6.35 mm | ||||||||||
Amphenol Interconnect India | Backshell Cable Clamp | Clamp Screws | 22 23 | Aluminum Alloy | Zinc Cobalt | Unshielded | MIL-DTL-38999 Series I II | Black | 180 ° | 11.18 mm 16 mm | 0.44 in 0.63 in | ||||||||||
Amphenol Interconnect India | Backshell Cable Clamp | Clamp Screws | 14 15 | Aluminum Alloy | Zinc Cobalt | Unshielded | MIL-DTL-38999 Series I II | Black | 180 ° | 11.18 mm 16 mm | 0.44 in 0.63 in | ||||||||||
Amphenol Interconnect India | Backshell Cable Clamp | Clamp Screws | 20 21 | Aluminum Alloy | Zinc Cobalt | Unshielded | MIL-DTL-38999 Series I II | Black | 180 ° | 14.22 mm | 0.56 in | 19.05 mm | 0.75 in | ||||||||
Amphenol Interconnect India | Backshell Cable Clamp | Clamp Screws | 22 23 | Aluminum Alloy | Zinc Cobalt | Unshielded | MIL-DTL-38999 Series I II | Black | 180 ° | 11.18 mm 16 mm | 0.44 in 0.63 in | ||||||||||
Amphenol Interconnect India | Backshell Cable Clamp | Clamp Screws | Aluminum Alloy | Zinc Cobalt | Unshielded | MIL-DTL-38999 Series I II | Black | 180 ° | 0.69 in | 22.35 mm | 0.88 in | 17.53 mm | |||||||||
Amphenol Interconnect India | Backshell Cable Clamp | Clamp Screws | 20 21 | Aluminum Alloy | Zinc Cobalt | Unshielded | MIL-DTL-38999 Series I II | Black | 180 ° | 0.69 in | 22.35 mm | 0.88 in | 17.53 mm | ||||||||
Amphenol Interconnect India | Backshell Cable Clamp | Clamp Screws | 24 25 | Aluminum Alloy | Zinc Cobalt | Unshielded | MIL-DTL-38999 Series I II | Black | 180 ° | 11.18 mm 16 mm | 0.44 in 0.63 in | ||||||||||
Amphenol Interconnect India | Backshell Cable Clamp | Clamp Screws | 24 25 | Aluminum Alloy | Zinc Cobalt | Unshielded | MIL-DTL-38999 Series I II | Black | 180 ° | 14.22 mm | 0.56 in | 19.05 mm | 0.75 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bag | 25 | $ 38.72 | |
Description
General part information
M85049/29 Series
Black Connector Backshell, Cable Clamp 18, 19
Documents
Technical documentation and resources