714-43-248-31-007000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 48POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.
714-43-248-31-007000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 48POS 0.1 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 714-43-248-31-007000 |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Length - Post | 2.92 mm |
| Contact Length - Post | 0.115 in |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Features | Carrier |
| Insulation Color | Black |
| Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
| Mounting Type | Through Hole |
| Number of Positions | 48 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Termination | Solder |
714-43 Series
...
| Part | Contact Material - Post | Current Rating (Amps) | Pitch - Mating | Pitch - Mating | Operating Temperature [Min] | Operating Temperature [Max] | Type | Type | Type | Contact Finish - Mating | Termination | Housing Material | Contact Finish - Post | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Pitch - Post | Pitch - Post | Features | Contact Material - Mating | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Mounting Type | Termination Post Length | Termination Post Length | Number of Positions or Pins (Grid) | Number of Positions | Contact Length - Post | Contact Length - Post | Number of Positions Loaded | Connector Type | Fastening Type | Contact Type | Number of Rows | Contact Material | Insulation Color | Contact Shape | Insulation Material | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Length - Post [x] | Contact Length - Post [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | Brass Alloy | 3 A | 0.1 in | 2.54 mm | -55 °C | 125 °C | 2.54 mm | 0.1 " | DIP | Gold | Solder | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | 30 µin | 0.76 µm | 2.54 mm | 0.1 in | Carrier Closed Frame | Beryllium Copper | 30 Áin | 0.76 Ám | Through Hole | 4.32 mm | 0.17 in | |||||||||||||||||
Mill-Max Manufacturing Corp. | Brass Alloy | 3 A | 0.1 in | 2.54 mm | -55 °C | 125 °C | 2.54 mm | 0.1 " | DIP | Gold | Solder | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | 30 µin | 0.76 µm | 2.54 mm | 0.1 in | Carrier Closed Frame | Beryllium Copper | 30 Áin | 0.76 Ám | Through Hole | 4.32 mm | 0.17 in | 20 | ||||||||||||||||
Mill-Max Manufacturing Corp. | 3 A | 0.1 in | 2.54 mm | -55 °C | 125 °C | Gold | Solder | Tin | 200 µin | 5.08 µm | Carrier | 30 Áin | 0.76 Ám | Through Hole | 13 | 2.92 mm | 0.115 in | All | Receptacle | Push-Pull | Female Socket | 1 | Beryllium Copper | Black | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | |||||||||||||||
Mill-Max Manufacturing Corp. | 3 A | 0.1 in | 2.54 mm | -55 °C | 125 °C | Gold | Solder | Tin | 200 µin | 5.08 µm | Carrier | 30 Áin | 0.76 Ám | Through Hole | 18 | 2.92 mm | 0.115 in | All | Receptacle | Push-Pull | Female Socket | 1 | Beryllium Copper | Black | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | |||||||||||||||
Mill-Max Manufacturing Corp. | 3 A | 0.1 in | 2.54 mm | -55 °C | 125 °C | Gold | Solder | Tin | 200 µin | 5.08 µm | Carrier | 30 Áin | 0.76 Ám | Through Hole | 48 | 2.92 mm | 0.115 in | All | Receptacle | Push-Pull | Female Socket | 2 | Beryllium Copper | Black | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 2.54 mm | 0.1 in | |||||||||||||
Mill-Max Manufacturing Corp. | Brass Alloy | 3 A | 0.1 in | 2.54 mm | -55 °C | 125 °C | 2.54 mm | 0.1 " | DIP | Gold | Solder | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | 30 µin | 0.76 µm | 2.54 mm | 0.1 in | Carrier Closed Frame | Beryllium Copper | 30 Áin | 0.76 Ám | Through Hole | 4.32 mm | 0.17 in | 46 | ||||||||||||||||
Mill-Max Manufacturing Corp. | 3 A | 0.1 in | 2.54 mm | -55 °C | 125 °C | Gold | Solder | Tin | 200 µin | 5.08 µm | Carrier | 30 Áin | 0.76 Ám | Through Hole | 36 | All | Receptacle | Push-Pull | Female Socket | 1 | Beryllium Copper | Black | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.134 in | 3.4 mm | |||||||||||||||
Mill-Max Manufacturing Corp. | 3 A | 0.1 in | 2.54 mm | -55 °C | 125 °C | Gold | Solder | Tin | 200 µin | 5.08 µm | Carrier | 30 Áin | 0.76 Ám | Through Hole | 2.92 mm | 0.115 in | All | Receptacle | Push-Pull | Female Socket | 1 | Beryllium Copper | Black | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | ||||||||||||||||
Mill-Max Manufacturing Corp. | 3 A | 0.1 in | 2.54 mm | -55 °C | 125 °C | Gold | Solder | Tin | 200 µin | 5.08 µm | Carrier | 30 Áin | 0.76 Ám | Through Hole | 45 | 3 mm | 0.118 in | All | Receptacle | Push-Pull | Female Socket | 1 | Beryllium Copper | Black | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | |||||||||||||||
Mill-Max Manufacturing Corp. | 3 A | 0.1 in | 2.54 mm | -55 °C | 125 °C | Gold | Solder | Tin | 200 µin | 5.08 µm | Carrier | 30 Áin | 0.76 Ám | Through Hole | 38 | 2.92 mm | 0.115 in | All | Receptacle | Push-Pull | Female Socket | 2 | Beryllium Copper | Black | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 2.54 mm | 0.1 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 50 | $ 19.64 | |
Description
General part information
714-43 Series
48 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources
No documents available