
L0603C1R0MDMIT
ObsoleteKEMET
FIXED IND 1UH 750MA 200 MOHM SMD
Deep-Dive with AI
Search across all available documentation for this part.

L0603C1R0MDMIT
ObsoleteKEMET
FIXED IND 1UH 750MA 200 MOHM SMD
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | L0603C1R0MDMIT |
|---|---|
| Current Rating (Amps) | 750 mA |
| DC Resistance (DCR) | 200 mOhm |
| Height - Seated (Max) [Max] [z] | 0.8 mm |
| Height - Seated (Max) [Max] [z] | 0.031 " |
| Inductance | 1 µH |
| Inductance Frequency - Test | 1 MHz |
| Material - Core | Ferrite |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 0603 (1608 Metric) |
| Shielding | Shielded |
| Size / Dimension [x] | 0.063 in |
| Size / Dimension [x] | 1.6 mm |
| Size / Dimension [y] | 0.8 mm |
| Size / Dimension [y] | 0.031 in |
| Tolerance | 20 % |
| Type | Multilayer |
L0603C Series
| Part | Type | Current Rating (Amps) | Supplier Device Package | Supplier Device Package | Inductance | DC Resistance (DCR) | Package / Case | Tolerance | Operating Temperature [Max] | Operating Temperature [Min] | Frequency - Self Resonant | Material - Core | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Shielding | Q @ Freq | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Mounting Type | Inductance Frequency - Test | DC Resistance (DCR) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEMET | Multilayer | 300 mA | 1608 Metric | 0603 | 1 nH | 50 mOhm | 0603 (1608 Metric) | 0.3 nH | 85 °C | -40 °C | 13 GHz | Ceramic | 0.81 mm | 0.032 in | 0.063 in | 1.6 mm | Unshielded | 14 100 MHz | 0.028 in | 0.71 mm | Surface Mount | 100 MHz | |
KEMET | Multilayer | 750 mA | 1 µH | 200 mOhm | 0603 (1608 Metric) | 20 % | 85 °C | -40 °C | Ferrite | 0.8 mm | 0.031 in | 0.063 in | 1.6 mm | Shielded | 0.031 " | 0.8 mm | Surface Mount | 1 MHz | |||||
KEMET | Multilayer | 300 mA | 1608 Metric | 0603 | 3.9 nH | 140 mOhm | 0603 (1608 Metric) | 0.3 nH | 85 °C | -40 °C | 8 GHz | Ceramic | 0.81 mm | 0.032 in | 0.063 in | 1.6 mm | Unshielded | 13 100 MHz | 0.028 in | 0.71 mm | Surface Mount | 100 MHz | |
KEMET | Multilayer | 50 mA | 1608 Metric | 0603 | 10 µH | 0603 (1608 Metric) | 20 % | 85 °C | -40 °C | Ferrite | 0.8 mm | 0.031 in | 0.063 in | 1.6 mm | Shielded | 0.037 " | 0.95 mm | Surface Mount | 2 MHz | 850 mOhm | |||
KEMET | Multilayer | 900 mA | 500 nH | 0603 (1608 Metric) | 20 % | 85 °C | -40 °C | Ferrite | 0.8 mm | 0.031 in | 0.063 in | 1.6 mm | Shielded | 0.031 " | 0.8 mm | Surface Mount | 1 MHz | 150 mOhm | |||||
KEMET | Multilayer | 150 mA | 1608 Metric | 0603 | 330 nH | 0603 (1608 Metric) | 5 % | 85 °C | -40 °C | 480 MHz | Ceramic | 0.81 mm | 0.032 in | 0.063 in | 1.6 mm | Unshielded | 14 100 MHz | 0.028 in | 0.71 mm | Surface Mount | 100 MHz | 2.1 Ohm | |
KEMET | Multilayer | 300 mA | 1608 Metric | 0603 | 4.7 nH | 0603 (1608 Metric) | 0.3 nH | 85 °C | -40 °C | 6.5 GHz | Ceramic | 0.81 mm | 0.032 in | 0.063 in | 1.6 mm | Unshielded | 13 100 MHz | 0.028 in | 0.71 mm | Surface Mount | 100 MHz | 160 mOhm | |
KEMET | Multilayer | 300 mA | 1608 Metric | 0603 | 18 nH | 350 mOhm | 0603 (1608 Metric) | 5 % | 85 °C | -40 °C | 3 GHz | Ceramic | 0.81 mm | 0.032 in | 0.063 in | 1.6 mm | Unshielded | 0.028 in | 0.71 mm | Surface Mount | 100 MHz | ||
KEMET | Multilayer | 300 mA | 1608 Metric | 0603 | 12 nH | 0603 (1608 Metric) | 5 % | 85 °C | -40 °C | 4 GHz | Ceramic | 0.81 mm | 0.032 in | 0.063 in | 1.6 mm | Unshielded | 14 100 MHz | 0.028 in | 0.71 mm | Surface Mount | 100 MHz | 280 mOhm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.12 | |
| 10 | $ 0.12 | |||
| 25 | $ 0.12 | |||
| 50 | $ 0.12 | |||
| 100 | $ 0.12 | |||
| 250 | $ 0.12 | |||
| 500 | $ 0.12 | |||
| 1000 | $ 0.12 | |||
| Digi-Reel® | 1 | $ 0.12 | ||
| 10 | $ 0.12 | |||
| 25 | $ 0.12 | |||
| 50 | $ 0.12 | |||
| 100 | $ 0.12 | |||
| 250 | $ 0.12 | |||
| 500 | $ 0.12 | |||
| 1000 | $ 0.12 | |||
Description
General part information
L0603C Series
1 µH Shielded Multilayer Inductor 750 mA 200mOhm Max 0603 (1608 Metric)
Documents
Technical documentation and resources