
511AAA74M2500BAG
ActiveSkyworks Solutions Inc.
XTAL OSC XO 74.2500MHZ LVPECL
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

511AAA74M2500BAG
ActiveSkyworks Solutions Inc.
XTAL OSC XO 74.2500MHZ LVPECL
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 511AAA74M2500BAG |
|---|---|
| Base Resonator | Crystal |
| Current - Supply (Disable) (Max) [Max] | 18 mA |
| Current - Supply (Max) [Max] | 43 mA |
| Frequency | 74.25 MHz |
| Frequency Stability | 50 ppm |
| Function | Enable/Disable |
| Height - Seated (Max) | 1.28 mm |
| Height - Seated (Max) [Max] | 0.05 in |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output | LVPECL |
| Package / Case | 6-SMD, No Lead |
| Size / Dimension [x] | 0.197 in |
| Size / Dimension [x] | 5 mm |
| Size / Dimension [y] | 0.126 " |
| Size / Dimension [y] | 3.2 mm |
| Type | XO (Standard) |
| Voltage - Supply | 3.3 V |
511AAA Series
| Part | Current - Supply (Max) [Max] | Frequency Stability | Function | Base Resonator | Frequency | Current - Supply (Disable) (Max) [Max] | Type | Voltage - Supply | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Output | Package / Case | Mounting Type | Height - Seated (Max) | Height - Seated (Max) [Max] [z] | Available Frequency Range [Max] | Available Frequency Range [Min] | Frequency Stability (Total) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyworks Solutions Inc. | 43 mA | 50 ppm | Enable/Disable | Crystal | 25 MHz | 18 mA | XO (Standard) | 3.3 V | 0.071 " | 1.8 mm | 85 °C | -40 °C | 7 mm | 5 mm | 0.276 " | 0.197 " | LVPECL | 6-SMD No Lead | Surface Mount | |||||
Skyworks Solutions Inc. | 43 mA | 50 ppm | Enable/Disable | Crystal | 74.25 MHz | 18 mA | XO (Standard) | 3.3 V | 0.05 in | 85 °C | -40 °C | 5 mm | 3.2 mm | 0.197 in | 0.126 " | LVPECL | 6-SMD No Lead | Surface Mount | 1.28 mm | |||||
Skyworks Solutions Inc. | 43 mA | 50 ppm | Enable/Disable | Crystal | 156.256 MHz | 18 mA | XO (Standard) | 3.3 V | 85 °C | -40 °C | 5 mm | 3.2 mm | 0.197 in | 0.126 " | LVPECL | 6-SMD No Lead | Surface Mount | 1.33 mm | 0.052 in | |||||
Skyworks Solutions Inc. | 43 mA | 50 ppm | Enable/Disable | Crystal | 156.25 MHz | 18 mA | XO (Standard) | 3.3 V | 0.05 in | 85 °C | -40 °C | 5 mm | 3.2 mm | 0.197 in | 0.126 " | LVPECL | 6-SMD No Lead | Surface Mount | 1.28 mm | |||||
Skyworks Solutions Inc. | 43 mA | 50 ppm | Enable/Disable | Crystal | 100 MHz | 18 mA | XO (Standard) | 3.3 V | 0.071 " | 1.8 mm | 85 °C | -40 °C | 7 mm | 5 mm | 0.276 " | 0.197 " | LVPECL | 6-SMD No Lead | Surface Mount | |||||
Skyworks Solutions Inc. | 43 mA | 50 ppm | Enable/Disable | Crystal | 18 mA | XO (Standard) | 3.3 V | 0.05 in | 85 °C | -40 °C | 5 mm | 3.2 mm | 0.197 in | 0.126 " | LVPECL | 6-SMD No Lead | Surface Mount | 1.28 mm | 169.999 MHz | 125 MHz | 100 ppm | |||
Skyworks Solutions Inc. | 43 mA | 50 ppm | Enable/Disable | Crystal | 25 MHz | 18 mA | XO (Standard) | 3.3 V | 0.05 in | 85 °C | -40 °C | 5 mm | 3.2 mm | 0.197 in | 0.126 " | LVPECL | 6-SMD No Lead | Surface Mount | 1.28 mm | |||||
Skyworks Solutions Inc. | 43 mA | 50 ppm | Enable/Disable | Crystal | 18 mA | XO (Standard) | 3.3 V | 0.071 " | 1.8 mm | 85 °C | -40 °C | 7 mm | 5 mm | 0.276 " | 0.197 " | LVPECL | 6-SMD No Lead | Surface Mount | 169.999 MHz | 125 MHz | 100 ppm | |||
Skyworks Solutions Inc. | 43 mA | 50 ppm | Enable/Disable | Crystal | 156.25 MHz | 18 mA | XO (Standard) | 3.3 V | 0.071 " | 1.8 mm | 85 °C | -40 °C | 7 mm | 5 mm | 0.276 " | 0.197 " | LVPECL | 6-SMD No Lead | Surface Mount | |||||
Skyworks Solutions Inc. | 43 mA | 50 ppm | Enable/Disable | Crystal | 100 MHz | 18 mA | XO (Standard) | 3.3 V | 0.05 in | 85 °C | -40 °C | 5 mm | 3.2 mm | 0.197 in | 0.126 " | LVPECL | 6-SMD No Lead | Surface Mount | 1.28 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Strip | 200 | $ 4.96 | |
Description
General part information
511AAA Series
74.25 MHz XO (Standard) LVPECL Oscillator 3.3V Enable/Disable 6-SMD, No Lead
Documents
Technical documentation and resources