
XHP70D-H0-0000-0D0BN40DV
ActiveCree LED
LED XLAMP COOL WHITE 6000K 2828
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

XHP70D-H0-0000-0D0BN40DV
ActiveCree LED
LED XLAMP COOL WHITE 6000K 2828
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | XHP70D-H0-0000-0D0BN40DV |
|---|---|
| CCT (K) | 6000 K |
| Color | Cool, White |
| CRI (Color Rendering Index) | 70 |
| Current - Max [Max] | 3.6 A |
| Current - Test | 1.05 A |
| Flux @ 85°C, Current - Test | 1770 lm |
| Height - Seated (Max) [Max] [z] | 1.13 mm |
| Height - Seated (Max) [Max] [z] | 0.044 " |
| Lumens/Watt @ Current - Test | 151 lm/W |
| Mounting Type | Surface Mount |
| Size / Dimension [x] | 0.276 " |
| Size / Dimension [x] | 7 mm |
| Size / Dimension [y] | 7 mm |
| Size / Dimension [y] | 0.276 in |
| Supplier Device Package | 2828 |
| Thermal Resistance of Package [custom] | 0.2 °C/W |
| Viewing Angle | 115 ° |
| Voltage - Forward (Vf) (Typ) | 11.2 V |
XHP70D Series
...
| Part | CRI (Color Rendering Index) | Thermal Resistance of Package [custom] | Lumens/Watt @ Current - Test | Supplier Device Package | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Color | Current - Max [Max] | Current - Test | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Voltage - Forward (Vf) (Typ) | CCT (K) | Mounting Type | Viewing Angle | Flux @ 85°C, Current - Test [Min] | Flux @ 85°C, Current - Test | Flux @ 85°C, Current - Test [Max] | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Flux @ 85°C, Current - Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cree LED | 90 | 0.2 °C/W | 122 lm/W | 2828 | 7 mm | 0.276 in | 0.276 " | 7 mm | Warm White | 3.6 A | 1.05 A | 0.182 in | 4.62 mm | 11.2 V | 3500 K | Surface Mount | 120 ° | 1380 lm | 1433 lm | 1485 lm | |||
Cree LED | 0.2 °C/W | 151 lm/W | 2828 | 7 mm | 0.276 in | 0.276 " | 7 mm | Neutral White | 7.2 A | 2.1 A | 6 V | 4000 K | Surface Mount | 115 ° | 1830 lm | 1897 lm | 1965 lm | 1.13 mm | 0.044 " | ||||
Cree LED | 68 | 0.2 °C/W | 151 lm/W | 2828 | 7 mm | 0.276 in | 0.276 " | 7 mm | Cool White | 3.6 A | 1.05 A | 11.2 V | 6000 K | Surface Mount | 115 ° | 1770 lm | 1.13 mm | 0.044 " | |||||
Cree LED | 80 | 0.2 °C/W | 131 lm/W | 2828 | 7 mm | 0.276 in | 0.276 " | 7 mm | Warm White | 3.6 A | 1.05 A | 11.2 V | 2700 K | Surface Mount | 115 ° | 1485 lm | 1538 lm | 1590 lm | 1.13 mm | 0.044 " | |||
Cree LED | 80 | 0.2 °C/W | 140 lm/W | 2828 | 7 mm | 0.276 in | 0.276 " | 7 mm | Cool White | 3.6 A | 1.05 A | 0.182 in | 4.62 mm | 11.2 V | Surface Mount | 120 ° | 1590 lm | 1650 lm | 1710 lm | ||||
Cree LED | 90 | 0.2 °C/W | 114 lm/W | 2828 | 7 mm | 0.276 in | 0.276 " | 7 mm | Neutral White | 3.6 A | 1.05 A | 0.182 in | 4.62 mm | 11.2 V | 4500 K | Surface Mount | 120 ° | 1290 lm | 1335 lm | 1380 lm | |||
Cree LED | 95 | 0.2 °C/W | 85 lm/W | 2828 | 7 mm | 0.276 in | 0.276 " | 7 mm | Warm White | 3.6 A | 1.05 A | 11.2 V | 2700 K | Surface Mount | 115 ° | 970 lm | 1005 lm | 1040 lm | 1.13 mm | 0.044 " | |||
Cree LED | 70 | 0.2 °C/W | 151 lm/W | 2828 | 7 mm | 0.276 in | 0.276 " | 7 mm | Cool White | 3.6 A | 1.05 A | 11.2 V | 6000 K | Surface Mount | 115 ° | 1770 lm | 1.13 mm | 0.044 " | |||||
Cree LED | 70 | 0.2 °C/W | 151 lm/W | 2828 | 7 mm | 0.276 in | 0.276 " | 7 mm | Neutral White | 3.6 A | 1.05 A | 11.2 V | 4000 K | Surface Mount | 115 ° | 1770 lm | 1.13 mm | 0.044 " | |||||
Cree LED | 68 | 0.2 °C/W | 173 lm/W | 2828 | 7 mm | 0.276 in | 0.276 " | 7 mm | Cool White | 3.6 A | 1.05 A | 0.182 in | 4.62 mm | 11.2 V | 5000 K | Surface Mount | 120 ° | 2033 lm | 1965lm ~ 2100lm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 1000 | $ 7.88 | |
Description
General part information
XHP70D Series
LED Lighting XLamp® XHP70.3 White, Cool 6000K 11.2V 1.05A 115° 2828 (7070 Metric)
Documents
Technical documentation and resources