0387306118
ActiveMolex
CONN BARRIER STRP 18CIRC 0.438"
Deep-Dive with AI
Search across all available documentation for this part.
0387306118
ActiveMolex
CONN BARRIER STRP 18CIRC 0.438"
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 0387306118 |
|---|---|
| Barrier Type | 2 Wall (Dual) |
| Bottom Termination | PC Pin |
| Color | Black |
| Current Rating (Amps) | 15 A |
| Features | Flange |
| Material - Insulation | Thermoplastic |
| Mounting Type | Chassis, Panel, Through Hole |
| Number of Circuits | 18 |
| Number of Rows | 1 |
| Number of Wire Entries | 18 |
| Operating Temperature [Max] | 100 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 11.12 mm |
| Pitch [x] | 0.438 in |
| Terminal Block Type | Barrier Block |
| Terminal Screw Finish | Zinc, Clear Chromate |
| Terminal Screw Material | Steel |
| Top Termination | Screws |
| Voltage Rating | 300 VDC |
| Wire Gauge [Max] | 22 AWG |
| Wire Gauge [Min] | 14 AWG |
038730 Series
...
| Part | Pitch [x] | Pitch [x] | Terminal Screw Finish | Number of Rows | Number of Wire Entries | Current Rating (Amps) | Operating Temperature [Max] | Operating Temperature [Min] | Wire Gauge [Min] | Wire Gauge [Max] | Bottom Termination | Number of Circuits | Terminal Block Type | Terminal Screw Material | Color | Voltage Rating | Mounting Type | Material - Insulation | Top Termination | Barrier Type | Material Flammability Rating | Features | Number of Circuits [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | 11.12 mm | 0.438 in | Clear Chromate Zinc | 1 | 10 | 15 A | 100 °C | -40 °C | 14 AWG | 22 AWG | PC Pin | 10 | Barrier Block | Steel | Black | 300 VDC | Through Hole | Thermoplastic | Screws | 2 Wall (Dual) | |||
Molex | 11.12 mm | 0.438 in | Clear Chromate Zinc | 1 | 4 | 15 A | 100 °C | -40 °C | 14 AWG | 22 AWG | PC Pin Insulated | 4 | Barrier Block | Steel | Black | 300 VDC | Through Hole | Polybutylene Terephthalate (PBT) | Screws | 2 Wall (Dual) | UL94 V-0 | ||
Molex | 11.12 mm | 0.438 in | Clear Chromate Zinc | 1 | 5 | 15 A | 110 °C | -40 °C | 14 AWG | 22 AWG | Solder Turret Insulated | 5 | Barrier Block | Steel | Black | 300 VDC | Chassis Panel | Polybutylene Terephthalate (PBT) Polyester | Screws with Captive Plate | 2 Wall (Dual) | Flange | ||
Molex | 11.12 mm | 0.438 in | Clear Chromate Zinc | 1 | 18 | 15 A | 100 °C | -40 °C | 14 AWG | 22 AWG | PC Pin | 18 | Barrier Block | Steel | Black | 300 VDC | Chassis Panel Through Hole | Thermoplastic | Screws | 2 Wall (Dual) | Flange | ||
Molex | 11.12 mm | 0.438 in | Clear Chromate Zinc | 1 | 8 | 15 A | 100 °C | -40 °C | 14 AWG | 22 AWG | PC Pin | Barrier Block | Steel | Black | 300 VDC | Through Hole | Thermoplastic | Screws | 2 Wall (Dual) | 8 | |||
Molex | 11.12 mm | 0.438 in | Clear Chromate Zinc | 1 | 16 | 15 A | 14 AWG | 22 AWG | PC Pin Insulated | 16 | Barrier Block | Steel | Black | 300 VDC | Through Hole | Thermoplastic | Screws | 2 Wall (Dual) | Flange | ||||
Molex | 11.12 mm | 0.438 in | Clear Chromate Zinc | 1 | 8 | 15 A | 110 °C | -40 °C | 14 AWG | 22 AWG | Closed | Barrier Block | Steel | Black | 300 VDC | Chassis Panel | Polybutylene Terephthalate (PBT) | Screws | 2 Wall (Dual) | UL94 V-0 | Flange | 8 | |
Molex | 11.12 mm | 0.438 in | Clear Chromate Zinc | 1 | 14 | 15 A | 14 AWG | 22 AWG | PC Pin Insulated | 14 | Barrier Block | Steel | Black | 300 VDC | Through Hole | Thermoplastic | Screws | 2 Wall (Dual) | Flange | ||||
Molex | 11.12 mm | 0.438 in | Clear Chromate Zinc | 1 | 20 | 15 A | 110 °C | -40 °C | 14 AWG | 22 AWG | Closed | 20 | Barrier Block | Steel | Black | 300 VDC | Chassis Panel | Polybutylene Terephthalate (PBT) | Screws | 2 Wall (Dual) | UL94 V-0 | Flange | |
Molex | 11.12 mm | 0.438 in | Clear Chromate Zinc | 1 | 10 | 15 A | 100 °C | -40 °C | 14 AWG | 22 AWG | PC Pin | 10 | Barrier Block | Steel | Black | 300 VDC | Chassis Panel Through Hole | Thermoplastic | Screws | 2 Wall (Dual) | Flange |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 250 | $ 7.25 | |
Description
General part information
038730 Series
18 Circuit 0.438" (11.12mm) Barrier Block Connector Screws
Documents
Technical documentation and resources
No documents available