
805-87-084-10-003101
ActivePRECI-DIP SA
CONN SOCKET 84POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.

805-87-084-10-003101
ActivePRECI-DIP SA
CONN SOCKET 84POS 0.1 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 805-87-084-10-003101 |
|---|---|
| Connector Type | Socket |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | Flash |
| Contact Length - Post | 0.121 in |
| Contact Length - Post | 3.08 mm |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 7.92 mm |
| Insulation Height | 0.312 in |
| Insulation Material | Polyester, Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 84 |
| Number of Positions Loaded | All |
| Number of Rows | 3 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Termination | Solder |
805-87 Series
...
| Part | Contact Finish - Post | Mounting Type | Material Flammability Rating | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Shape | Contact Length - Post | Contact Length - Post | Contact Material | Contact Finish - Mating | Number of Positions | Operating Temperature [Min] | Operating Temperature [Max] | Pitch - Mating | Pitch - Mating | Connector Type | Number of Positions Loaded | Insulation Height | Insulation Height | Termination | Number of Rows | Insulation Material | Contact Type | Insulation Color | Current Rating (Amps) | Fastening Type | Contact Finish Thickness - Mating | Insulation Height [z] | Insulation Height [z] | Contact Length - Post [x] | Contact Length - Post [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | Tin | Through Hole | UL94 V-0 | 2.54 mm | 0.1 in | Circular | 2.95 mm | 0.116 in | Beryllium Copper | Gold | 93 | -55 °C | 125 °C | 0.1 in | 2.54 mm | Socket | All | 8.4 mm | 0.331 in | Solder | 3 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | Black | 3 A | Push-Pull | Flash | ||||
PRECI-DIP SA | Tin | Through Hole | UL94 V-0 | 2.54 mm | 0.1 in | Circular | 3.1 mm | 0.122 " | Beryllium Copper | Gold | 90 | -55 °C | 125 °C | 0.1 in | 2.54 mm | Socket | All | 6.91 mm | Solder | 3 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | Black | 3 A | Push-Pull | Flash | 0.272 " | ||||
PRECI-DIP SA | Tin | Through Hole | UL94 V-0 | 2.54 mm | 0.1 in | Circular | 3 mm | 0.118 in | Beryllium Copper | Gold | 36 | -55 °C | 125 °C | 0.1 in | 2.54 mm | Socket | All | Solder | 3 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | Black | 3 A | Push-Pull | Flash | 0.276 in | 7 mm | ||||
PRECI-DIP SA | Tin | Through Hole | UL94 V-0 | 2.54 mm | 0.1 in | Circular | 3.1 mm | 0.122 " | Beryllium Copper | Gold | 30 | -55 °C | 125 °C | 0.1 in | 2.54 mm | Socket | All | 6.91 mm | Solder | 3 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | Black | 3 A | Push-Pull | Flash | 0.272 " | ||||
PRECI-DIP SA | Tin | Through Hole | UL94 V-0 | 2.54 mm | 0.1 in | Circular | 3.1 mm | 0.122 " | Beryllium Copper | Gold | 87 | -55 °C | 125 °C | 0.1 in | 2.54 mm | Socket | All | 6.91 mm | Solder | 3 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | Black | 3 A | Push-Pull | Flash | 0.272 " | ||||
PRECI-DIP SA | Tin | Through Hole | UL94 V-0 | 2.54 mm | 0.1 in | Circular | 3.08 mm | 0.121 in | Beryllium Copper | Gold | 90 | -55 °C | 125 °C | 0.1 in | 2.54 mm | Socket | All | 7.92 mm | 0.312 in | Solder | 3 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | Black | 3 A | Push-Pull | Flash | ||||
PRECI-DIP SA | Tin | Through Hole | UL94 V-0 | 2.54 mm | 0.1 in | Circular | 3.08 mm | 0.121 in | Beryllium Copper | Gold | 84 | -55 °C | 125 °C | 0.1 in | 2.54 mm | Socket | All | 7.92 mm | 0.312 in | Solder | 3 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | Black | 3 A | Push-Pull | Flash | ||||
PRECI-DIP SA | Tin | Through Hole | UL94 V-0 | 2.54 mm | 0.1 in | Circular | Beryllium Copper | Gold | 90 | -55 °C | 125 °C | 0.1 in | 2.54 mm | Socket | All | Solder | 3 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | Black | 3 A | Push-Pull | Flash | 0.165 in | 4.2 mm | 3.18 mm | 0.125 in | ||||
PRECI-DIP SA | Tin | Through Hole | UL94 V-0 | 2.54 mm | 0.1 in | Circular | Beryllium Copper | Gold | 33 | -55 °C | 125 °C | 0.1 in | 2.54 mm | Socket | All | Solder | 3 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | Black | 3 A | Push-Pull | Flash | 0.165 in | 4.2 mm | 3.18 mm | 0.125 in | ||||
PRECI-DIP SA | Tin | Through Hole | UL94 V-0 | 2.54 mm | 0.1 in | Circular | 3.1 mm | 0.122 " | Beryllium Copper | Gold | 33 | -55 °C | 125 °C | 0.1 in | 2.54 mm | Socket | All | 6.91 mm | Solder | 3 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | Black | 3 A | Push-Pull | Flash | 0.272 " |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 70 | $ 10.55 | |
Description
General part information
805-87 Series
84 Position Socket Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources
No documents available