
807-082-458-204
ActiveEDAC Inc.
CARD EDGE CONNECTOR, 82 CONTACT(S), 2 ROW(S), FEMALE, RIGHT ANGLE, 0.156 INCH PITCH, SOLDER TERMINAL, HOLE 0.156, GREEN INSULATOR,
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

807-082-458-204
ActiveEDAC Inc.
CARD EDGE CONNECTOR, 82 CONTACT(S), 2 ROW(S), FEMALE, RIGHT ANGLE, 0.156 INCH PITCH, SOLDER TERMINAL, HOLE 0.156, GREEN INSULATOR,
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 807-082-458-204 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Tin |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Flush Mount, Top Opening, Unthreaded |
| Flange Feature [diameter] | 3.96 mm |
| Flange Feature [diameter] | 0.156 in |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 82 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 2 |
807-082 Series
...
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Mounting Type | Card Type | Termination | Contact Finish Thickness | Contact Finish Thickness | Gender | Number of Positions | Contact Material | Color | Read Out | Pitch [x] | Pitch [x] | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Contact Finish | Contact Type | Termination Rows | Material - Insulation | Number of Rows | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Non Specified - Dual Edge | Solder | 10 Áin | 0.25 Ám | Female | 82 | Copper Alloy | Green | Dual | 0.156 in | 3.96 mm | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | Gold | Semi Bellows | 2 | Diallyl Phthalate (DAP) | 2 | |
EDAC Inc. | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Board Edge Straddle Mount | Non Specified - Dual Edge | Solder | Female | 82 | Copper Alloy | Green | Dual | 0.156 in | 3.96 mm | Flush Mount M3 Threaded Insert Top Opening | Tin | Semi Bellows | 2 | Diallyl Phthalate (DAP) | 2 | Card Extender | ||||
EDAC Inc. | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Board Edge Straddle Mount | Non Specified - Dual Edge | Solder | 10 Áin | 0.25 Ám | Female | 82 | Copper Alloy | Green | Dual | 0.156 in | 3.96 mm | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | Gold | Semi Bellows | 2 | Diallyl Phthalate (DAP) | 2 | Card Extender |
EDAC Inc. | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Non Specified - Dual Edge | Solder | Female | 82 | Copper Alloy | Green | Dual | 0.156 in | 3.96 mm | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | Tin | Semi Bellows | 2 | Diallyl Phthalate (DAP) | 2 | |||
EDAC Inc. | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Non Specified - Dual Edge | Solder | 10 Áin | 0.25 Ám | Female | 82 | Copper Alloy | Green | Dual | 0.156 in | 3.96 mm | Flush Mount M3 Threaded Insert Top Opening | Gold | Semi Bellows | 2 | Diallyl Phthalate (DAP) | 2 | |||
EDAC Inc. | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Non Specified - Dual Edge | Solder | 10 Áin | 0.25 Ám | Female | 82 | Copper Alloy | Green | Dual | 0.156 in | 3.96 mm | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | Gold | Semi Bellows | 2 | Diallyl Phthalate (DAP) | 2 | |
EDAC Inc. | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole Right Angle | Non Specified - Dual Edge | Solder | Female | 82 | Copper Alloy | Green | Single | 0.156 in | 3.96 mm | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | Tin | Semi Bellows | 2 | Diallyl Phthalate (DAP) | 2 | |||
EDAC Inc. | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole Right Angle | Non Specified - Dual Edge | Solder | 10 Áin | 0.25 Ám | Female | 82 | Copper Alloy | Green | Single | 0.156 in | 3.96 mm | Gold | Semi Bellows | 2 | Diallyl Phthalate (DAP) | 2 | ||||
EDAC Inc. | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Non Specified - Dual Edge | Solder Eyelet(s) | 10 Áin | 0.25 Ám | Female | 82 | Copper Alloy | Green | Dual | 0.156 in | 3.96 mm | 4-40 Flush Mount Threaded Insert Top Opening | Gold | Semi Bellows | 2 | Diallyl Phthalate (DAP) | 2 | |||
EDAC Inc. | 125 °C | -40 °C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole Right Angle | Non Specified - Dual Edge | Solder | 10 Áin | 0.25 Ám | Female | 82 | Copper Alloy | Green | Single | 0.156 in | 3.96 mm | 4-40 Flush Mount Threaded Insert Top Opening | Gold | Semi Bellows | 2 | Diallyl Phthalate (DAP) | 2 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 127.26 | |
Description
General part information
807-082 Series
82 Position Female Connector Non Specified - Dual Edge Tin 0.156" (3.96mm) Green
Documents
Technical documentation and resources