
323-87-146-41-001101
ActivePRECI-DIP SA
CONN SOCKET 46POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.

323-87-146-41-001101
ActivePRECI-DIP SA
CONN SOCKET 46POS 0.1 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 323-87-146-41-001101 |
|---|---|
| Connector Type | Socket |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | Flash |
| Contact Length - Post | 12.95 mm |
| Contact Length - Post | 0.51 in |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 4.9 mm |
| Insulation Height | 0.193 in |
| Insulation Material | Polyester, Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 46 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Termination | Wire Wrap |
323-87 Series
| Part | Mounting Type | Contact Shape | Contact Finish - Mating | Contact Material | Insulation Color | Contact Finish Thickness - Mating | Insulation Material | Pitch - Mating | Pitch - Mating | Contact Type | Number of Positions | Material Flammability Rating | Contact Finish - Post | Fastening Type | Current Rating (Amps) | Connector Type | Termination | Number of Rows | Operating Temperature [Min] | Operating Temperature [Max] | Contact Length - Post | Contact Length - Post | Insulation Height | Insulation Height | Number of Positions Loaded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | Through Hole | Circular | Gold | Beryllium Copper | Black | Flash | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Female Socket | 46 | UL94 V-0 | Tin | Push-Pull | 3 A | Socket | Wire Wrap | 1 | -55 °C | 125 °C | 12.95 mm | 0.51 in | 4.9 mm | 0.193 in | All |
PRECI-DIP SA | Through Hole | Circular | Gold | Beryllium Copper | Black | Flash | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Female Socket | 55 positions | UL94 V-0 | Tin | Push-Pull | 3 A | Socket | Wire Wrap | 1 | -55 °C | 125 °C | 12.95 mm | 0.51 in | 4.9 mm | 0.193 in | All |
PRECI-DIP SA | Through Hole | Circular | Gold | Beryllium Copper | Black | Flash | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Female Socket | 37 | UL94 V-0 | Tin | Push-Pull | 3 A | Socket | Wire Wrap | 1 | -55 °C | 125 °C | 12.95 mm | 0.51 in | 4.9 mm | 0.193 in | All |
PRECI-DIP SA | Through Hole | Circular | Gold | Beryllium Copper | Black | Flash | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Female Socket | 45 | UL94 V-0 | Tin | Push-Pull | 3 A | Socket | Wire Wrap | 1 | -55 °C | 125 °C | 12.95 mm | 0.51 in | 4.9 mm | 0.193 in | All |
PRECI-DIP SA | Through Hole | Circular | Gold | Beryllium Copper | Black | Flash | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Female Socket | 13 | UL94 V-0 | Tin | Push-Pull | 3 A | Socket | Wire Wrap | 1 | -55 °C | 125 °C | 12.95 mm | 0.51 in | 4.9 mm | 0.193 in | All |
PRECI-DIP SA | Through Hole | Circular | Gold | Beryllium Copper | Black | Flash | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Female Socket | 42 | UL94 V-0 | Tin | Push-Pull | 3 A | Socket | Wire Wrap | 1 | -55 °C | 125 °C | 12.95 mm | 0.51 in | 4.9 mm | 0.193 in | All |
PRECI-DIP SA | Through Hole | Circular | Gold | Beryllium Copper | Black | Flash | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Female Socket | 23 | UL94 V-0 | Tin | Push-Pull | 3 A | Socket | Wire Wrap | 1 | -55 °C | 125 °C | 12.95 mm | 0.51 in | 4.9 mm | 0.193 in | All |
PRECI-DIP SA | Through Hole | Circular | Gold | Beryllium Copper | Black | Flash | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Female Socket | 49 | UL94 V-0 | Tin | Push-Pull | 3 A | Socket | Wire Wrap | 1 | -55 °C | 125 °C | 12.95 mm | 0.51 in | 4.9 mm | 0.193 in | All |
PRECI-DIP SA | Through Hole | Circular | Gold | Beryllium Copper | Black | Flash | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Female Socket | 21 | UL94 V-0 | Tin | Push-Pull | 3 A | Socket | Wire Wrap | 1 | -55 °C | 125 °C | 12.95 mm | 0.51 in | 4.9 mm | 0.193 in | All |
PRECI-DIP SA | Through Hole | Circular | Gold | Beryllium Copper | Black | Flash | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | Female Socket | 18 | UL94 V-0 | Tin | Push-Pull | 3 A | Socket | Wire Wrap | 1 | -55 °C | 125 °C | 12.95 mm | 0.51 in | 4.9 mm | 0.193 in | All |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 140 | $ 5.61 | |
Description
General part information
323-87 Series
46 Position Socket Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources
No documents available