ABC50DRYH-S93
ActiveSullins Connector Solutions
CONN EDGE DUAL FML 100POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
ABC50DRYH-S93
ActiveSullins Connector Solutions
CONN EDGE DUAL FML 100POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ABC50DRYH-S93 |
|---|---|
| Card Thickness | 0.093 in |
| Card Thickness | 2.36 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Beryllium Copper |
| Contact Type | Full Bellows |
| Flange Feature | Unthreaded, Top Mount Opening |
| Flange Feature [diameter] | 0.125 in |
| Flange Feature [diameter] | 3.18 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 100 |
| Number of Positions/Bay/Row [custom] | 50 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
ABC50 Series
...
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish Thickness | Contact Finish Thickness | Contact Material | Card Thickness | Card Thickness | Color | Gender | Pitch [x] | Pitch [x] | Number of Positions/Bay/Row [custom] | Number of Rows | Termination | Card Type | Read Out | Contact Finish | Material - Insulation | Contact Type | Mounting Type | Number of Positions | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Features | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | -65 ░C | 150 °C | 10 Áin | 0.25 Ám | Beryllium Copper | 0.093 in | 2.36 mm | Green | Female | 2.54 mm | 0.1 in | 50 | 2 | Solder | Non Specified - Dual Edge | Dual | Gold | Polyphenylene Sulfide (PPS) | Full Bellows | Through Hole | 100 | ||||||
Sullins Connector Solutions | -65 ░C | 150 °C | 10 Áin | 0.25 Ám | Beryllium Copper | 0.062 in | 1.57 mm | Female | 2.54 mm | 0.1 in | 50 | 2 | Wire Wrap | Non Specified - Dual Edge | Dual | Gold | Polyphenylene Sulfide (PPS) | Cantilever | Through Hole | 100 | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | ||||
Sullins Connector Solutions | -65 ░C | 150 °C | 10 Áin | 0.25 Ám | Beryllium Copper | 0.062 in | 1.57 mm | Green | Female | 2.54 mm | 0.1 in | 50 | 2 | Solder | Non Specified - Dual Edge | Dual | Gold | Polyphenylene Sulfide (PPS) | Full Bellows | Through Hole Right Angle | 100 | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | |||
Sullins Connector Solutions | -65 ░C | 150 °C | 10 Áin | 0.25 Ám | Beryllium Copper | 0.062 in | 1.57 mm | Female | 2.54 mm | 0.1 in | 50 | 2 | Solder | Non Specified - Dual Edge | Dual | Gold | Polyphenylene Sulfide (PPS) | Loop Bellows | Board Edge Straddle Mount | 100 | 4-40 Threaded Insert Top Mount Opening | Card Extender | |||||
Sullins Connector Solutions | -65 ░C | 150 °C | 10 Áin | 0.25 Ám | Beryllium Copper | 0.093 in | 2.36 mm | Green | Female | 2.54 mm | 0.1 in | 50 | 2 | Solder | Non Specified - Dual Edge | Dual | Gold | Polyphenylene Sulfide (PPS) | Full Bellows | Through Hole | 100 | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | |||
Sullins Connector Solutions | -65 ░C | 150 °C | 10 Áin | 0.25 Ám | Beryllium Copper | 0.125 in | 3.18 mm | Female | 2.54 mm | 0.1 in | 50 | 2 | Solder | Non Specified - Dual Edge | Dual | Gold | Polyphenylene Sulfide (PPS) | Loop Bellows | Through Hole Right Angle | 100 | 0.125 in | 3.18 mm | Flush Mount Side Opening Unthreaded | ||||
Sullins Connector Solutions | -65 ░C | 150 °C | 10 Áin | 0.25 Ám | Beryllium Copper | 0.093 in | 2.36 mm | Female | 2.54 mm | 0.1 in | 50 | 2 | Solder | Non Specified - Dual Edge | Dual | Gold | Polyphenylene Sulfide (PPS) | Cantilever | Through Hole Right Angle | 100 | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | ||||
Sullins Connector Solutions | -65 ░C | 150 °C | 10 Áin | 0.25 Ám | Beryllium Copper | 0.062 in | 1.57 mm | Female | 2.54 mm | 0.1 in | 50 | 2 | Solder | Non Specified - Dual Edge | Dual | Gold | Polyphenylene Sulfide (PPS) | Loop Bellows | Through Hole Right Angle | 100 | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | ||||
Sullins Connector Solutions | -65 ░C | 150 °C | 10 Áin | 0.25 Ám | Beryllium Copper | 0.062 in | 1.57 mm | Female | 2.54 mm | 0.1 in | 50 | 2 | Solder | Non Specified - Dual Edge | Dual | Gold | Polyphenylene Sulfide (PPS) | Loop Bellows | Through Hole | 100 | 4-40 Threaded Insert Top Mount Opening | ||||||
Sullins Connector Solutions | -65 ░C | 150 °C | 10 Áin | 0.25 Ám | Beryllium Copper | 0.062 in | 1.57 mm | Female | 2.54 mm | 0.1 in | 50 | 2 | Wire Wrap | Non Specified - Dual Edge | Dual | Gold | Polyphenylene Sulfide (PPS) | Loop Bellows | Board Edge Straddle Mount | 100 | Flush Mount Top Opening Unthreaded | Card Extender | 0.125 " | 3.18 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 28.71 | |
Description
General part information
ABC50 Series
100 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources
No documents available