510-83-085-13-001101
ActivePRECI-DIP SA
CONN SOCKET PGA 85POS GOLD
Deep-Dive with AI
Search across all available documentation for this part.
510-83-085-13-001101
ActivePRECI-DIP SA
CONN SOCKET PGA 85POS GOLD
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 510-83-085-13-001101 |
|---|---|
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 29.5 Áin |
| Contact Finish Thickness - Mating | 0.75 Ám |
| Contact Material - Mating | Beryllium Copper |
| Contact Material - Post [custom] | Brass |
| Contact Resistance | 10 mOhm |
| Current Rating (Amps) | 1 A |
| Features | Open Frame |
| Housing Material | Glass Filled, Polyester, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions or Pins (Grid) | 85 |
| Number of Positions or Pins (Grid) [x] | 13 |
| Number of Positions or Pins (Grid) [y] | 13 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Pitch - Post | 2.54 mm |
| Pitch - Post | 0.1 in |
| Termination | Solder |
| Termination Post Length | 3.18 mm |
| Termination Post Length | 0.125 in |
| Type | PGA |
510-83 Series
...
| Part | Contact Material - Mating | Current Rating (Amps) | Features | Contact Finish - Mating | Number of Positions or Pins (Grid) | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Termination | Pitch - Post | Pitch - Post | Operating Temperature [Min] | Operating Temperature [Max] | Housing Material | Material Flammability Rating | Termination Post Length | Termination Post Length | Mounting Type | Pitch - Mating | Pitch - Mating | Contact Resistance | Contact Material - Post [custom] | Contact Finish - Post | Type | Number of Positions or Pins (Grid) [x] | Number of Positions or Pins (Grid) [y] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | Beryllium Copper | 1 A | Open Frame | Gold | 176 | 29.5 Áin | 0.75 Ám | Solder | 2.54 mm | 0.1 in | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | 3.18 mm | 0.125 in | Through Hole | 0.1 in | 2.54 mm | 10 mOhm | Brass | Tin | PGA | ||||||||||
PRECI-DIP SA | Beryllium Copper | 1 A | Open Frame | Gold | 209 | 29.5 Áin | 0.75 Ám | Solder | 2.54 mm | 0.1 in | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | 3.18 mm | 0.125 in | Through Hole | 0.1 in | 2.54 mm | 10 mOhm | Brass | Tin | PGA | 17 | 17 | ||||||||
PRECI-DIP SA | Beryllium Copper | 1 A | Open Frame | Gold | 124 | 29.5 Áin | 0.75 Ám | Solder | 2.54 mm | 0.1 in | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | 3.18 mm | 0.125 in | Through Hole | 0.1 in | 2.54 mm | 10 mOhm | Brass | Tin | PGA | 13 x 13 | |||||||||
PRECI-DIP SA | Beryllium Copper | 1 A | Open Frame | Gold | 85 | 29.5 Áin | 0.75 Ám | Solder | 2.54 mm | 0.1 in | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | 3.18 mm | 0.125 in | Through Hole | 0.1 in | 2.54 mm | 10 mOhm | Brass | Tin | PGA | 13 | 13 | ||||||||
PRECI-DIP SA | Beryllium Copper | 1 A | Open Frame | Gold | 29.5 Áin | 0.75 Ám | Solder | 2.54 mm | 0.1 in | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | 3.18 mm | 0.125 in | Through Hole | 0.1 in | 2.54 mm | 10 mOhm | Brass | Tin | PGA | 8 | 8 | 44 | ||||||||
PRECI-DIP SA | Beryllium Copper | 1 A | Open Frame | Gold | 29.5 Áin | 0.75 Ám | Solder | 2.54 mm | 0.1 in | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | 3.18 mm | 0.125 in | Through Hole | 0.1 in | 2.54 mm | 10 mOhm | Brass | Tin | PGA | 15 | 15 | 180 | ||||||||
PRECI-DIP SA | Beryllium Copper | 1 A | Open Frame | Gold | 84 | 29.5 Áin | 0.75 Ám | Solder | 2.54 mm | 0.1 in | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | 3.18 mm | 0.125 in | Through Hole | 0.1 in | 2.54 mm | 10 mOhm | Brass | Tin | PGA | ||||||||||
PRECI-DIP SA | Beryllium Copper | 1 A | Open Frame | Gold | 145 | 29.5 Áin | 0.75 Ám | Solder | 2.54 mm | 0.1 in | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | 3.18 mm | 0.125 in | Through Hole | 0.1 in | 2.54 mm | 10 mOhm | Brass | Tin | PGA | ||||||||||
PRECI-DIP SA | Beryllium Copper | 1 A | Open Frame | Gold | 29.5 Áin | 0.75 Ám | Solder | 2.54 mm | 0.1 in | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | 3.18 mm | 0.125 in | Through Hole | 0.1 in | 2.54 mm | 10 mOhm | Brass | Tin | PGA | 14 x 14 | 161 | |||||||||
PRECI-DIP SA | Beryllium Copper | 1 A | Open Frame | Gold | 29.5 Áin | 0.75 Ám | Solder | 2.54 mm | 0.1 in | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | 3.18 mm | 0.125 in | Through Hole | 0.1 in | 2.54 mm | 10 mOhm | Brass | Tin | PGA | 18 x 18 | 179 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 96 | $ 7.80 | |
| 576 | $ 4.89 | |||
Description
General part information
510-83 Series
85 (13 x 13) Pos PGA Socket Gold Through Hole
Documents
Technical documentation and resources
No documents available