EBA43DRTI
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 86POS 0.125
Deep-Dive with AI
Search across all available documentation for this part.
EBA43DRTI
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 86POS 0.125
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | EBA43DRTI |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Phosphor Bronze |
| Contact Type | Full Bellows |
| Flange Feature | Top Mount Opening, 4-40, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Through Hole |
| Number of Positions | 86 |
| Number of Positions/Bay/Row [custom] | 43 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.125 in |
| Pitch [x] | 3.18 mm |
| Read Out | Dual |
| Termination | Solder |
EBA43 Series
...
| Part | Card Thickness | Card Thickness | Material - Insulation | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions | Contact Material | Features | Number of Positions/Bay/Row [custom] | Card Type | Contact Finish | Contact Type | Read Out | Pitch [x] | Pitch [x] | Contact Finish Thickness | Contact Finish Thickness | Number of Rows | Gender | Termination | Mounting Type | Flange Feature | Color | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | 0.062 in | 1.57 mm | Polybutylene Terephthalate (PBT) | 125 °C | -65 ░C | 86 | Phosphor Bronze | Card Extender | 43 | Non Specified - Dual Edge | Gold | Hairpin Bellows | Dual | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | 2 | Female | Wire Wrap | Board Edge Straddle Mount | 4-40 Threaded Insert Top Mount Opening | |||
Sullins Connector Solutions | 0.062 in | 1.57 mm | Polybutylene Terephthalate (PBT) | 125 °C | -65 ░C | 86 | Phosphor Bronze | Card Extender | 43 | Non Specified - Dual Edge | Gold | Hairpin Bellows | Dual | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | 2 | Female | Solder | Board Edge Straddle Mount | 4-40 Flush Mount Threaded Insert Top Opening | |||
Sullins Connector Solutions | 0.062 in | 1.57 mm | Polybutylene Terephthalate (PBT) | 125 °C | -65 ░C | 86 | Phosphor Bronze | 43 | Non Specified - Dual Edge | Gold | Loop Bellows | Dual | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | 2 | Female | Solder | Through Hole Right Angle | 4-40 Threaded Insert Top Mount Opening | Blue | |||
Sullins Connector Solutions | 0.062 in | 1.57 mm | Polybutylene Terephthalate (PBT) | 125 °C | -65 ░C | 86 | Phosphor Bronze | 43 | Non Specified - Dual Edge | Gold | Hairpin Bellows | Dual | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | 2 | Female | Wire Wrap | Through Hole | 4-40 Flush Mount Threaded Insert Top Opening | ||||
Sullins Connector Solutions | 0.062 in | 1.57 mm | Polybutylene Terephthalate (PBT) | 125 °C | -65 ░C | 86 | Phosphor Bronze | 43 | Non Specified - Dual Edge | Gold | Full Bellows | Dual | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | 2 | Female | Solder | Through Hole | 4-40 Threaded Insert Top Mount Opening | ||||
Sullins Connector Solutions | 0.062 in | 1.57 mm | Polybutylene Terephthalate (PBT) | 125 °C | -65 ░C | 86 | Phosphor Bronze | 43 | Non Specified - Dual Edge | Gold | Full Bellows | Dual | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | 2 | Female | Solder | Through Hole | 4-40 Threaded Insert Top Mount Opening | ||||
Sullins Connector Solutions | 0.062 in | 1.57 mm | Polybutylene Terephthalate (PBT) | 125 °C | -65 ░C | 86 | Phosphor Bronze | Card Extender | 43 | Non Specified - Dual Edge | Gold | Full Bellows | Dual | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | 2 | Female | Solder | Board Edge Straddle Mount | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | |
Sullins Connector Solutions | 0.062 in | 1.57 mm | Polybutylene Terephthalate (PBT) | 125 °C | -65 ░C | 86 | Phosphor Bronze | Card Extender | 43 | Non Specified - Dual Edge | Gold | Hairpin Bellows | Dual | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | 2 | Female | Solder | Board Edge Straddle Mount | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | |
Sullins Connector Solutions | 0.062 in | 1.57 mm | Polybutylene Terephthalate (PBT) | 125 °C | -65 ░C | 86 | Phosphor Bronze | Card Extender | 43 | Non Specified - Dual Edge | Gold | Loop Bellows | Dual | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | 2 | Female | Solder | Board Edge Straddle Mount | 4-40 Flush Mount Threaded Insert Top Opening | Blue | ||
Sullins Connector Solutions | 0.062 in | 1.57 mm | Polybutylene Terephthalate (PBT) | 125 °C | -65 ░C | 86 | Phosphor Bronze | 43 | Non Specified - Dual Edge | Gold | Hairpin Bellows | Dual | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | 2 | Female | Solder | Through Hole Right Angle | Top Mount Opening Unthreaded | 0.125 in | 3.18 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 8.06 | |
Description
General part information
EBA43 Series
86 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm)
Documents
Technical documentation and resources
No documents available