
CRM2010-FX-R082ELF
ActiveBourns Inc.
RES 0.082 OHM 1% 1W 2010
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

CRM2010-FX-R082ELF
ActiveBourns Inc.
RES 0.082 OHM 1% 1W 2010
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CRM2010-FX-R082ELF |
|---|---|
| Composition | Thick Film |
| Features | Current Sense |
| Height - Seated (Max) [Max] | 0.7 mm |
| Height - Seated (Max) [Max] | 0.028 in |
| Number of Terminations | 2 |
| Operating Temperature [Max] | 155 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 2010 (5025 Metric) |
| Power (Watts) | 1 W |
| Resistance | 82 mOhms |
| Size / Dimension [x] | 0.197 in |
| Size / Dimension [x] | 5 mm |
| Size / Dimension [y] | 0.098 in |
| Size / Dimension [y] | 2.5 mm |
| Supplier Device Package | 2010 |
| Temperature Coefficient | 100 ppm/°C |
| Tolerance | 1 % |
CRM2010 Series
| Part | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Temperature Coefficient | Tolerance | Resistance | Package / Case | Features | Operating Temperature [Max] | Operating Temperature [Min] | Composition | Power (Watts) | Supplier Device Package | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Number of Terminations | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bourns Inc. | 0.197 in | 0.098 in | 5 mm | 2.5 mm | 100 ppm/°C | 1 % | 1000 Ohms | 2010 (5025 Metric) | Current Sense | 155 °C | -55 °C | Thick Film | 1 W | 2010 | 0.7 mm | 0.028 in | 2 | |
Bourns Inc. | 0.197 in | 0.098 in | 5 mm | 2.5 mm | 100 ppm/°C | 1 % | 82 mOhms | 2010 (5025 Metric) | Current Sense | 155 °C | -55 °C | Thick Film | 1 W | 2010 | 0.7 mm | 0.028 in | 2 | |
Bourns Inc. | 0.197 in | 0.098 in | 5 mm | 2.5 mm | 100 ppm/°C | 1 % | 51 MOhms | 2010 (5025 Metric) | Current Sense | 155 °C | -55 °C | Thick Film | 1 W | 2010 | 0.7 mm | 0.028 in | 2 | |
Bourns Inc. | 0.197 in | 0.098 in | 5 mm | 2.5 mm | 200 ppm/°C | 5 % | 7.5 Ohms | 2010 (5025 Metric) | Current Sense | 155 °C | -55 °C | Thick Film | 1 W | 2010 | 0.7 mm | 0.028 in | 2 | |
Bourns Inc. | 0.197 in | 0.098 in | 5 mm | 2.5 mm | 100 ppm/°C | 1 % | 51 kOhms | 2010 (5025 Metric) | Current Sense | 155 °C | -55 °C | Thick Film | 1 W | 2010 | 0.7 mm | 0.028 in | 2 | |
Bourns Inc. | 0.197 in | 0.098 in | 5 mm | 2.5 mm | 100 ppm/°C | 1 % | 0.05 Ohms | 2010 (5025 Metric) | Current Sense | 155 °C | -55 °C | Thick Film | 1 W | 2010 | 0.7 mm | 0.028 in | 2 | |
Bourns Inc. | 0.197 in | 0.098 in | 5 mm | 2.5 mm | 100 ppm/°C | 1 % | 0.3 Ohms | 2010 (5025 Metric) | Current Sense | 155 °C | -55 °C | Thick Film | 1 W | 2010 | 0.7 mm | 0.028 in | 2 | |
Bourns Inc. | 0.197 in | 0.098 in | 5 mm | 2.5 mm | 200 ppm/°C | 5 % | 1 Ohms | 2010 (5025 Metric) | Anti-Sulfur Automotive AEC-Q200 Pulse Withstanding | 155 °C | -55 °C | Thick Film | 1 W | 2010 | 0.7 mm | 0.028 in | 2 | AEC-Q200 |
Bourns Inc. | 0.197 in | 0.098 in | 5 mm | 2.5 mm | 100 ppm/°C | 1 % | 0.1 Ohms | 2010 (5025 Metric) | Current Sense | 155 °C | -55 °C | Thick Film | 1 W | 2010 | 0.7 mm | 0.028 in | 2 | |
Bourns Inc. | 0.197 in | 0.098 in | 5 mm | 2.5 mm | 100 ppm/°C | 1 % | 820 mOhms | 2010 (5025 Metric) | Current Sense | 155 °C | -55 °C | Thick Film | 1 W | 2010 | 0.7 mm | 0.028 in | 2 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 8000 | $ 0.12 | |
Description
General part information
CRM2010 Series
82 mOhms ±1% 1W Chip Resistor 2010 (5025 Metric) Current Sense Thick Film
Documents
Technical documentation and resources