
845-076-544-207
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 76POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

845-076-544-207
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 76POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 845-076-544-207 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Opening, Flush Mount, M3, Threaded Insert |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 76 |
| Number of Positions/Bay/Row [custom] | 38 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows | 2 |
845-076 Series
...
| Part | Card Type | Material - Insulation | Number of Positions | Contact Finish | Number of Rows | Contact Type | Termination Rows | Gender | Termination | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Pitch [x] | Pitch [x] | Mounting Type | Contact Finish Thickness | Contact Finish Thickness | Color | Number of Positions/Bay/Row [custom] | Operating Temperature [Max] | Operating Temperature [Min] | Read Out | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Contact Material | Flange Feature | Flange Feature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Non Specified - Dual Edge | Diallyl Phthalate (DAP) | 76 | Gold | 2 | Cantilever | 2 | Female | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2.54 mm | 0.1 in | Through Hole | 10 Áin | 0.25 Ám | Green | 38 | 125 °C | -40 °C | Dual | 0.156 in | Top Mount Opening Unthreaded | 3.96 mm | Copper Alloy | |||
EDAC Inc. | Non Specified - Dual Edge | Diallyl Phthalate (DAP) | 76 | Gold | 2 | Cantilever | 2 | Female | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2.54 mm | 0.1 in | Board Edge Straddle Mount | 10 Áin | 0.25 Ám | Green | 38 | 125 °C | -40 °C | Dual | Copper Alloy | 3.25 mm | 0.128 in | Card Extender | |||
EDAC Inc. | Non Specified - Dual Edge | Diallyl Phthalate (DAP) | 76 | Gold | 2 | Cantilever | 2 | Female | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2.54 mm | 0.1 in | Board Edge Straddle Mount | 10 Áin | 0.25 Ám | Green | 38 | 125 °C | -40 °C | Dual | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | Copper Alloy | Card Extender | ||
EDAC Inc. | Non Specified - Dual Edge | Diallyl Phthalate (DAP) | 76 | Gold | 2 | Cantilever | 2 | Female | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2.54 mm | 0.1 in | Board Edge Straddle Mount | 10 Áin | 0.25 Ám | Green | 38 | 125 °C | -40 °C | Dual | 0.156 in | Flush Mount Top Opening Unthreaded | 3.96 mm | Copper Alloy | Card Extender | ||
EDAC Inc. | Non Specified - Dual Edge | Diallyl Phthalate (DAP) | 76 | Gold | 2 | Cantilever | 2 | Female | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2.54 mm | 0.1 in | Through Hole | 10 Áin | 0.25 Ám | Green | 38 | 125 °C | -40 °C | Dual | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | Copper Alloy | |||
EDAC Inc. | Non Specified - Dual Edge | Diallyl Phthalate (DAP) | 76 | Gold | 2 | Cantilever | 2 | Female | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2.54 mm | 0.1 in | Through Hole | 10 Áin | 0.25 Ám | Green | 38 | 125 °C | -40 °C | Dual | Copper Alloy | 3.25 mm | 0.128 in | ||||
EDAC Inc. | Non Specified - Dual Edge | Diallyl Phthalate (DAP) | 76 | Gold | 2 | Cantilever | 2 | Female | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2.54 mm | 0.1 in | Through Hole | 10 Áin | 0.25 Ám | Green | 38 | 125 °C | -40 °C | Dual | M3 Threaded Insert Top Mount Opening | Copper Alloy | |||||
EDAC Inc. | Non Specified - Dual Edge | Diallyl Phthalate (DAP) | 76 | Gold | 2 | Cantilever | 2 | Female | Wire Wrap | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2.54 mm | 0.1 in | Through Hole | 10 Áin | 0.25 Ám | Green | 38 | 125 °C | -40 °C | Dual | Flush Mount M3 Threaded Insert Top Opening | Copper Alloy | |||||
EDAC Inc. | Non Specified - Dual Edge | Diallyl Phthalate (DAP) | 76 | Gold | 2 | Cantilever | 2 | Female | Wire Wrap | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2.54 mm | 0.1 in | Through Hole | 10 Áin | 0.25 Ám | Green | 38 | 125 °C | -40 °C | Dual | M3 Threaded Insert Top Mount Opening | Copper Alloy | |||||
EDAC Inc. | Non Specified - Dual Edge | Diallyl Phthalate (DAP) | 76 | Gold | 2 | Cantilever | 2 | Female | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2.54 mm | 0.1 in | Board Edge Straddle Mount | 10 Áin | 0.25 Ám | Green | 38 | 125 °C | -40 °C | Dual | 0.116 in | Floating Bobbin Top Mount Opening | 2.95 mm | Copper Alloy | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 78.80 | |
Description
General part information
845-076 Series
76 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources