
833-018-541-604
ActiveEDAC Inc.
CONN EDGE SGL FMALE 18POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

833-018-541-604
ActiveEDAC Inc.
CONN EDGE SGL FMALE 18POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 833-018-541-604 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Mount Opening, Unthreaded |
| Flange Feature [diameter] | 0.156 in |
| Flange Feature [diameter] | 3.96 mm |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 18 |
| Number of Positions/Bay/Row [custom] | 18 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Single |
| Termination | Wire Wrap |
| Termination Rows | 1 |
833-018 Series
...
| Part | Contact Type | Material - Insulation | Termination | Contact Material | Card Type | Contact Finish | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Color | Gender | Pitch [x] | Pitch [x] | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Number of Positions/Bay/Row [custom] | Read Out | Number of Positions | Mounting Type | Contact Finish Thickness | Contact Finish Thickness | Number of Rows | Termination Rows | Features | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Cantilever | Diallyl Phthalate (DAP) | Wire Wrap | Copper Alloy | Non Specified - Single Edge | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | Green | Female | 0.156 in | 3.96 mm | 0.156 in | Top Mount Opening Unthreaded | 3.96 mm | 18 | Single | 18 | Through Hole | 10 Áin | 0.25 Ám | 1 | 1 | |||
EDAC Inc. | Cantilever | Diallyl Phthalate (DAP) | Wire Wrap | Copper Alloy | Non Specified - Single Edge | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | Green | Female | 0.156 in | 3.96 mm | M3 Threaded Insert Top Mount Opening | 18 | Single | 18 | Through Hole | 10 Áin | 0.25 Ám | 1 | 1 | |||||
EDAC Inc. | Cantilever | Diallyl Phthalate (DAP) | Solder | Copper Alloy | Non Specified - Dual Edge | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | Green | Female | 0.156 in | 3.96 mm | Side Mount Opening Unthreaded | 9 | Dual | 18 | Board Edge Straddle Mount | 10 Áin | 0.25 Ám | 2 | 2 | Card Extender | 3.25 mm | 0.128 in | ||
EDAC Inc. | Cantilever | Diallyl Phthalate (DAP) | Solder | Copper Alloy | Non Specified - Single Edge | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | Green | Female | 0.156 in | 3.96 mm | 0.156 in | Top Mount Opening Unthreaded | 3.96 mm | 18 | Single | 18 | Through Hole Right Angle | 10 Áin | 0.25 Ám | 1 | 1 | |||
EDAC Inc. | Cantilever | Diallyl Phthalate (DAP) | Solder | Copper Alloy | Non Specified - Dual Edge | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | Green | Female | 0.156 in | 3.96 mm | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | 9 | Dual | 18 | Through Hole Right Angle | 10 Áin | 0.25 Ám | 2 | 2 | |||
EDAC Inc. | Cantilever | Diallyl Phthalate (DAP) | Solder | Copper Alloy | Non Specified - Dual Edge | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | Green | Female | 0.156 in | 3.96 mm | 9 | Dual | 18 | Board Edge Straddle Mount | 10 Áin | 0.25 Ám | 2 | 2 | Card Extender | 3.25 mm | 0.128 in | |||
EDAC Inc. | Cantilever | Diallyl Phthalate (DAP) | Wire Wrap | Copper Alloy | Non Specified - Dual Edge | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | Green | Female | 0.156 in | 3.96 mm | Side Mount Opening Unthreaded | 9 | Dual | 18 | Through Hole | 10 Áin | 0.25 Ám | 2 | 2 | 3.25 mm | 0.128 in | |||
EDAC Inc. | Cantilever | Diallyl Phthalate (DAP) | Solder | Copper Alloy | Non Specified - Single Edge | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | Green | Female | 0.156 in | 3.96 mm | Side Mount Opening Unthreaded | 18 | Single | 18 | Through Hole | 10 Áin | 0.25 Ám | 1 | 1 | 3.25 mm | 0.128 in | |||
EDAC Inc. | Cantilever | Diallyl Phthalate (DAP) | Solder | Copper Alloy | Non Specified - Dual Edge | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | Green | Female | 0.156 in | 3.96 mm | 4-40 Threaded Insert Top Mount Opening | 9 | Dual | 18 | Through Hole | 10 Áin | 0.25 Ám | 2 | 2 | |||||
EDAC Inc. | Cantilever | Diallyl Phthalate (DAP) | Solder | Copper Alloy | Non Specified - Dual Edge | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | Green | Female | 0.156 in | 3.96 mm | 0.156 in | Top Mount Opening Unthreaded | 3.96 mm | 9 | Dual | 18 | Through Hole | 10 Áin | 0.25 Ám | 2 | 2 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
833-018 Series
18 Position Female Connector Non Specified - Single Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources