
892-009-521-101
ActiveEDAC Inc.
CONN EDGE SINGLE FML 9POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

892-009-521-101
ActiveEDAC Inc.
CONN EDGE SINGLE FML 9POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 892-009-521-101 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 9 |
| Number of Positions/Bay/Row [custom] | 9 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
892-009 Series
| Part | Termination Rows | Gender | Contact Finish Thickness | Contact Finish Thickness | Read Out | Number of Rows | Number of Positions/Bay/Row [custom] | Contact Material | Card Type | Color | Material - Insulation | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Mounting Type | Number of Positions | Operating Temperature [Max] | Operating Temperature [Min] | Pitch [x] | Pitch [x] | Contact Type | Termination | Contact Finish | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 1 | Female | 10 Áin | 0.25 Ám | Single | 1 | 9 | Copper Alloy | Non Specified - Single Edge | Black | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | 9 | 125 °C | -40 °C | 2.54 mm | 0.1 in | Cantilever | Solder | Gold | |||
EDAC Inc. | 1 | Female | 10 Áin | 0.25 Ám | Single | 1 | 9 | Copper Alloy | Non Specified - Single Edge | Black | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | 9 | 125 °C | -40 °C | 2.54 mm | 0.1 in | Cantilever | Wire Wrap | Gold | 3.25 mm | 0.128 " | Flush Mount Top Opening Unthreaded |
EDAC Inc. | 1 | Female | 10 Áin | 0.25 Ám | Single | 1 | 9 | Copper Alloy | Non Specified - Single Edge | Black | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | 9 | 125 °C | -40 °C | 2.54 mm | 0.1 in | Cantilever | Wire Wrap | Gold | 3.96 mm | 0.156 in | Flush Mount Top Opening Unthreaded |
EDAC Inc. | 1 | Female | 10 Áin | 0.25 Ám | Single | 1 | 9 | Copper Alloy | Non Specified - Single Edge | Black | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | 9 | 125 °C | -40 °C | 2.54 mm | 0.1 in | Cantilever | Wire Wrap | Gold | Flush Mount M3 Threaded Insert Top Opening | ||
EDAC Inc. | 1 | Female | 10 Áin | 0.25 Ám | Single | 1 | 9 | Copper Alloy | Non Specified - Single Edge | Black | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole Right Angle | 9 | 125 °C | -40 °C | 2.54 mm | 0.1 in | Cantilever | Solder | Gold | 2.95 mm | 0.116 in | Floating Bobbin Flush Mount |
EDAC Inc. | 1 | Female | 10 Áin | 0.25 Ám | Single | 1 | 9 | Copper Alloy | Non Specified - Single Edge | Black | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | 9 | 125 °C | -40 °C | 2.54 mm | 0.1 in | Cantilever | Solder | Gold | 3.96 mm | 0.156 in | Flush Mount Top Opening Unthreaded |
EDAC Inc. | 1 | Female | 10 Áin | 0.25 Ám | Single | 1 | 9 | Copper Alloy | Non Specified - Single Edge | Black | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | 9 | 125 °C | -40 °C | 2.54 mm | 0.1 in | Cantilever | Wire Wrap | Gold | 3.25 mm | 0.128 " | Flush Mount Side Opening Unthreaded |
EDAC Inc. | 1 | Female | 10 Áin | 0.25 Ám | Single | 1 | 9 | Copper Alloy | Non Specified - Single Edge | Black | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | 9 | 125 °C | -40 °C | 2.54 mm | 0.1 in | Cantilever | Solder | Gold | 3.25 mm | 0.128 " | Flush Mount Side Opening Unthreaded |
EDAC Inc. | 1 | Female | 10 Áin | 0.25 Ám | Single | 1 | 9 | Copper Alloy | Non Specified - Single Edge | Black | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | 9 | 125 °C | -40 °C | 2.54 mm | 0.1 in | Cantilever | Wire Wrap | Gold | |||
EDAC Inc. | 1 | Female | 10 Áin | 0.25 Ám | Single | 1 | 9 | Copper Alloy | Non Specified - Single Edge | Black | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole Right Angle | 9 | 125 °C | -40 °C | 2.54 mm | 0.1 in | Cantilever | Solder | Gold | 3.25 mm | 0.128 " | Flush Mount Top Opening Unthreaded |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 54.66 | |
Description
General part information
892-009 Series
9 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources