EBM08DTKT
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 16POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
EBM08DTKT
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 16POS 0.156
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | EBM08DTKT |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Blue |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Phosphor Bronze |
| Contact Type | Loop Bellows |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Through Hole |
| Number of Positions | 16 |
| Number of Positions/Bay/Row [custom] | 8 |
| Number of Positions/Bay/Row [custom] | 8 |
| Number of Positions/Bay/Row [custom] | 8 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
EBM08 Series
...
| Part | Pitch [x] | Pitch [x] | Gender | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Number of Positions | Termination | Contact Material | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Contact Finish Thickness | Contact Finish Thickness | Read Out | Contact Type | Number of Rows | Card Type | Card Thickness | Card Thickness | Operating Temperature [Max] | Operating Temperature [Min] | Mounting Type | Contact Finish | Color | Material - Insulation | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | 0.156 in | 3.96 mm | Female | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | 16 | Solder | Phosphor Bronze | 8 | 8 | 8 | 10 Áin | 0.25 Ám | Dual | Loop Bellows | 2 | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Through Hole Right Angle | Gold | Blue | Polybutylene Terephthalate (PBT) | ||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Female | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | 16 | Solder | Phosphor Bronze | 8 | 8 | 8 | 10 Áin | 0.25 Ám | Dual | Full Bellows | 2 | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Through Hole | Gold | Blue | Polybutylene Terephthalate (PBT) | ||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Female | Flush Mount Top Opening Unthreaded | 16 | Solder | Phosphor Bronze | 8 | 8 | 8 | 10 Áin | 0.25 Ám | Dual | Loop Bellows | 2 | Non Specified - Dual Edge | 0.125 in | 3.18 mm | 125 °C | -65 ░C | Through Hole Right Angle | Gold | Blue | Polybutylene Terephthalate (PBT) | 0.125 " | 3.18 mm | ||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Female | 4-40 Flush Mount Threaded Insert Top Opening | 16 | Solder | Phosphor Bronze | 8 | 8 | 8 | 10 Áin | 0.25 Ám | Dual | Loop Bellows | 2 | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Through Hole | Gold | Blue | Polybutylene Terephthalate (PBT) | ||||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Female | 16 | Solder Eyelet(s) | Phosphor Bronze | 8 | 8 | 8 | 10 Áin | 0.25 Ám | Single | Full Bellows | 2 | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Free Hanging (In-Line) | Gold | Blue | Polybutylene Terephthalate (PBT) | |||||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Female | 4-40 Threaded Insert Top Mount Opening | 16 | Solder | Phosphor Bronze | 8 | 8 | 8 | 10 Áin | 0.25 Ám | Dual | Loop Bellows | 2 | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Through Hole | Gold | Blue | Polybutylene Terephthalate (PBT) | ||||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Female | 4-40 Flush Mount Threaded Insert Top Opening | 16 | Solder | Phosphor Bronze | 8 | 8 | 8 | 10 Áin | 0.25 Ám | Dual | Hairpin Bellows | 2 | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Through Hole Right Angle | Gold | Blue | Polybutylene Terephthalate (PBT) | ||||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Female | Top Mount Opening Unthreaded | 0.125 in | 3.18 mm | 16 | Solder Eyelet(s) | Phosphor Bronze | 8 | 8 | 8 | 10 Áin | 0.25 Ám | Dual | Full Bellows | 2 | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Gold | Blue | Polybutylene Terephthalate (PBT) | |||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Female | 16 | Solder | Phosphor Bronze | 8 | 8 | 8 | 10 Áin | 0.25 Ám | Dual | Hairpin Bellows | 2 | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Through Hole Right Angle | Gold | Blue | Polybutylene Terephthalate (PBT) | |||||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Female | 4-40 Threaded Insert Top Mount Opening | 16 | Solder | Phosphor Bronze | 8 | 8 | 8 | 10 Áin | 0.25 Ám | Dual | Full Bellows | 2 | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Through Hole Right Angle | Gold | Blue | Polybutylene Terephthalate (PBT) |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 4.99 | |
Description
General part information
EBM08 Series
16 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Blue
Documents
Technical documentation and resources
No documents available