
895-016-525-612
ActiveEDAC Inc.
CONN EDGE SINGLE FML 16POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

895-016-525-612
ActiveEDAC Inc.
CONN EDGE SINGLE FML 16POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 895-016-525-612 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Side Mount Opening, Unthreaded |
| Flange Feature | 3.25 mm |
| Flange Feature | 0.128 in |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 16 |
| Number of Positions/Bay/Row [custom] | 16 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
895-016 Series
...
| Part | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Contact Type | Number of Positions/Bay/Row [custom] | Card Type | Gender | Flange Feature | Operating Temperature [Max] | Operating Temperature [Min] | Contact Finish | Mounting Type | Number of Positions | Contact Material | Termination Rows | Read Out | Material - Insulation | Color | Pitch [x] | Pitch [x] | Contact Finish Thickness | Contact Finish Thickness | Number of Rows | Termination | Flange Feature | Flange Feature | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | 16 | Non Specified - Single Edge | Female | 4-40 Threaded Insert Top Mount Opening | 125 °C | -40 °C | Gold | Through Hole | 16 | Copper Alloy | 1 | Single | Polyphenylene Sulfide (PPS) | Black | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | 1 | Solder Eyelet(s) | |||||||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Non Specified - Dual Edge | Female | Side Mount Opening Unthreaded | 125 °C | -40 °C | Gold | Through Hole | 16 | Copper Alloy | 2 | Dual | Polyphenylene Sulfide (PPS) | Black | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | 2 | Solder | 3.25 mm | 0.128 in | 8 | 8 | 8 | |||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | 16 | Non Specified - Single Edge | Female | Side Mount Opening Unthreaded | 125 °C | -40 °C | Gold | Through Hole | 16 | Copper Alloy | 1 | Single | Polyphenylene Sulfide (PPS) | Black | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | 1 | Solder | 3.25 mm | 0.128 in | |||||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | 16 | Non Specified - Single Edge | Female | 125 °C | -40 °C | Gold | Through Hole | 16 | Copper Alloy | 1 | Single | Polyphenylene Sulfide (PPS) | Black | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | 1 | Solder | 3.25 mm | 0.128 in | ||||||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | 16 | Non Specified - Single Edge | Female | 125 °C | -40 °C | Gold | Through Hole | 16 | Copper Alloy | 1 | Single | Polyphenylene Sulfide (PPS) | Black | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | 1 | Solder | 3.25 mm | 0.128 in | ||||||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Non Specified - Dual Edge | Female | Flush Mount M3 Threaded Insert Top Opening | 125 °C | -40 °C | Gold | Through Hole | 16 | Copper Alloy | 2 | Dual | Polyphenylene Sulfide (PPS) | Black | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | 2 | Solder | 8 | 8 | 8 | |||||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | 16 | Non Specified - Single Edge | Female | Top Mount Opening Unthreaded | 125 °C | -40 °C | Gold | Through Hole Right Angle | 16 | Copper Alloy | 1 | Single | Polyphenylene Sulfide (PPS) | Black | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | 1 | Solder | 0.156 in | 3.96 mm | |||||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | 16 | Non Specified - Single Edge | Female | Top Mount Opening Unthreaded | 125 °C | -40 °C | Gold | Through Hole | 16 | Copper Alloy | 1 | Single | Polyphenylene Sulfide (PPS) | Black | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | 1 | Wire Wrap | 0.156 in | 3.96 mm | |||||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Non Specified - Dual Edge | Female | Top Mount Opening Unthreaded | 125 °C | -40 °C | Gold | Through Hole | 16 | Copper Alloy | 2 | Dual | Polyphenylene Sulfide (PPS) | Black | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | 2 | Solder | 8 | 8 | 8 | 0.156 in | 3.96 mm | |||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Non Specified - Dual Edge | Female | 125 °C | -40 °C | Gold | Through Hole | 16 | Copper Alloy | 2 | Dual | Polyphenylene Sulfide (PPS) | Black | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | 2 | Wire Wrap | 3.25 mm | 0.128 in | 8 | 8 | 8 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 61.48 | |
Description
General part information
895-016 Series
16 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources