322-93-121-41-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 21POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.
322-93-121-41-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 21POS 0.1 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 322-93-121-41-001000 |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin-Lead |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Length - Post | 0.37 in |
| Contact Length - Post | 9.4 mm |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
| Mounting Type | Through Hole |
| Number of Positions | 21 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Termination | Wire Wrap |
322-93 Series
| Part | Contact Finish - Post | Insulation Color | Contact Material | Number of Positions Loaded | Operating Temperature [Min] | Operating Temperature [Max] | Contact Type | Number of Positions | Connector Type | Mounting Type | Insulation Material | Termination | Contact Shape | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Fastening Type | Number of Rows | Pitch - Mating | Pitch - Mating | Current Rating (Amps) | Contact Length - Post | Contact Length - Post | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Finish - Mating | Pitch - Post | Pitch - Post | Type | Contact Material - Post | Termination Post Length | Termination Post Length | Housing Material | Contact Material - Mating | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | Tin-Lead | Black | Beryllium Copper | All | -55 °C | 125 °C | Female Socket | 59 | Receptacle | Through Hole | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Wire Wrap | Circular | 200 µin | 5.08 µm | Push-Pull | 1 | 0.1 in | 2.54 mm | 3 A | 0.37 in | 9.4 mm | 30 Áin | 0.76 Ám | Gold | ||||||||||
Mill-Max Manufacturing Corp. | Tin-Lead | Black | Beryllium Copper | All | -55 °C | 125 °C | Female Socket | 21 | Receptacle | Through Hole | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Wire Wrap | Circular | 200 µin | 5.08 µm | Push-Pull | 1 | 0.1 in | 2.54 mm | 3 A | 0.37 in | 9.4 mm | 30 Áin | 0.76 Ám | Gold | ||||||||||
Mill-Max Manufacturing Corp. | Tin-Lead | Black | Beryllium Copper | All | -55 °C | 125 °C | Female Socket | 18 | Receptacle | Through Hole | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Wire Wrap | Circular | 200 µin | 5.08 µm | Push-Pull | 1 | 0.1 in | 2.54 mm | 3 A | 0.37 in | 9.4 mm | 30 Áin | 0.76 Ám | Gold | ||||||||||
Mill-Max Manufacturing Corp. | Tin-Lead | -55 °C | 125 °C | Through Hole | Wire Wrap | 200 µin | 5.08 µm | 0.1 in | 2.54 mm | 3 A | 30 Áin | 0.76 Ám | Gold | 2.54 mm | 0.1 in | SIP | Brass Alloy | 9.4 mm | 0.37 in | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Beryllium Copper | 20 | |||||||||||||
Mill-Max Manufacturing Corp. | Tin-Lead | Black | Beryllium Copper | All | -55 °C | 125 °C | Female Socket | 61 | Receptacle | Through Hole | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Wire Wrap | Circular | 200 µin | 5.08 µm | Push-Pull | 1 | 0.1 in | 2.54 mm | 3 A | 0.37 in | 9.4 mm | 30 Áin | 0.76 Ám | Gold | ||||||||||
Mill-Max Manufacturing Corp. | Tin-Lead | Black | Beryllium Copper | All | -55 °C | 125 °C | Female Socket | 39 | Receptacle | Through Hole | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Wire Wrap | Circular | 200 µin | 5.08 µm | Push-Pull | 1 | 0.1 in | 2.54 mm | 3 A | 0.37 in | 9.4 mm | 30 Áin | 0.76 Ám | Gold | ||||||||||
Mill-Max Manufacturing Corp. | Tin-Lead | Black | Beryllium Copper | All | -55 °C | 125 °C | Female Socket | 13 | Receptacle | Through Hole | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Wire Wrap | Circular | 200 µin | 5.08 µm | Push-Pull | 1 | 0.1 in | 2.54 mm | 3 A | 0.37 in | 9.4 mm | 30 Áin | 0.76 Ám | Gold | ||||||||||
Mill-Max Manufacturing Corp. | Tin-Lead | Black | Beryllium Copper | All | -55 °C | 125 °C | Female Socket | 42 | Receptacle | Through Hole | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Wire Wrap | Circular | 200 µin | 5.08 µm | Push-Pull | 1 | 0.1 in | 2.54 mm | 3 A | 0.37 in | 9.4 mm | 30 Áin | 0.76 Ám | Gold | ||||||||||
Mill-Max Manufacturing Corp. | Tin-Lead | -55 °C | 125 °C | Through Hole | Wire Wrap | 200 µin | 5.08 µm | 0.1 in | 2.54 mm | 3 A | 30 Áin | 0.76 Ám | Gold | 2.54 mm | 0.1 in | SIP | Brass Alloy | 9.4 mm | 0.37 in | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Beryllium Copper | 32 | 1 x 32 | ||||||||||||
Mill-Max Manufacturing Corp. | Tin-Lead | Black | Beryllium Copper | All | -55 °C | 125 °C | Female Socket | 43 | Receptacle | Through Hole | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Wire Wrap | Circular | 200 µin | 5.08 µm | Push-Pull | 1 | 0.1 in | 2.54 mm | 3 A | 0.37 in | 9.4 mm | 30 Áin | 0.76 Ám | Gold |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 50 | $ 16.08 | |
Description
General part information
322-93 Series
21 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources
No documents available