
MLAST042SCG1R8BWNA01
ActiveTAIYO YUDEN
CAP CER 1.8PF 25V C0G/NP0 01005
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MLAST042SCG1R8BWNA01
ActiveTAIYO YUDEN
CAP CER 1.8PF 25V C0G/NP0 01005
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MLAST042SCG1R8BWNA01 |
|---|---|
| Applications | Medical, Non-Critical |
| Capacitance | 1.8 pF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 01005 |
| Package / Case | 0402 Metric |
| Size / Dimension [x] | 0.016 in |
| Size / Dimension [x] | 0.4 mm |
| Size / Dimension [y] | 0.008 in |
| Size / Dimension [y] | 0.2 mm |
| Temperature Coefficient | NP0, C0G |
| Thickness (Max) [Max] | 0.22 mm |
| Thickness (Max) [Max] | 0.009 in |
| Tolerance | 0.1 pF |
| Voltage - Rated | 25 VDC |
MLAST04 Series
...
| Part | Tolerance | Mounting Type | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Thickness (Max) [Max] | Thickness (Max) [Max] | Applications | Capacitance | Voltage - Rated | Package / Case | Package / Case | Operating Temperature [Min] | Operating Temperature [Max] | Temperature Coefficient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIYO YUDEN | 0.1 pF | MLCC Surface Mount | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 0.22 mm | 0.009 in | Medical Non-Critical | 7.1 pF | 25 VDC | 01005 | 0402 Metric | -55 °C | 125 °C | C0G NP0 |
TAIYO YUDEN | 0.1 pF | MLCC Surface Mount | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 0.22 mm | 0.009 in | Medical Non-Critical | 4.4 pF | 25 VDC | 01005 | 0402 Metric | -55 °C | 125 °C | C0G NP0 |
TAIYO YUDEN | 0.25 pF | MLCC Surface Mount | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 0.22 mm | 0.009 in | Medical Non-Critical | 7.7 pF | 25 VDC | 01005 | 0402 Metric | -55 °C | 125 °C | C0G NP0 |
TAIYO YUDEN | 0.5 pF | MLCC Surface Mount | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 0.22 mm | 0.009 in | Medical Non-Critical | 7 pF | 25 VDC | 01005 | 0402 Metric | -55 °C | 125 °C | C0G NP0 |
TAIYO YUDEN | 0.1 pF | MLCC Surface Mount | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 0.22 mm | 0.009 in | Medical Non-Critical | 1.8 pF | 25 VDC | 01005 | 0402 Metric | -55 °C | 125 °C | C0G NP0 |
TAIYO YUDEN | 0.1 pF | MLCC Surface Mount | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 0.22 mm | 0.009 in | Medical Non-Critical | 7.3 pF | 25 VDC | 01005 | 0402 Metric | -55 °C | 125 °C | C0G NP0 |
TAIYO YUDEN | 0.25 pF | MLCC Surface Mount | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 0.22 mm | 0.009 in | Medical Non-Critical | 7.4 pF | 25 VDC | 01005 | 0402 Metric | -55 °C | 125 °C | C0G NP0 |
TAIYO YUDEN | 0.5 pF | MLCC Surface Mount | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 0.22 mm | 0.009 in | Medical Non-Critical | 8.2 pF | 25 VDC | 01005 | 0402 Metric | -55 °C | 125 °C | C0G NP0 |
TAIYO YUDEN | 0.1 pF | MLCC Surface Mount | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 0.22 mm | 0.009 in | Medical Non-Critical | 2.9 pF | 25 VDC | 01005 | 0402 Metric | -55 °C | 125 °C | C0G NP0 |
TAIYO YUDEN | 0.25 pF | MLCC Surface Mount | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 0.22 mm | 0.009 in | Medical Non-Critical | 6.9 pF | 25 VDC | 01005 | 0402 Metric | -55 °C | 125 °C | C0G NP0 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 40000 | $ 0.01 | |
Description
General part information
MLAST04 Series
1.8 pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 01005 (0402 Metric)
Documents
Technical documentation and resources