EBC40DRAS
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 80POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
EBC40DRAS
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 80POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | EBC40DRAS |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Blue |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Phosphor Bronze |
| Contact Type | Full Bellows |
| Flange Feature | Unthreaded, Side Mount Opening |
| Flange Feature [diameter] | 0.125 in |
| Flange Feature [diameter] | 3.18 mm |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 80 |
| Number of Positions/Bay/Row [custom] | 40 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
EBC40 Series
| Part | Gender | Card Type | Termination | Card Thickness | Card Thickness | Read Out | Contact Finish Thickness | Contact Finish Thickness | Material - Insulation | Number of Positions/Bay/Row [custom] | Number of Rows | Flange Feature | Flange Feature | Flange Feature | Features | Mounting Type | Pitch [x] | Pitch [x] | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions | Contact Finish | Contact Material | Contact Type | Color | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Female | Non Specified - Dual Edge | Wire Wrap | 0.062 in | 1.57 mm | Dual | 10 Áin | 0.25 Ám | Polybutylene Terephthalate (PBT) | 40 | 2 | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | Card Extender | Board Edge Straddle Mount | 2.54 mm | 0.1 in | 125 °C | -65 ░C | 80 | Gold | Phosphor Bronze | Hairpin Bellows | Blue | ||
Sullins Connector Solutions | Female | Non Specified - Dual Edge | Solder | 0.062 in | 1.57 mm | Dual | 10 Áin | 0.25 Ám | Polybutylene Terephthalate (PBT) | 40 | 2 | Side Mount Opening Unthreaded | Through Hole Right Angle | 2.54 mm | 0.1 in | 125 °C | -65 ░C | 80 | Gold | Phosphor Bronze | Full Bellows | Blue | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | Female | Non Specified - Dual Edge | Solder Eyelet(s) | 0.062 in | 1.57 mm | Dual | 10 Áin | 0.25 Ám | Polybutylene Terephthalate (PBT) | 40 | 2 | Floating Bobbin Top Mount Opening | Card Extender | Board Edge Straddle Mount | 2.54 mm | 0.1 in | 125 °C | -65 ░C | 80 | Gold | Phosphor Bronze | Full Bellows | Blue | 0.116 in | 2.95 mm | ||
Sullins Connector Solutions | Female | Non Specified - Dual Edge | Solder | 0.062 in | 1.57 mm | Dual | 10 Áin | 0.25 Ám | Polybutylene Terephthalate (PBT) | 40 | 2 | Side Mount Opening Unthreaded | Through Hole | 2.54 mm | 0.1 in | 125 °C | -65 ░C | 80 | Gold | Phosphor Bronze | Full Bellows | Blue | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | Female | Non Specified - Dual Edge | Solder | 0.093 in | 2.36 mm | Dual | 10 Áin | 0.25 Ám | Polybutylene Terephthalate (PBT) | 40 | 2 | Side Mount Opening Unthreaded | Through Hole | 2.54 mm | 0.1 in | 125 °C | -65 ░C | 80 | Gold | Phosphor Bronze | Full Bellows | Blue | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | Female | Non Specified - Dual Edge | Solder | 0.031 in | 0.79 mm | Dual | 10 Áin | 0.25 Ám | Polybutylene Terephthalate (PBT) | 40 | 2 | 4-40 Threaded Insert Top Mount Opening | Through Hole Right Angle | 2.54 mm | 0.1 in | 125 °C | -65 ░C | 80 | Gold | Phosphor Bronze | Full Bellows | Blue | |||||
Sullins Connector Solutions | Female | Non Specified - Dual Edge | Solder | 0.062 in | 1.57 mm | Dual | 10 Áin | 0.25 Ám | Polybutylene Terephthalate (PBT) | 40 | 2 | Through Hole Right Angle | 2.54 mm | 0.1 in | 125 °C | -65 ░C | 80 | Gold | Phosphor Bronze | Hairpin Bellows | Blue | ||||||
Sullins Connector Solutions | Female | Non Specified - Dual Edge | Solder | 0.062 in | 1.57 mm | Dual | 10 Áin | 0.25 Ám | Polybutylene Terephthalate (PBT) | 40 | 2 | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | Through Hole Right Angle | 2.54 mm | 0.1 in | 125 °C | -65 ░C | 80 | Gold | Phosphor Bronze | Hairpin Bellows | Blue | |||
Sullins Connector Solutions | Female | Non Specified - Dual Edge | Solder | 0.031 in | 0.79 mm | Dual | 10 Áin | 0.25 Ám | Polybutylene Terephthalate (PBT) | 40 | 2 | Top Mount Opening Unthreaded | Through Hole | 2.54 mm | 0.1 in | 125 °C | -65 ░C | 80 | Gold | Phosphor Bronze | Full Bellows | Blue | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | Female | Non Specified - Dual Edge | Solder Eyelet(s) | 0.062 in | 1.57 mm | Dual | 10 Áin | 0.25 Ám | Polybutylene Terephthalate (PBT) | 40 | 2 | Top Mount Opening Unthreaded | Card Extender | Board Edge Straddle Mount | 2.54 mm | 0.1 in | 125 °C | -65 ░C | 80 | Gold | Phosphor Bronze | Full Bellows | Blue | 0.125 in | 3.18 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 9.76 | |
Description
General part information
EBC40 Series
80 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Blue
Documents
Technical documentation and resources
No documents available