
ARA220A09Z
ActivePanasonic Electric Works
RELAY RF DPDT 1A 9V
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

ARA220A09Z
ActivePanasonic Electric Works
RELAY RF DPDT 1A 9V
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | ARA220A09Z |
|---|---|
| Coil Current | 15.5 mA |
| Coil Resistance | 579 Ohms |
| Coil Type | Latching, Dual Coil |
| Coil Voltage | 9 VDC |
| Contact Form | DPDT (2 Form C) |
| Contact Material | Silver Palladium (AgPd), Gold (Au) |
| Contact Rating (Current) | 1 A |
| Mounting Type | Surface Mount |
| Must Operate Voltage | 6.75 VDC |
| Operate Time | 4 ms |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Release Time | 4 ms |
| Switching Voltage | 30 VDC |
| Termination Style | Gull Wing |
ARA220 Series
| Part | Must Operate Voltage | Operating Temperature [Max] | Operating Temperature [Min] | Contact Form | Mounting Type | Contact Material | Coil Type | Coil Voltage | Operate Time | Coil Current | Release Time | Contact Rating (Current) | Termination Style | Coil Resistance | Switching Voltage | Load - Max Switching [Max] | Relay Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panasonic Electric Works | 9 VDC | 85 °C | -40 °C | DPDT (2 Form C) | Surface Mount | Gold (Au) Silver Palladium (AgPd) | Latching Dual Coil | 12 VDC | 4 ms | 11.7 mA | 4 ms | 1 A | Gull Wing | 1030 Ohms | 30 VDC | ||
Panasonic Electric Works | 6.75 VDC | 85 °C | -40 °C | DPDT (2 Form C) | Surface Mount | Gold (Au) Silver Palladium (AgPd) | Latching Dual Coil | 9 VDC | 4 ms | 15.5 mA | 4 ms | 1 A | Gull Wing | 579 Ohms | 30 VDC | ||
Panasonic Electric Works | 2.25 VDC | 85 °C | -40 °C | DPDT (2 Form C) | Surface Mount | Gold (Au) Silver Palladium (AgPd) | Latching Dual Coil | 4 ms | 46.7 mA | 4 ms | 1 A | Gull Wing | 64.3 Ohms | 30 VDC | |||
Panasonic Electric Works | 4.5 VDC | 85 °C | -40 °C | DPDT (2 Form C) | Surface Mount | Gold (Au) Silver Palladium (AgPd) | Latching Dual Coil | 4 ms | 23.3 mA | 4 ms | 1 A | Gull Wing | 257 Ohms | 30 VDC | |||
Panasonic Electric Works | 1.13 VDC | 85 °C | -40 °C | DPDT (2 Form C) | Surface Mount | Gold (Au) Silver Palladium (AgPd) | Latching Dual Coil | 1.5 VDC | 4 ms | 93.8 mA | 4 ms | 1 A | Gull Wing | 16 Ohms | 30 VDC | ||
Panasonic Electric Works | 9 VDC | 85 °C | -40 °C | DPDT (2 Form C) | Surface Mount | Gold (Au) Silver Palladium (AgPd) | Latching Dual Coil | 12 VDC | 4 ms | 11.7 mA | 4 ms | 1 A | Gull Wing | 1.028 kOhms | 30 VDC | ||
Panasonic Electric Works | 4.5 VDC | 85 °C | -40 °C | DPDT (2 Form C) | Surface Mount | Gold (Au) Silver Palladium (AgPd) | Latching Dual Coil | 4 ms | 23.3 mA | 4 ms | 1 A | Gull Wing | 257 Ohms | 30 VDC | |||
Panasonic Electric Works | 1.13 VDC | DPDT (2 Form C) | Surface Mount | Silver (Ag) | Latching Dual Coil | 1.5 VDC | 93.8 mA | 1 A | Gull Wing | 16 Ohms | 30 VDC | 30 W | RF | ||||
Panasonic Electric Works | 3.75 VDC | 85 °C | -40 °C | DPDT (2 Form C) | Surface Mount | Gold (Au) Silver Palladium (AgPd) | Latching Dual Coil | 5 VDC | 4 ms | 28.1 mA | 4 ms | 1 A | Gull Wing | 178 Ohms | 30 VDC | ||
Panasonic Electric Works | 6.75 VDC | 85 °C | -40 °C | DPDT (2 Form C) | Surface Mount | Gold (Au) Silver Palladium (AgPd) | Latching Dual Coil | 9 VDC | 4 ms | 15.5 mA | 4 ms | 1 A | Gull Wing | 579 Ohms | 30 VDC |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 500 | $ 17.48 | |
Description
General part information
ARA220 Series
RELAY RF DPDT 1A 9V
Documents
Technical documentation and resources