
VO617A-4X007T
ActiveVishay General Semiconductor - Diodes Division
OPTOISOLATOR 5.3KV TRANS 4-SMD
Deep-Dive with AI
Search across all available documentation for this part.

VO617A-4X007T
ActiveVishay General Semiconductor - Diodes Division
OPTOISOLATOR 5.3KV TRANS 4-SMD
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | VO617A-4X007T |
|---|---|
| Current - DC Forward (If) (Max) [Max] | 60 mA |
| Current - Output / Channel | 50 mA |
| Current Transfer Ratio (Max) [Max] | 320 % |
| Current Transfer Ratio (Min) [Min] | 160 % |
| Input Type | DC |
| Mounting Type | Surface Mount |
| Number of Channels | 1 |
| Operating Temperature [Max] | 110 °C |
| Operating Temperature [Min] | -55 °C |
| Output Type | 1.81 mOhm |
| Package / Case | 4-SMD, Gull Wing |
| Rise / Fall Time (Typ) [custom] | 2 µs |
| Rise / Fall Time (Typ) [custom] | 2 µs |
| Supplier Device Package | 4-SMD |
| Turn On / Turn Off Time (Typ) | 2.3 µs, 3 µs |
| Vce Saturation (Max) [Max] | 400 mV |
| Voltage - Forward (Vf) (Typ) | 1.35 V |
| Voltage - Isolation | 5300 Vrms |
VO617 Series
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Number of Channels | Mounting Type | Vce Saturation (Max) [Max] | Supplier Device Package | Input Type | Current - DC Forward (If) (Max) [Max] | Current Transfer Ratio (Max) [Max] | Current Transfer Ratio (Min) [Min] | Current - Output / Channel | Voltage - Isolation | Turn On / Turn Off Time (Typ) | Voltage - Forward (Vf) (Typ) | Rise / Fall Time (Typ) [custom] | Rise / Fall Time (Typ) [custom] | Output Type | Package / Case | Current Transfer Ratio (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vishay General Semiconductor - Diodes Division | -55 °C | 110 °C | 1 | Surface Mount | 400 mV | 4-SMD | DC | 60 mA | 320 % | 160 % | 50 mA | 5300 Vrms | 2.3 µs 3 µs | 1.35 V | 2 µs | 2 µs | 1.81 mOhm | 4-SMD Gull Wing | |
Vishay General Semiconductor - Diodes Division | -55 °C | 110 °C | 1 | Through Hole | 400 mV | 4-DIP | DC | 60 mA | 130 % | 50 mA | 5300 Vrms | 2.3 µs 3 µs | 1.35 V | 2 µs | 2 µs | 1.81 mOhm | 4-DIP (0.300" 7.62mm) | 260 % | |
Vishay General Semiconductor - Diodes Division | -55 °C | 110 °C | 1 | Through Hole | 400 mV | 4-DIP | DC | 60 mA | 100 % | 50 mA | 5300 Vrms | 2.3 µs 3 µs | 1.35 V | 2 µs | 2 µs | 1.81 mOhm | 4-DIP (0.300" 7.62mm) | 200 % | |
Vishay General Semiconductor - Diodes Division | -55 °C | 110 °C | 1 | Surface Mount | 400 mV | 4-SMD | DC | 60 mA | 160 % | 80 % | 50 mA | 5300 Vrms | 2.3 µs 3 µs | 1.35 V | 2 µs | 2 µs | 1.81 mOhm | 4-SMD Gull Wing | |
Vishay General Semiconductor - Diodes Division | -55 °C | 110 °C | 1 | Through Hole | 400 mV | 4-DIP | DC | 60 mA | 100 % | 50 mA | 5300 Vrms | 2.3 µs 3 µs | 1.35 V | 2 µs | 2 µs | 1.81 mOhm | 4-DIP | 200 % | |
Vishay General Semiconductor - Diodes Division | -55 °C | 110 °C | 1 | Surface Mount | 400 mV | 4-SMD | DC | 60 mA | 100 % | 50 mA | 5300 Vrms | 2.3 µs 3 µs | 1.35 V | 2 µs | 2 µs | 1.81 mOhm | 4-SMD Gull Wing | 200 % | |
Vishay General Semiconductor - Diodes Division | -55 °C | 110 °C | 1 | Through Hole | 400 mV | 4-DIP | DC | 60 mA | 100 % | 50 mA | 5300 Vrms | 2.3 µs 3 µs | 1.35 V | 2 µs | 2 µs | 1.81 mOhm | 4-DIP | 200 % | |
Vishay General Semiconductor - Diodes Division | -55 °C | 110 °C | 1 | Surface Mount | 400 mV | 4-SMD | DC | 60 mA | 100 % | 50 mA | 5300 Vrms | 2.3 µs 3 µs | 1.35 V | 2 µs | 2 µs | 1.81 mOhm | 4-SMD Gull Wing | 200 % | |
Vishay General Semiconductor - Diodes Division | -55 °C | 110 °C | 1 | Through Hole | 400 mV | 4-DIP | DC | 60 mA | 320 % | 160 % | 50 mA | 5300 Vrms | 2.3 µs 3 µs | 1.35 V | 2 µs | 2 µs | 1.81 mOhm | 4-DIP | |
Vishay General Semiconductor - Diodes Division | -55 °C | 110 °C | 1 | Through Hole | 400 mV | 4-DIP | DC | 60 mA | 320 % | 160 % | 50 mA | 5300 Vrms | 2.3 µs 3 µs | 1.35 V | 2 µs | 2 µs | 1.81 mOhm | 4-DIP |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.51 | |
| 10 | $ 0.29 | |||
| 100 | $ 0.19 | |||
| 500 | $ 0.15 | |||
| Digi-Reel® | 1 | $ 0.51 | ||
| 10 | $ 0.29 | |||
| 100 | $ 0.19 | |||
| 500 | $ 0.15 | |||
| Tape & Reel (TR) | 1000 | $ 0.13 | ||
| 2000 | $ 0.12 | |||
| 3000 | $ 0.12 | |||
| 5000 | $ 0.11 | |||
| 7000 | $ 0.11 | |||
| 10000 | $ 0.10 | |||
| 25000 | $ 0.10 | |||
| 50000 | $ 0.09 | |||
| 100000 | $ 0.09 | |||
Description
General part information
VO617 Series
Optoisolator Transistor Output 5300Vrms 1 Channel 4-SMD
Documents
Technical documentation and resources