
XPERED-L1-R250-00701
ActiveCree LED
LED XLAMP XPE RED 625NM SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

XPERED-L1-R250-00701
ActiveCree LED
LED XLAMP XPE RED 625NM SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | XPERED-L1-R250-00701 |
|---|---|
| Color | Red |
| Current - Max [Max] | 700 mA |
| Current - Test | 350 mA |
| Lumens/Watt @ Current - Test | 97 lm/W |
| Luminous Flux @ Current/Temperature | 71 lm |
| Luminous Flux @ Current/Temperature [Max] | 74 lm |
| Luminous Flux @ Current/Temperature [Min] | 67 lm |
| Mounting Type | Surface Mount |
| Package / Case | 3535 Metric |
| Package / Case | 1414 |
| Size / Dimension [x] | 3.45 mm |
| Size / Dimension [x] | 0.136 in |
| Size / Dimension [y] | 0.136 in |
| Size / Dimension [y] | 3.45 mm |
| Supplier Device Package | SMD |
| Thermal Resistance of Package [custom] | 8 °C/W |
| Viewing Angle | 130 ° |
| Voltage - Forward (Vf) (Typ) | 2.1 V |
| Wavelength [Max] | 630 nm |
| Wavelength [Min] | 620 nm |
XPERED Series
| Part | Mounting Type | Package / Case | Package / Case | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Wavelength [Min] | Wavelength [Max] | Thermal Resistance of Package [custom] | Lumens/Watt @ Current - Test | Viewing Angle | Current - Max [Max] | Color | Luminous Flux @ Current/Temperature | Luminous Flux @ Current/Temperature [Max] | Luminous Flux @ Current/Temperature [Min] | Current - Test | Voltage - Forward (Vf) (Typ) | Supplier Device Package | Wavelength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cree LED | Surface Mount | 3535 Metric | 1414 | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 620 nm | 630 nm | 8 °C/W | 88 lm/W | 130 ° | 700 mA | Red | 65 lm | 67 lm | 62 lm | 350 mA | 2.1 V | SMD | |
Cree LED | Surface Mount | 3535 Metric | 1414 | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 620 nm | 630 nm | 8 °C/W | 97 lm/W | 130 ° | 700 mA | Red | 71 lm | 74 lm | 67 lm | 350 mA | 2.1 V | SMD | |
Cree LED | Surface Mount | 3535 Metric | 1414 | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 620 nm | 630 nm | 8 °C/W | 105 lm/W | 130 ° | 700 mA | Red | 77 lm | 81 lm | 74 lm | 350 mA | 2.1 V | SMD | |
Cree LED | Surface Mount | 3535 Metric | 1414 | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 620 nm | 630 nm | 8 °C/W | 67 lm/W | 130 ° | 700 mA | Red | 49 lm | 350 mA | 2.1 V | SMD | |||
Cree LED | Surface Mount | 3535 Metric | 1414 | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 620 nm | 630 nm | 8 °C/W | 73 lm/W | 130 ° | 700 mA | Red | 54 lm | 350 mA | 2.1 V | SMD | |||
Cree LED | Surface Mount | 3535 Metric | 1414 | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 8 °C/W | 52 lm/W | 130 ° | 700 mA | Red | 38 lm | 40 lm | 35 lm | 350 mA | 2.1 V | SMD | 623 nm | ||
Cree LED | Surface Mount | 3535 Metric | 1414 | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 8 °C/W | 80 lm/W | 130 ° | 700 mA | Red | 59 lm | 350 mA | 2.1 V | SMD | 623 nm | ||||
Cree LED | Surface Mount | 3535 Metric | 1414 | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 8 °C/W | 67 lm/W | 130 ° | 700 mA | Red | 49 lm | 350 mA | 2.1 V | SMD | 623 nm | ||||
Cree LED | Surface Mount | 3535 Metric | 1414 | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 8 °C/W | 52 lm/W | 130 ° | 700 mA | Red | 38 lm | 40 lm | 35 lm | 350 mA | 2.1 V | SMD |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 3.12 | |
| 10 | $ 2.96 | |||
| 50 | $ 2.88 | |||
| 100 | $ 2.65 | |||
| Digi-Reel® | 1 | $ 3.12 | ||
| 10 | $ 2.96 | |||
| 50 | $ 2.88 | |||
| 100 | $ 2.65 | |||
| Tape & Reel (TR) | 250 | $ 2.41 | ||
| 500 | $ 2.26 | |||
| 1250 | $ 2.08 | |||
Description
General part information
XPERED Series
LED Lighting Color XLamp® XP-E Red 625nm (620nm ~ 630nm) 1414 (3535 Metric)
Documents
Technical documentation and resources