
857-036-541-107
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 72POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

857-036-541-107
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 72POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 857-036-541-107 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Top Opening, Flush Mount, M3, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 72 |
| Number of Positions/Bay/Row [custom] | 36 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows | 1 |
857-036 Series
...
| Part | Contact Type | Number of Rows | Mounting Type | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Number of Positions/Bay/Row [custom] | Termination Rows | Card Type | Material - Insulation | Read Out | Pitch [x] | Pitch [x] | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Number of Positions | Contact Finish Thickness | Contact Finish Thickness | Gender | Operating Temperature [Max] | Operating Temperature [Min] | Color | Termination | Contact Material | Contact Finish | Features | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Semi Bellows | 2 | Through Hole | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | 18 | 2 | Non Specified - Dual Edge | Polyphenylene Sulfide (PPS) | Dual | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | 10 Áin | 0.25 Ám | Female | 125 °C | -40 °C | Black | Solder | Copper Alloy | Gold | |||
EDAC Inc. | Semi Bellows | 2 | Through Hole | Flush Mount M3 Threaded Insert Top Opening | 18 | 2 | Non Specified - Dual Edge | Polyphenylene Sulfide (PPS) | Dual | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | Female | 125 °C | -40 °C | Black | Solder | Copper Alloy | Tin | |||||||
EDAC Inc. | Semi Bellows | 2 | Through Hole Right Angle | 4-40 Flush Mount Threaded Insert Top Opening | 18 | 2 | Non Specified - Dual Edge | Polyphenylene Sulfide (PPS) | Single | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | 10 Áin | 0.25 Ám | Female | 125 °C | -40 °C | Black | Solder | Copper Alloy | Gold | |||||
EDAC Inc. | Semi Bellows | 2 | Through Hole Right Angle | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | 36 | 1 | Non Specified - Dual Edge | Polyphenylene Sulfide (PPS) | Dual | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 72 | Female | 125 °C | -40 °C | Black | Solder | Copper Alloy | Tin | |||||
EDAC Inc. | Semi Bellows | 2 | Through Hole | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | 18 | 2 | Non Specified - Dual Edge | Polyphenylene Sulfide (PPS) | Dual | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | Female | 125 °C | -40 °C | Black | Solder | Copper Alloy | Tin | |||||
EDAC Inc. | Semi Bellows | 2 | Board Edge Straddle Mount | Side Mount Opening Unthreaded | 18 | 2 | Non Specified - Dual Edge | Polyphenylene Sulfide (PPS) | Dual | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | 10 Áin | 0.25 Ám | Female | 125 °C | -40 °C | Black | Solder | Copper Alloy | Gold | Card Extender | 3.25 mm | 0.128 in | ||
EDAC Inc. | Semi Bellows | 2 | Through Hole | Flush Mount M3 Threaded Insert Top Opening | 36 | 1 | Non Specified - Dual Edge | Polyphenylene Sulfide (PPS) | Dual | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 72 | 10 Áin | 0.25 Ám | Female | 125 °C | -40 °C | Black | Wire Wrap | Copper Alloy | Gold | |||||
EDAC Inc. | Semi Bellows | 2 | Through Hole Right Angle | 0.156 in | Flush Mount Top Opening Unthreaded | 3.96 mm | 36 | 1 | Non Specified - Dual Edge | Polyphenylene Sulfide (PPS) | Dual | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 72 | Female | 125 °C | -40 °C | Black | Solder | Copper Alloy | Tin | |||||
EDAC Inc. | Semi Bellows | 2 | Through Hole | Side Mount Opening Unthreaded | 18 | 2 | Non Specified - Dual Edge | Polyphenylene Sulfide (PPS) | Dual | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | 10 Áin | 0.25 Ám | Female | 125 °C | -40 °C | Black | Solder | Copper Alloy | Gold | 3.25 mm | 0.128 in | |||
EDAC Inc. | Semi Bellows | 1 | Through Hole | 36 | 1 | Non Specified - Single Edge | Polyphenylene Sulfide (PPS) | Single | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | 10 Áin | 0.25 Ám | Female | 125 °C | -40 °C | Black | Solder | Copper Alloy | Gold |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 230.93 | |
Description
General part information
857-036 Series
72 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Black
Documents
Technical documentation and resources