
BHX1-1225-SM
ActiveMPD (Memory Protection Devices)
BATTERY RETAINER COIN 12MM SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

BHX1-1225-SM
ActiveMPD (Memory Protection Devices)
BATTERY RETAINER COIN 12MM SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | BHX1-1225-SM |
|---|---|
| Battery Cell Size | 12 mm |
| Battery Cell Size | Coin |
| Battery Series | 1225 |
| Height Above Board | 3.55 mm |
| Height Above Board | 0.14 in |
| Mounting Type | PCB, Surface Mount |
| Number of Cells | 1 |
| Style | Retainer |
| Termination Style | SMD (SMT) Tab |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 1 | $ 0.87 | |
| 10 | $ 0.73 | |||
| 50 | $ 0.64 | |||
| 100 | $ 0.61 | |||
| 300 | $ 0.56 | |||
| 500 | $ 0.52 | |||
| 1000 | $ 0.49 | |||
| 2500 | $ 0.45 | |||
| 5000 | $ 0.41 | |||
Description
General part information
BHX1-1225 Series
Battery Retainer Coin, 12.0mm 1 Cell SMD (SMT) Tab
Documents
Technical documentation and resources