0395326503
ActiveMolex
TERM BLOCK HDR 3POS 90DEG 5.08MM
Deep-Dive with AI
Search across all available documentation for this part.
0395326503
ActiveMolex
TERM BLOCK HDR 3POS 90DEG 5.08MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 0395326503 |
|---|---|
| Color | Green |
| Contact Material | Brass |
| Contact Mating Finish | Gold |
| Contact Tail Length | 0.15 in |
| Contact Tail Length | 3.81 mm |
| Header Orientation | 90°, Right Angle |
| Insulation Height | 0.472 in |
| Insulation Height | 12 mm |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Levels | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.2 in |
| Pitch [x] | 5.08 mm |
| Positions Per Level | 3 |
| Termination Style | Solder |
| Type | Header, Male Pins, Shrouded (4 Side) |
| Voltage - UL | 300 V |
039532 Series
...
| Part | Insulation Height | Insulation Height | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions | Termination Style | Color | Material Flammability Rating | Number of Levels | Contact Material | Mounting Type | Positions Per Level | Pitch [x] | Pitch [x] | Contact Mating Finish | Type | Contact Tail Length | Contact Tail Length | Voltage - UL | Header Orientation | Current - UL | Housing Material | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | 0.472 in | 12 mm | -40 °C | 105 ░C | 20 | Solder | Black | UL94 V-0 | 1 | Brass | Through Hole | 20 | 0.2 in | 5.08 mm | Tin | Header Male Pins Shrouded (4 Side) | 0.15 in | 3.81 mm | 300 V | 90° Right Angle | |||
Molex | 0.327 " | 8.3 mm | -40 °C | 115 °C | 15 | Solder | Black | 1 | Brass | Through Hole | 15 | 0.2 in | 5.08 mm | Gold | Header Male Pins Shrouded (4 Side) | 0.17 in | 4.32 mm | 300 V | 90° Right Angle | 18 A | Polyamide (PA) Nylon | ||
Molex | 0.327 " | 8.3 mm | -40 °C | 105 ░C | 6 | Solder | Green | UL94 V-0 | 1 | Brass | Through Hole | 6 | 0.2 in | 5.08 mm | Gold | Header Male Pins Shrouded (2 Side) | 0.15 in | 3.81 mm | 300 V | 90° Right Angle | |||
Molex | 0.472 in | 12 mm | -40 °C | 105 ░C | 13 | Solder | Black | UL94 V-0 | 1 | Brass | Through Hole | 13 | 0.2 in | 5.08 mm | Gold | Header Male Pins Shrouded (4 Side) | 0.15 in | 3.81 mm | 300 V | 90° Right Angle | |||
Molex | 0.472 in | 12 mm | -40 °C | 105 ░C | Solder | Green | UL94 V-0 | 1 | Brass | Through Hole | 3 | 0.2 in | 5.08 mm | Gold | Header Male Pins Shrouded (4 Side) | 0.15 in | 3.81 mm | 300 V | 90° Right Angle | ||||
Molex | 0.327 " | 8.3 mm | -40 °C | 115 °C | Solder | Black | 1 | Brass | Through Hole | 16 | 0.2 in | 5.08 mm | Tin | Header Male Pins Shrouded (4 Side) | 0.17 in | 4.32 mm | 300 V | 90° Right Angle | 18 A | Polyamide (PA) Nylon | 16 | ||
Molex | 0.327 " | 8.3 mm | -40 °C | 105 ░C | 23 | Solder | Black | UL94 V-0 | 1 | Brass | Through Hole | 23 | 0.2 in | 5.08 mm | Tin | Header Male Pins Shrouded (2 Side) | 0.15 in | 3.81 mm | 300 V | 90° Right Angle | |||
Molex | 0.327 " | 8.3 mm | -40 °C | 105 ░C | 13 | Solder | Black | UL94 V-0 | 1 | Brass | Through Hole | 13 | 0.2 in | 5.08 mm | Gold | Header Male Pins Shrouded (2 Side) | 0.15 in | 3.81 mm | 300 V | 90° Right Angle | |||
Molex | 0.472 in | 12 mm | -40 °C | 105 ░C | Solder | Green | UL94 V-0 | 1 | Brass | Through Hole | 17 | 0.2 in | 5.08 mm | Tin | Header Male Pins Shrouded (4 Side) | 0.15 in | 3.81 mm | 300 V | 90° Right Angle | ||||
Molex | 0.472 in | 12 mm | -40 °C | 105 ░C | Solder | Green | UL94 V-0 | 1 | Brass | Through Hole | 16 | 0.2 in | 5.08 mm | Tin | Header Male Pins Shrouded (4 Side) | 0.15 in | 3.81 mm | 300 V | 90° Right Angle | 16 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 4500 | $ 0.47 | |
Description
General part information
039532 Series
3 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.200" (5.08mm) 90°, Right Angle Through Hole
Documents
Technical documentation and resources