
EXL1V0402-1R0-R
ActiveEaton - Electronics Division
FIXED IND 1UH 11A 11.7 MOHM SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

EXL1V0402-1R0-R
ActiveEaton - Electronics Division
FIXED IND 1UH 11A 11.7 MOHM SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | EXL1V0402-1R0-R |
|---|---|
| Current - Saturation (Isat) | 8 A |
| Current Rating (Amps) | 11 A |
| DC Resistance (DCR) [Max] | 11.7 mOhm |
| Frequency - Self Resonant | 56 MHz |
| Height - Seated (Max) [Max] [z] | 2.1 mm |
| Height - Seated (Max) [Max] [z] | 0.083 " |
| Inductance | 1 µH |
| Inductance Frequency - Test | 100 kHz |
| Material - Core | Iron Powder |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | Nonstandard |
| Shielding | Shielded |
| Size / Dimension [x] | 0.173 in |
| Size / Dimension [x] | 4.4 mm |
| Size / Dimension [y] | 0.173 " |
| Size / Dimension [y] | 4.4 mm |
| Tolerance | 20 % |
| Type | Molded |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.60 | |
| 10 | $ 0.49 | |||
| 100 | $ 0.40 | |||
| 1000 | $ 0.33 | |||
| Digi-Reel® | 1 | $ 0.60 | ||
| 10 | $ 0.49 | |||
| 100 | $ 0.40 | |||
| 1000 | $ 0.33 | |||
| Tape & Reel (TR) | 3000 | $ 0.30 | ||
| 6000 | $ 0.28 | |||
| 9000 | $ 0.28 | |||
| 15000 | $ 0.26 | |||
| 21000 | $ 0.26 | |||
| 30000 | $ 0.25 | |||
Description
General part information
EXL1V0402 Series
1 µH Shielded Molded Inductor 11 A 11.7mOhm Max Nonstandard
Documents
Technical documentation and resources