P32-50S/22
ActivePolytron
AC/DC CONVERTER 50V
Deep-Dive with AI
Search across all available documentation for this part.
P32-50S/22
ActivePolytron
AC/DC CONVERTER 50V
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | P32-50S/22 |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | CE, cURus, UL |
| Current - Output (Max) [Max] | 50 mA |
| Features | SCP |
| Line Regulation | 0.05 % |
| Load Regulation | 0.2 % |
| Mounting Type | Through Hole |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 71 °C |
| Operating Temperature [Min] | -25 °C |
| Package / Case | 5-DIP Module |
| Size / Dimension [x] | 3.5 in |
| Size / Dimension [x] | 88.9 mm |
| Size / Dimension [y] | 2.5 in |
| Size / Dimension [y] | 63.5 mm |
| Size / Dimension [z] | 1.25 " |
| Size / Dimension [z] | 31.8 mm |
| Type | Enclosed |
| Voltage - Input [Max] | 125 VAC |
| Voltage - Input [Min] | 105 VAC |
| Voltage - Output 1 | 50 V |
P32-50 Series
| Part | Type | Approval Agency | Number of Outputs | Current - Output 1 | Voltage - Input [Max] | Voltage - Input [Min] | Mounting Type | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [z] | Applications | Operating Temperature [Min] | Operating Temperature [Max] | Voltage - Output 1 | Voltage - Isolation | Features | Package / Case | Line Regulation | Current - Output (Max) [Max] | Load Regulation | Size / Dimension [z] | Size / Dimension [y] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polytron | Enclosed | CE cURus UL | 1 | 50 mA | 125 VAC | 105 VAC | Chassis Mount | 63.5 mm | 2.5 in | 4.1 " | 1.25 " | 104.1 mm | 31.8 mm | ITE (Commercial) | -25 °C | 71 °C | 50 V | ||||||||
Polytron | Enclosed | CE cURus | 1 | 50 mA | 125 VAC | 105 VAC | Chassis Mount | 63.5 mm | 2.5 in | 4.1 " | 1.25 " | 104.1 mm | 31.8 mm | Medical | -25 °C | 71 °C | 50 V | 4000 V | |||||||
Polytron | Enclosed | CE cURus UL | 1 | 125 VAC | 100 VAC | Through Hole | 2.5 in | 3.5 in | 1.25 " | 88.9 mm | ITE (Commercial) | -25 °C | 71 °C | 50 V | SCP | 7-DIP Module 5 Leads | 0.05 % | 50 mA | 0.2 % | 31.8 mm | 63.5 mm | ||||
Polytron | Enclosed | CE cURus UL | 1 | 125 VAC | 105 VAC | Through Hole | 2.5 in | 3.5 in | 1.25 " | 88.9 mm | ITE (Commercial) | -40 °C | 85 °C | 50 V | SCP | 7-DIP Module 5 Leads | 0.05 % | 50 mA | 0.2 % | 31.8 mm | 63.5 mm | ||||
Polytron | Enclosed | CE cURus | 1 | 50 mA | 125 VAC | 105 VAC | Chassis Mount | 63.5 mm | 2.5 in | 4.1 " | 1.25 " | 104.1 mm | 31.8 mm | Medical | -25 °C | 71 °C | 50 V | 4000 V | |||||||
Polytron | Enclosed | CE cURus UL | 1 | 230 VAC/DC | 105 VAC | Through Hole | 2.5 in | 3.5 in | 1.25 " | 88.9 mm | ITE (Commercial) | -25 °C | 71 °C | 50 V | SCP | 7-DIP Module 5 Leads | 0.05 % | 50 mA | 0.2 % | 31.8 mm | 63.5 mm | ||||
Polytron | Enclosed | CE cURus UL | 1 | 125 VAC | 105 VAC | Through Hole | 2.5 in | 3.5 in | 1.25 " | 88.9 mm | ITE (Commercial) | -25 °C | 71 °C | 50 V | SCP | 7-DIP Module 5 Leads | 0.05 % | 50 mA | 0.2 % | 31.8 mm | 63.5 mm | ||||
Polytron | Enclosed | CE cURus UL | 1 | 125 VAC | 105 VAC | Through Hole | 2.5 in | 3.5 in | 1.25 " | 88.9 mm | ITE (Commercial) | -25 °C | 71 °C | 50 V | SCP | 5-DIP Module | 0.05 % | 50 mA | 0.2 % | 31.8 mm | 63.5 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 5 | $ 175.89 | |
Description
General part information
P32-50 Series
Enclosed AC DC Converters 1 Output 50V 50mA 105 ~ 125 VAC Input
Documents
Technical documentation and resources