
BSW-116-04-S-M
ActiveSamtec Inc.
CONN RCPT 16POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.

BSW-116-04-S-M
ActiveSamtec Inc.
CONN RCPT 16POS 0.1 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | BSW-116-04-S-M |
|---|---|
| Connector Type | Breakaway, Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Length - Post [x] | 3.18 mm |
| Contact Length - Post [x] | 0.125 in |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Female Socket |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height [custom] | 0.35 in |
| Insulation Height [custom] | 8.89 mm |
| Insulation Material | Polyethylene Terephthalate (PET), Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Bottom Mount |
| Number of Positions | 16 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Termination | Solder |
BSW-116 Series
| Part | Number of Rows | Fastening Type | Insulation Height [custom] | Insulation Height [custom] | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Mounting Type | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Number of Positions Loaded | Contact Finish - Post | Insulation Color | Contact Shape | Pitch - Mating | Pitch - Mating | Contact Type | Contact Material | Termination | Insulation Material | Material Flammability Rating | Operating Temperature [Min] | Operating Temperature [Max] | Contact Length - Post [x] | Contact Length - Post [x] | Contact Finish - Mating | Connector Type | Contact Length - Post | Contact Length - Post | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | 2 | Push-Pull | 0.35 in | 8.89 mm | 30 Áin | 0.76 Ám | Bottom Mount Through Hole | 2.54 mm | 0.1 in | All | Tin | Black | Square | 0.1 in | 2.54 mm | Female Socket | Phosphor Bronze | Solder | Polyethylene Terephthalate (PET) Glass Filled | UL94 V-0 | -55 °C | 125 °C | 0.165 in | 4.19 mm | Gold | Breakaway Receptacle | |||
Samtec Inc. | 1 | Push-Pull | 0.35 in | 8.89 mm | 30 Áin | 0.76 Ám | Bottom Mount Through Hole | All | Tin | Black | Square | 0.1 in | 2.54 mm | Female Socket | Phosphor Bronze | Solder | Polyethylene Terephthalate (PET) Glass Filled | UL94 V-0 | -55 °C | 125 °C | Gold | Breakaway Receptacle | 2.54 mm | 0.1 in | 16 | ||||
Samtec Inc. | 1 | Push-Pull | 0.35 in | 8.89 mm | 30 Áin | 0.76 Ám | Bottom Mount Through Hole | All | Tin | Black | Square | 0.1 in | 2.54 mm | Female Socket | Phosphor Bronze | Solder | Polyethylene Terephthalate (PET) Glass Filled | UL94 V-0 | -55 °C | 125 °C | Gold | Breakaway Receptacle | 4.32 mm | 0.17 in | 16 | ||||
Samtec Inc. | 1 | Push-Pull | 0.35 in | 8.89 mm | 20 µin | 0.51 µm | Bottom Mount Through Hole | All | Tin | Black | Square | 0.1 in | 2.54 mm | Female Socket | Phosphor Bronze | Solder | Polyethylene Terephthalate (PET) Glass Filled | UL94 V-0 | -55 °C | 125 °C | Gold | Breakaway Receptacle | 4.32 mm | 0.17 in | 16 | ||||
Samtec Inc. | 2 | Push-Pull | 0.35 in | 8.89 mm | 10 çin | 0.25 çm | Bottom Mount Through Hole | 2.54 mm | 0.1 in | All | Tin | Black | Square | 0.1 in | 2.54 mm | Female Socket | Phosphor Bronze | Solder | Polyethylene Terephthalate (PET) Glass Filled | UL94 V-0 | -55 °C | 125 °C | 0.165 in | 4.19 mm | Gold | Receptacle | |||
Samtec Inc. | 1 | Push-Pull | 0.35 in | 8.89 mm | 30 Áin | 0.76 Ám | Bottom Mount Through Hole | All | Tin | Black | Square | 0.1 in | 2.54 mm | Female Socket | Phosphor Bronze | Solder | Polyethylene Terephthalate (PET) Glass Filled | UL94 V-0 | -55 °C | 125 °C | 0.125 in | 3.18 mm | Gold | Breakaway Receptacle | 16 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 4.13 | |
| 10 | $ 3.16 | |||
| 100 | $ 2.46 | |||
Description
General part information
BSW-116 Series
16 Position Receptacle, Breakaway Connector 0.100" (2.54mm) Through Hole, Bottom Mount Gold
Documents
Technical documentation and resources