
SPH2-18-U-SMT
ObsoleteAdam Tech
CONN HEADER SMD 18POS 0.8MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

SPH2-18-U-SMT
ObsoleteAdam Tech
CONN HEADER SMD 18POS 0.8MM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | SPH2-18-U-SMT |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | Flash |
| Contact Finish Thickness - Post | Flash |
| Contact Length - Mating | 0.079 in |
| Contact Length - Mating | 2 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.039 " |
| Insulation Height | 1 mm |
| Insulation Material | Thermoplastic |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 18 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating | 0.031 in |
| Pitch - Mating | 0.8 mm |
| Row Spacing - Mating | 1.2 mm |
| Row Spacing - Mating | 0.047 in |
| Shrouding | Unshrouded |
| Termination | Solder |
| Voltage Rating | 250 VAC |
SPH2 Series
| Part | Row Spacing - Mating | Row Spacing - Mating | Insulation Color | Fastening Type | Number of Positions | Contact Finish - Mating | Insulation Material | Contact Type | Pitch - Mating | Pitch - Mating | Voltage Rating | Contact Finish Thickness - Post | Contact Finish - Post | Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions Loaded | Termination | Contact Finish Thickness - Mating | Number of Rows | Material Flammability Rating | Contact Shape | Insulation Height | Insulation Height | Connector Type | Shrouding | Contact Material | Contact Length - Mating | Contact Length - Mating | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Tech | 1.2 mm | 0.047 in | Black | Push-Pull | 16 | Gold | Thermoplastic | Male Pin | 0.031 in | 0.8 mm | 250 VAC | Flash | Gold | Surface Mount | -40 °C | 105 ░C | All | Solder | Flash | 2 | UL94 V-0 | Square | 0.039 " | 1 mm | Header | Unshrouded | Phosphor Bronze | 0.079 in | 2 mm | |
Adam Tech | 1.2 mm | 0.047 in | Black | Push-Pull | Gold | Thermoplastic | Male Pin | 0.031 in | 0.8 mm | 250 VAC | Flash | Gold | Surface Mount | -40 °C | 105 ░C | All | Solder | Flash | 2 | UL94 V-0 | Square | 0.039 " | 1 mm | Header | Unshrouded | Phosphor Bronze | 0.079 in | 2 mm | 6 | |
Adam Tech | 1.2 mm | 0.047 in | Black | Push-Pull | Gold | Thermoplastic | Male Pin | 0.031 in | 0.8 mm | 250 VAC | Flash | Gold | Surface Mount | -40 °C | 105 ░C | All | Solder | Flash | 2 | UL94 V-0 | Square | 0.039 " | 1 mm | Header | Unshrouded | Phosphor Bronze | 0.079 in | 2 mm | 20 | |
Adam Tech | 1.2 mm | 0.047 in | Black | Push-Pull | Gold | Thermoplastic | Male Pin | 0.031 in | 0.8 mm | 250 VAC | Flash | Gold | Surface Mount | -40 °C | 105 ░C | All | Solder | Flash | 2 | UL94 V-0 | Square | 0.039 " | 1 mm | Header | Unshrouded | Phosphor Bronze | 0.079 in | 2 mm | 2 | |
Adam Tech | 1.2 mm | 0.047 in | Black | Push-Pull | Gold | Thermoplastic | Male Pin | 0.031 in | 0.8 mm | 250 VAC | Flash | Gold | Surface Mount | -40 °C | 105 ░C | All | Solder | Flash | 2 | UL94 V-0 | Square | 0.039 " | 1 mm | Header | Unshrouded | Phosphor Bronze | 0.079 in | 2 mm | 18 | |
Adam Tech | 1.2 mm | 0.047 in | Black | Push-Pull | Gold | Thermoplastic | Male Pin | 0.031 in | 0.8 mm | 250 VAC | Flash | Gold | Surface Mount | -40 °C | 105 ░C | All | Solder | Flash | 2 | UL94 V-0 | Square | 0.039 " | 1 mm | Header | Unshrouded | Phosphor Bronze | 0.079 in | 2 mm | 12 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
SPH2 Series
Connector Header Surface Mount 18 position 0.031" (0.80mm)
Documents
Technical documentation and resources