EM6354YSP5B-4.6+
ActiveEM Microelectronic
RESET CIRCUIT WITH ADJUSTABLE DE
Deep-Dive with AI
Search across all available documentation for this part.
EM6354YSP5B-4.6+
ActiveEM Microelectronic
RESET CIRCUIT WITH ADJUSTABLE DE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | EM6354YSP5B-4.6+ |
|---|---|
| Mounting Type | Surface Mount |
| Number of Voltages Monitored | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Output | Open Drain or Open Collector |
| Package / Case | SC-74A, SOT-753 |
| Reset | Active Low |
| Reset Timeout | 72 ms |
| Supplier Device Package | SOT-23-5 |
| Type | Simple Reset/Power-On Reset |
| Voltage - Threshold | 4.63 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 3000 | $ 0.23 | |
| 6000 | $ 0.22 | |||
| 15000 | $ 0.21 | |||
| 30000 | $ 0.20 | |||
Description
General part information
EM6354 Series
Supervisor Open Drain or Open Collector 1 Channel SOT-23-5
Documents
Technical documentation and resources
No documents available