
3315
ActiveAdafruit Industries LLC
FEATHERWING 2.4" 320X240 TFT LCD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

3315
ActiveAdafruit Industries LLC
FEATHERWING 2.4" 320X240 TFT LCD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 3315 |
|---|---|
| Contents | Board(s) |
| Function | LCD Touchscreen 2.4" |
| Interconnect System | Feather |
| Platform | Feather |
| Suggested Programming Environment | CircuitPython |
| Type | Display |
| Utilized IC / Part | STMPE610, ILI9341 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 34.95 | |
| 1 | $ 0.19 | |||
| 1 | $ 0.10 | |||
| 10 | $ 0.07 | |||
| 25 | $ 0.05 | |||
| 50 | $ 0.05 | |||
| 100 | $ 0.05 | |||
| 250 | $ 0.04 | |||
| 500 | $ 0.04 | |||
| 1000 | $ 0.03 | |||
| 2500 | $ 0.03 | |||
Description
General part information
ILI9341 Series
ILI9341, STMPE610 LCD Touchscreen 2.4" Display Feather Platform Evaluation Expansion Board
Documents
Technical documentation and resources