
ZR40401N825TA
ObsoleteDiodes Inc
IC VREF SHUNT 1% 8SOP
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

ZR40401N825TA
ObsoleteDiodes Inc
IC VREF SHUNT 1% 8SOP
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | ZR40401N825TA |
|---|---|
| Current - Cathode [custom] | 60 µA |
| Current - Output | 15 mA |
| Mounting Type | Surface Mount |
| Noise - 10Hz to 10kHz | 45 µVrms |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output Type | 1.81 mOhm |
| Package / Case | 8-SOIC |
| Package / Case [x] | 0.154 in |
| Package / Case [y] | 3.9 mm |
| Reference Type | Shunt |
| Supplier Device Package | 8-SOP |
| Temperature Coefficient | 100 ppm/°C |
| Tolerance | 1 % |
| Voltage - Output (Min/Fixed) | 2.5 V |
ZR40401 Series
| Part | Output Type | Temperature Coefficient | Reference Type | Noise - 10Hz to 10kHz | Voltage - Output (Min/Fixed) | Package / Case | Mounting Type | Supplier Device Package | Current - Cathode [custom] | Tolerance | Current - Output | Operating Temperature [Max] | Operating Temperature [Min] | Package / Case [y] | Package / Case [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diodes Inc | 1.81 mOhm | 100 ppm/°C | Shunt | 105 µVrms | 5 V | SC-59 SOT-23-3 TO-236-3 | Surface Mount | SOT-23-3 | 60 µA | 1 % | 15 mA | 85 °C | -40 °C | ||
Diodes Inc | 1.81 mOhm | 100 ppm/°C | Shunt | 105 µVrms | 5 V | E-Line-3 | Through Hole | E-Line (TO-92 compatible) | 60 µA | 1 % | 15 mA | 85 °C | -40 °C | ||
Diodes Inc | 1.81 mOhm | 100 ppm/°C | Shunt | 105 µVrms | 5 V | SC-59 SOT-23-3 TO-236-3 | Surface Mount | SOT-23-3 | 60 µA | 1 % | 15 mA | 85 °C | -40 °C | ||
Diodes Inc | 1.81 mOhm | 100 ppm/°C | Shunt | 105 µVrms | 5 V | E-Line-3 | Through Hole | E-Line (TO-92 compatible) | 60 µA | 1 % | 15 mA | 85 °C | -40 °C | ||
Diodes Inc | 1.81 mOhm | 100 ppm/°C | Shunt | 105 µVrms | 5 V | E-Line-3 | Through Hole | E-Line (TO-92 compatible) | 60 µA | 1 % | 15 mA | 85 °C | -40 °C | ||
Diodes Inc | 1.81 mOhm | 100 ppm/°C | Shunt | 45 µVrms | 2.5 V | SC-59 SOT-23-3 TO-236-3 | Surface Mount | SOT-23-3 | 60 µA | 1 % | 15 mA | 85 °C | -40 °C | ||
Diodes Inc | 1.81 mOhm | 100 ppm/°C | Shunt | 90 µVrms | 4.096 V | E-Line-3 | Through Hole | E-Line (TO-92 compatible) | 60 µA | 1 % | 15 mA | 85 °C | -40 °C | ||
Diodes Inc | 1.81 mOhm | 100 ppm/°C | Shunt | 90 µVrms | 4.096 V | E-Line-3 | Through Hole | E-Line (TO-92 compatible) | 60 µA | 1 % | 15 mA | 85 °C | -40 °C | ||
Diodes Inc | 1.81 mOhm | 100 ppm/°C | Shunt | 90 µVrms | 4.096 V | E-Line-3 | Through Hole | E-Line (TO-92 compatible) | 60 µA | 1 % | 15 mA | 85 °C | -40 °C | ||
Diodes Inc | 1.81 mOhm | 100 ppm/°C | Shunt | 45 µVrms | 2.5 V | 8-SOIC | Surface Mount | 8-SOP | 60 µA | 1 % | 15 mA | 85 °C | -40 °C | 3.9 mm | 0.154 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
ZR40401 Series
Shunt Voltage Reference IC Fixed 2.5V V ±1% 15 mA 8-SOP
Documents
Technical documentation and resources