
MXA7-PW57-H001
ActiveLumileds
SINGLE COLOR LED, WHITE, T-1, 3MM, ROHS COMPLIANT PACKAGE-2
Deep-Dive with AI
Search across all available documentation for this part.

MXA7-PW57-H001
ActiveLumileds
SINGLE COLOR LED, WHITE, T-1, 3MM, ROHS COMPLIANT PACKAGE-2
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MXA7-PW57-H001 |
|---|---|
| CCT (K) | 5700 K |
| Color | Cool, White |
| CRI (Color Rendering Index) | 70 |
| Current - Max [Max] | 300 mA |
| Current - Test | 100 mA |
| Flux @ 25°C, Current - Test | 54 lm |
| Height - Seated (Max) [Max] [z] | 0.8 mm |
| Height - Seated (Max) [Max] [z] | 0.031 " |
| Lumens/Watt @ Current - Test | 186 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 3535 Metric |
| Package / Case | 1414 |
| Size / Dimension [x] | 3.5 mm |
| Size / Dimension [x] | 0.138 " |
| Size / Dimension [y] | 3.4 mm |
| Size / Dimension [y] | 0.134 in |
| Supplier Device Package | 3535 |
| Thermal Resistance of Package [diameter] | 18 °C/W |
| Viewing Angle | 115 ° |
| Voltage - Forward (Vf) (Typ) | 2.9 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.47 | |
| 10 | $ 0.29 | |||
| 100 | $ 0.17 | |||
| 1000 | $ 0.13 | |||
| 2000 | $ 0.12 | |||
| Digi-Reel® | 1 | $ 0.47 | ||
| 10 | $ 0.29 | |||
| 100 | $ 0.17 | |||
| 1000 | $ 0.13 | |||
| 2000 | $ 0.12 | |||
| Tape & Reel (TR) | 5000 | $ 0.11 | ||
| 10000 | $ 0.10 | |||
| 25000 | $ 0.10 | |||
| 50000 | $ 0.09 | |||
Description
General part information
MXA7-PW57 Series
LED Lighting LUXEON 3535L White, Cool 5700K 2.9V 100mA 115° 1414 (3535 Metric)
Documents
Technical documentation and resources