
802-10-018-30-001191
ActivePRECI-DIP SA
CONN HEADER SMD 18POS 2.54MM
Deep-Dive with AI
Search across all available documentation for this part.

802-10-018-30-001191
ActivePRECI-DIP SA
CONN HEADER SMD 18POS 2.54MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 802-10-018-30-001191 |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | 10 çin |
| Contact Finish Thickness - Mating | 0.25 çm |
| Contact Finish Thickness - Post | 10 çin |
| Contact Finish Thickness - Post | 0.25 çm |
| Contact Length - Mating | 0.191 in |
| Contact Length - Mating | 4.85 mm |
| Contact Material | Brass |
| Contact Shape | Circular |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Features | Pick and Place |
| Insulation Color | Black |
| Insulation Material | Polyester, Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 18 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Unshrouded |
| Termination | Solder |
| Voltage Rating | 150 VDC |
802-10 Series
...
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish - Mating | Contact Shape | Fastening Type | Number of Positions | Number of Positions Loaded | Connector Type | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Current Rating (Amps) | Contact Length - Post [x] | Contact Length - Post [x] | Contact Material | Voltage Rating | Contact Type | Insulation Color | Shrouding | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Length - Mating | Contact Length - Mating | Overall Contact Length | Overall Contact Length | Mounting Type | Contact Finish - Post | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Number of Rows | Insulation Material | Termination | Material Flammability Rating | Pitch - Mating | Pitch - Mating | Contact Length - Post | Contact Length - Post | Contact Length - Mating | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | -55 °C | 125 °C | Gold | Circular | Push-Pull | 70 | All | Header | 10 çin | 0.25 çm | 3 A | 0.15 in | 3.81 mm | Bronze | 150 VDC | Male Pin | Black | Unshrouded | 10 çin | 0.25 çm | 0.191 in | 4.85 mm | 11.85 mm | 0.467 in | Through Hole | Gold | 2.54 mm | 0.1 in | 2 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Press-Fit Solder | UL94 V-0 | 0.1 in | 2.54 mm | ||||
PRECI-DIP SA | -55 °C | 125 °C | Gold | Circular | Push-Pull | 8 | All | Header | 10 çin | 0.25 çm | 3 A | 0.15 in | 3.81 mm | Bronze | 150 VDC | Male Pin | Black | Unshrouded | 10 çin | 0.25 çm | 0.191 in | 4.85 mm | 11.85 mm | 0.467 in | Through Hole | Gold | 2.54 mm | 0.1 in | 2 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Press-Fit Solder | UL94 V-0 | 0.1 in | 2.54 mm | ||||
PRECI-DIP SA | -55 °C | 125 °C | Gold | Circular | Push-Pull | 46 | All | Header | 10 çin | 0.25 çm | 3 A | Brass | 150 VDC | Male Pin | Black | Unshrouded | 10 çin | 0.25 çm | 3.6 mm | Through Hole | Gold | 2.54 mm | 0.1 in | 2 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | UL94 V-0 | 0.1 in | 2.54 mm | 0.118 in | 3 mm | 0.141 in | ||||||
PRECI-DIP SA | -55 °C | 125 °C | Gold | Circular | Push-Pull | 42 | All | Header | 10 çin | 0.25 çm | 3 A | Brass | 150 VDC | Male Pin | Black | Unshrouded | 10 çin | 0.25 çm | 0.191 in | 4.85 mm | 11.12 mm | 0.438 in | Through Hole | Gold | 2.54 mm | 0.1 in | 2 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | UL94 V-0 | 0.1 in | 2.54 mm | 0.121 in | 3.08 mm | ||||
PRECI-DIP SA | -55 °C | 125 °C | Gold | Circular | Push-Pull | 70 | All | Header | 10 çin | 0.25 çm | 3 A | Brass | 150 VDC | Male Pin | Black | Unshrouded | 10 çin | 0.25 çm | 3.6 mm | Through Hole | Gold | 2.54 mm | 0.1 in | 2 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | UL94 V-0 | 0.1 in | 2.54 mm | 0.118 in | 3 mm | 0.141 in | ||||||
PRECI-DIP SA | -55 °C | 125 °C | Gold | Circular | Push-Pull | 72 | All | Header | 10 çin | 0.25 çm | 3 A | Brass | 150 VDC | Male Pin | Black | Unshrouded | 10 çin | 0.25 çm | 0.191 in | 4.85 mm | 11.12 mm | 0.438 in | Through Hole | Gold | 2.54 mm | 0.1 in | 2 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | UL94 V-0 | 0.1 in | 2.54 mm | 0.121 in | 3.08 mm | ||||
PRECI-DIP SA | -55 °C | 125 °C | Gold | Circular | Push-Pull | 18 | All | Header | 10 çin | 0.25 çm | 3 A | Brass | 150 VDC | Male Pin | Black | Unshrouded | 10 çin | 0.25 çm | 0.191 in | 4.85 mm | Surface Mount | Gold | 2.54 mm | 0.1 in | 2 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | UL94 V-0 | 0.1 in | 2.54 mm | Pick and Place | |||||||
PRECI-DIP SA | -55 °C | 125 °C | Gold | Circular | Push-Pull | 4 | All | Header | 10 çin | 0.25 çm | 3 A | Brass | 150 VDC | Male Pin | Black | Unshrouded | 10 çin | 0.25 çm | 0.191 in | 4.85 mm | Surface Mount | Gold | 2.54 mm | 0.1 in | 2 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | UL94 V-0 | 0.1 in | 2.54 mm | Pick and Place | |||||||
PRECI-DIP SA | -55 °C | 125 °C | Gold | Circular | Push-Pull | 56 | All | Header | 10 çin | 0.25 çm | 3 A | 0.11 in | Bronze | 150 VDC | Male Pin | Black | Unshrouded | 10 çin | 0.25 çm | 0.191 in | 4.85 mm | 10.85 mm | 0.427 " | Through Hole | Gold | 2.54 mm | 0.1 in | 2 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Press-Fit Solder | UL94 V-0 | 0.1 in | 2.54 mm | 2.79 mm | ||||
PRECI-DIP SA | -55 °C | 125 °C | Gold | Circular | Push-Pull | 40 | All | Header | 10 çin | 0.25 çm | 3 A | 0.15 in | 3.81 mm | Bronze | 150 VDC | Male Pin | Black | Unshrouded | 10 çin | 0.25 çm | 0.191 in | 4.85 mm | 11.85 mm | 0.467 in | Through Hole | Gold | 2.54 mm | 0.1 in | 2 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Press-Fit Solder | UL94 V-0 | 0.1 in | 2.54 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 2200 | $ 2.54 | |
Description
General part information
802-10 Series
Connector Header Surface Mount 18 position 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available